Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 S Aguilera Parkland College 7 - 0 0 0 0 - 0 - 0 0 0-0 0
1 I Arrieta-Montero John Wood Community College 7 7 1 2 4 17 .059 10 .588 2 0 0-0 1
1 K Clark Parkland College 7 7 1 0 2 4 .250 4 1.000 0 0 0-0 0
1 W Faith Parkland College 7 3 0 0 0 1 .000 0 .000 0 0 0-0 0
1 K Funkenbusch John Wood Community College 7 7 0 0 0 0 - 0 - 2 0 0-0 0
1 P Hayes John Wood Community College 7 - 0 0 0 0 - 0 - 0 0 0-0 0
1 K Kilpatrick John Wood Community College 7 - 0 0 0 0 - 0 - 0 0 0-0 0
1 O Kline John Wood Community College 7 7 0 0 0 2 .000 2 1.000 1 0 0-0 0
1 K Kramer John Wood Community College 7 7 3 1 7 9 .333 8 .889 0 0 0-0 0
1 S Leroux John Wood Community College 7 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
1 A Marshall Parkland College 7 7 0 0 0 0 - 0 - 0 0 0-0 0
1 B Pineda John Wood Community College 7 7 0 0 0 5 .000 5 1.000 0 0 0-0 0
1 L Rodriguez Parkland College 7 7 0 0 0 0 - 0 - 0 0 0-0 0
1 M Smith John Wood Community College 7 4 1 0 2 7 .143 6 .857 0 0 0-0 0
1 B Thomas John Wood Community College 7 7 3 4 10 19 .158 10 .526 0 0 0-0 1
1 M Thudt John Wood Community College 7 7 2 0 4 4 .500 2 .500 0 0 0-0 1
17 A Bugeda Parkland College 6 6 1 0 2 3 .333 3 1.000 2 0 0-0 0
17 J Clemmons Parkland College 6 5 1 1 3 4 .250 3 .750 0 0 0-0 0
17 G Corona John Wood Community College 6 6 0 0 0 2 .000 2 1.000 0 0 0-0 0
17 E Gessne Parkland College 6 5 1 0 2 8 .125 5 .625 0 0 0-0 0
17 E Hubble Parkland College 6 5 0 0 0 0 - 0 - 0 0 0-0 0
17 G Larson Parkland College 6 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
17 F LeMaire Parkland College 6 6 0 0 0 7 .000 1 .143 0 0 0-0 0
17 B Miller John Wood Community College 6 4 0 0 0 0 - 0 - 1 0 0-0 0
17 L Wilson Parkland College 6 6 0 0 0 8 .000 5 .625 0 0 0-0 0
26 A Aldeano Heartland Community College 5 5 0 2 2 12 .000 6 .500 0 0 0-0 0
26 L Alvarez Parkland College 5 5 1 1 3 2 .500 2 1.000 0 0 0-0 0
26 A Arrigucci Heartland Community College 5 5 0 0 0 0 - 0 - 0 0 0-0 0
26 F Assmann Heartland Community College 5 4 3 5 11 16 .188 9 .563 0 0 0-0 1
26 V Bernal Heartland Community College 5 4 10 1 21 20 .500 12 .600 0 0 0-0 1
26 H Brinkley Lincoln Land Community College 5 - 0 0 0 2 .000 2 1.000 0 0 0-0 0
26 T Candelario Parkland College 5 3 0 1 1 0 - 0 - 0 0 0-0 0
26 E Carr Heartland Community College 5 - 0 2 2 8 .000 4 .500 0 0 0-0 0
26 M Elam Lincoln Land Community College 5 5 0 1 1 11 .000 8 .727 0 0 0-0 0
26 A Fowler Lincoln Land Community College 5 - 0 0 0 1 .000 0 .000 0 0 0-0 0
26 A Fraase Lincoln Land Community College 5 5 2 1 5 6 .333 2 .333 0 0 1-1 0
26 R Gillman Heartland Community College 5 4 0 0 0 0 - 0 - 0 0 0-0 0
26 M Hernandez Heartland Community College 5 5 2 5 9 15 .133 5 .333 0 0 0-0 1
26 P Igual Heartland Community College 5 4 5 3 13 11 .455 9 .818 0 0 0-0 1
26 T Jallah Lincoln Land Community College 5 5 2 0 4 16 .125 7 .438 0 0 0-0 0
26 M Janson Parkland College 5 5 0 1 1 1 .000 0 .000 0 0 0-0 0
26 M Jerszynski Lincoln Land Community College 5 5 1 0 2 7 .143 3 .429 0 0 0-0 1
26 J Lee Heartland Community College 5 1 2 2 6 13 .154 7 .538 0 0 0-0 1
26 L Maddox Lincoln Land Community College 5 5 0 0 0 2 .000 1 .500 0 0 0-0 0
26 T Matthew Lincoln Land Community College 5 - 0 0 0 4 .000 3 .750 0 0 0-0 0
26 T Mehundrew Lincoln Land Community College 5 5 0 0 0 3 .000 1 .333 0 0 0-0 0
26 K Meyer Lincoln Land Community College 5 5 3 1 7 7 .429 4 .571 0 0 1-1 0
26 K Moore Lincoln Land Community College 5 5 7 1 15 41 .171 24 .585 0 0 2-2 2
26 S Nash Parkland College 5 2 0 0 0 0 - 0 - 0 0 0-0 0
26 Y Padilla Heartland Community College 5 5 1 1 3 6 .167 3 .500 0 0 0-0 0
26 K Richardson Lincoln Land Community College 5 5 1 2 4 13 .077 6 .462 0 0 0-0 1
26 V Sanchez Heartland Community College 5 5 1 1 3 3 .333 1 .333 0 0 0-0 0
26 K Simmons Lincoln Land Community College 5 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
26 S Smith Lincoln Land Community College 5 5 1 3 5 5 .200 4 .800 0 0 0-0 0
26 L Spellbrink Lincoln Land Community College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
26 M Stanton Heartland Community College 5 4 0 3 3 5 .000 2 .400 0 0 0-0 0
26 E Vick John Wood Community College 5 2 0 0 0 0 - 0 - 0 0 0-0 0
26 C Vizuete Heartland Community College 5 5 0 4 4 5 .000 3 .600 0 0 0-0 0
26 E Walker Lincoln Land Community College 5 2 0 0 0 1 .000 0 .000 0 0 0-0 0
60 V Agudelo Heartland Community College 4 1 6 2 14 24 .250 12 .500 1 0 0-0 0
60 J Bulla Heartland Community College 4 - 3 2 8 9 .333 6 .667 0 0 0-0 0
60 M Foster Heartland Community College 4 1 0 0 0 2 .000 2 1.000 0 0 0-0 0
60 M Semlow Heartland Community College 4 - 2 3 7 6 .333 5 .833 0 0 0-0 0
60 A Stephens Lincoln Land Community College 4 3 0 0 0 1 .000 0 .000 0 0 0-0 0
65 H Hill Lincoln Land Community College 3 - 0 0 0 3 .000 1 .333 0 0 0-0 0
65 S Stine John Wood Community College 3 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
65 L Suarez Heartland Community College 3 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
68 A Bovis Heartland Community College 2 - 1 0 2 6 .167 5 .833 0 0 0-0 0
68 K Marhabi Heartland Community College 2 2 0 0 0 3 .000 1 .333 0 0 0-0 0
68 A Van Maarle Heartland Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
71 M Alvarez Heartland Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
71 I Hernandez Heartland Community College 1 - 0 1 1 1 .000 0 .000 0 0 0-0 0
73 G Acevedo Pacheco Illinois Central College - - - - 0 - - - - 0 0 0-0 -
74 M Adams Kaskaskia College - - - - 0 - - - - 0 0 0-0 -
74 J Aguilar Illinois Central College - - - - 0 - - - - 0 0 0-0 -
74 E Aimar Illinois Central College - - - - 0 - - - - 0 0 0-0 -
74 A Alvarez Southwestern Illinois College - - - - 0 - - - - 0 0 0-0 -
74 L Amat Lewis & Clark Community College - - - - 0 - - - - 0 0 0-0 -
74 C Andreu Lewis & Clark Community College - - - - 0 - - - - 0 0 0-0 -
74 A Antonyan Lewis & Clark Community College - - - - 0 - - - - 0 0 0-0 -
74 B Bailey Kaskaskia College - - - - 0 - - - - 0 0 0-0 -
74 J Barkus Southwestern Illinois College - - - - 0 - - - - 0 0 0-0 -
74 K Berhmann Illinois Central College - - - - 0 - - - - 0 0 0-0 -
74 R Blampain Lewis & Clark Community College - - - - 0 - - - - 0 0 0-0 -
74 A Blevens Kaskaskia College - - - - 0 - - - - 0 0 0-0 -
74 M Bohannon Kaskaskia College - - - - 0 - - - - 0 0 0-0 -
74 A Brewer Southwestern Illinois College - - - - 0 - - - - 0 0 0-0 -
74 R Brito Wabash Valley College - - - - 0 - - - - 0 0 0-0 -
74 P Broderick Southwestern Illinois College - - - - 0 - - - - 0 0 0-0 -
74 A Brown Illinois Central College - - - - 0 - - - - 0 0 0-0 -
74 K Bruhns Illinois Central College - - - - 0 - - - - 0 0 0-0 -
74 Z Buscher Illinois Central College - - - - 0 - - - - 0 0 0-0 -
74 D Casson Wabash Valley College - - - - 0 - - - - 0 0 0-0 -
74 V Cerdas Lewis & Clark Community College - - - - 0 - - - - 0 0 0-0 -
74 G Chagas Wabash Valley College - - - - 0 - - - - 0 0 0-0 -
74 M Cooke Wabash Valley College - - - - 0 - - - - 0 0 0-0 -
74 L Copeland Lewis & Clark Community College - - - - 0 - - - - 0 0 0-0 -
74 R Davis Kaskaskia College - - - - 0 - - - - 0 0 0-0 -
74 S Del Bosque Wabash Valley College - - - - 0 - - - - 0 0 0-0 -
74 C Elliott Kaskaskia College - - - - 0 - - - - 0 0 0-0 -
74 C Evans Southwestern Illinois College - - - - 0 - - - - 0 0 0-0 -
74 E Eversgerd Kaskaskia College - - - - 0 - - - - 0 0 0-0 -
74 P Exposito Roman Southwestern Illinois College - - - - 0 - - - - 0 0 0-0 -
74 N Flerlage Illinois Central College - - - - 0 - - - - 0 0 0-0 -
74 E Garrett Wabash Valley College - - - - 0 - - - - 0 0 0-0 -
74 E George Lewis & Clark Community College - - - - 0 - - - - 0 0 0-0 -
74 S Gonzalez Illinois Central College - - - - 0 - - - - 0 0 0-0 -
74 I Guerra Illinois Central College - - - - 0 - - - - 0 0 0-0 -
74 J Gulyash Lincoln Land Community College - - - - 0 - - - - 0 0 0-0 -
74 A Hale Illinois Central College - - - - 0 - - - - 0 0 0-0 -
74 V Hardiman Illinois Central College - - - - 0 - - - - 0 0 0-0 -
74 L Hart Illinois Central College - - - - 0 - - - - 0 0 0-0 -
74 M Hill Southwestern Illinois College - - - - 0 - - - - 0 0 0-0 -
74 A Husson Illinois Central College - - - - 0 - - - - 0 0 0-0 -
74 M Hutcheson Wabash Valley College - - - - 0 - - - - 0 0 0-0 -
74 T Jackson Kaskaskia College - - - - 0 - - - - 0 0 0-0 -
74 A Jeanblanc Kaskaskia College - - - - 0 - - - - 0 0 0-0 -
74 S Kiefner Southwestern Illinois College - - - - 0 - - - - 0 0 0-0 -
74 J Killinger Wabash Valley College - - - - 0 - - - - 0 0 0-0 -
74 M Kleiboeker Kaskaskia College - - - - 0 - - - - 0 0 0-0 -
74 M Kuhn Lewis & Clark Community College - - - - 0 - - - - 0 0 0-0 -
74 M Lake Kaskaskia College - - - - 0 - - - - 0 0 0-0 -
74 J Lownds Illinois Central College - - - - 0 - - - - 0 0 0-0 -
74 K Lucas Wabash Valley College - - - - 0 - - - - 0 0 0-0 -
74 H Mailander Wabash Valley College - - - - 0 - - - - 0 0 0-0 -