| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heartland Community College | 23 | 555 | 132 | 5.74 | 105 | 369 | 14 | 0.60 | .238 | 24.1 | 162 | 48 | 14 | 12 | 1 |
| 2 | Illinois Central College | 13 | 52 | 34 | 2.62 | 31 | 99 | 25 | 2.27 | .654 | 4.0 | 16 | 45 | 3 | 6 | 0 |
| 3 | John Wood Community College | 14 | 143 | 12 | 0.86 | 8 | 32 | 65 | 4.64 | .084 | 10.2 | 36 | 117 | 0 | 8 | 0 |
| 3 | Kaskaskia College | 14 | 20 | 18 | 1.29 | 12 | 48 | 14 | 1.00 | .900 | 1.4 | 3 | 78 | 8 | 9 | 0 |
| 3 | Lewis & Clark Community College | 16 | 203 | 40 | 2.50 | 27 | 107 | 16 | 1.00 | .197 | 12.7 | 92 | 58 | 7 | 14 | 1 |
| 6 | Lincoln Land Community College | 17 | 218 | 58 | 3.41 | 40 | 156 | 13 | 0.76 | .266 | 12.8 | 56 | 106 | 12 | 1 | 0 |
| 7 | Lincoln Trail College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 8 | Parkland College | 17 | 7 | 8 | 0.47 | 7 | 23 | 90 | 5.29 | 1.143 | 0.4 | 1 | 361 | 1 | 4 | 1 |
| 9 | Southwestern Illinois College | 18 | 178 | 36 | 2.00 | 31 | 103 | 20 | 1.25 | .202 | 9.9 | 47 | 116 | 5 | 16 | 0 |
| 10 | Wabash Valley College | 14 | 63 | 15 | 1.07 | 7 | 37 | 51 | 3.64 | .238 | 4.5 | 22 | 52 | 0 | 15 | 0 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heartland Community College | 5 | 166 | 37 | 7.40 | 37 | 111 | 1 | 0.20 | .223 | 33.2 | 32 | 8 | 4 | 1 | 0 |
| 2 | Illinois Central College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 2 | John Wood Community College | 7 | 94 | 10 | 1.43 | 7 | 27 | 30 | 4.29 | .106 | 13.4 | 22 | 47 | 0 | 6 | 0 |
| 2 | Kaskaskia College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 2 | Lewis & Clark Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 2 | Lincoln Land Community College | 5 | 94 | 18 | 3.60 | 9 | 45 | 5 | 1.00 | .191 | 18.8 | 20 | 30 | 3 | 0 | 0 |
| 2 | Lincoln Trail College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 8 | Parkland College | 7 | 3 | 5 | 0.71 | 4 | 14 | 34 | 4.86 | 1.667 | 0.4 | 0 | 159 | 0 | 2 | 0 |
| 9 | Southwestern Illinois College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 9 | Wabash Valley College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |






























































