g
4
a
4
pts
12
gw
0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 15 | - | 3 | - |
| Games started | 14 | - | 3 | - |
| Goals | 4 | - | 3 | - |
| Assists | 4 | - | 1 | - |
| Points | 12 | - | 7 | - |
| Shots | 34 | - | 12 | - |
| Shot Pct | .118 | - | .250 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Monmouth College JV | - | - | - | - | - | |
| Aug 27 | at Triton College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Kishwaukee College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Illinois Valley Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Southeastern Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Morton College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | Parkland College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Blackburn College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | John Wood Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Rock Valley College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Heartland Community College | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Parkland College | W, 6-0 | - | - | - | - | - |
| Oct 4 | Oakton Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at John Wood Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | at Madison College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at College of Lake County | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Kaskaskia College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Heartland Community College | - | - | - | - | - | |
| Oct 21 | Jefferson College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Black Hawk College | L, 5-2 | - | - | - | - | - |
| Oct 31 | Kaskaskia College | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Heartland Community College | L, 5-0 | - | - | - | - | - |
| Mar 27 # | at Millikin University | - | - | - | - | - | |
| Apr 11 # | at University of Illinois Springfield | - | - | - | - | - | |
| Apr 11 # | at Culver-Stockton College | - | - | - | - | - | |
| Apr 18 | at Illinois College | - | - | - | - | - | |
| May 2 # | LLCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Monmouth College JV | - | - | - | - | - | |
| Aug 27 | at Triton College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Kishwaukee College | W, 7-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 1 | at Illinois Valley Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Southeastern Community College | W, 3-2 | 1 | 5 | .000 | 0 | .000 |
| Sep 8 | at Morton College | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 13 | Parkland College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | at Blackburn College | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | John Wood Community College | W, 3-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 20 | Rock Valley College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Heartland Community College | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Parkland College | W, 6-0 | - | - | - | - | - |
| Oct 4 | Oakton Community College | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at John Wood Community College | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 11 | at Madison College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | at College of Lake County | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Kaskaskia College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Heartland Community College | - | - | - | - | - | |
| Oct 21 | Jefferson College | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | Black Hawk College | L, 5-2 | - | - | - | - | - |
| Oct 31 | Kaskaskia College | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Heartland Community College | L, 5-0 | - | - | - | - | - |
| Mar 27 # | at Millikin University | - | - | - | - | - | |
| Apr 11 # | at University of Illinois Springfield | - | - | - | - | - | |
| Apr 11 # | at Culver-Stockton College | - | - | - | - | - | |
| Apr 18 | at Illinois College | - | - | - | - | - | |
| May 2 # | LLCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Monmouth College JV | - | - | - | - | - | |
| Aug 27 | at Triton College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Kishwaukee College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Illinois Valley Community College | W, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Southeastern Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Morton College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Parkland College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Blackburn College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | John Wood Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Rock Valley College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Heartland Community College | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Parkland College | W, 6-0 | - | - | - | - | - |
| Oct 4 | Oakton Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at John Wood Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Madison College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at College of Lake County | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Kaskaskia College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Heartland Community College | - | - | - | - | - | |
| Oct 21 | Jefferson College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Black Hawk College | L, 5-2 | - | - | - | - | - |
| Oct 31 | Kaskaskia College | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Heartland Community College | L, 5-0 | - | - | - | - | - |
| Mar 27 # | at Millikin University | - | - | - | - | - | |
| Apr 11 # | at University of Illinois Springfield | - | - | - | - | - | |
| Apr 11 # | at Culver-Stockton College | - | - | - | - | - | |
| Apr 18 | at Illinois College | - | - | - | - | - | |
| May 2 # | LLCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 4 | 4 | 12 |
| Total | 15 | 14 | 4 | 4 | 12 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 34 | .118 | 12 | .353 |
| Total | 15 | 34 | .118 | 12 | .353 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 0 | 0-0 | 0 |
| Total | 15 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | .27 | .27 | .80 |
| Total | 15 | 14 | .27 | .27 | .80 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2.27 | .118 | .80 | .353 |
| Total | 15 | 2.27 | .118 | .80 | .353 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 4 | 4 | 12 |
| Conference | 3 | 3 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 2 | 1 | 5 |
| Away | 8 | 8 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 11 | 4 | 4 | 12 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 7 | 7 | 3 | 1 | 7 |
| October | 6 | 5 | 1 | 2 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 34 | .118 | 12 | .353 |
| Conference | 3 | 12 | .250 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 22 | .091 | 7 | .318 |
| Away | 8 | 12 | .167 | 5 | .417 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 30 | .133 | 10 | .333 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| August | 2 | 4 | .000 | 1 | .250 |
| September | 7 | 21 | .143 | 7 | .333 |
| October | 6 | 9 | .111 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .27 | .27 | .80 |
| Conference | 3 | 3 | 1.00 | .33 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .29 | .14 | .71 |
| Away | 8 | 8 | .25 | .38 | .88 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 11 | .33 | .33 | 1.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 7 | 7 | .43 | .14 | 1.00 |
| October | 6 | 5 | .17 | .33 | .67 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.27 | .118 | .80 | .353 |
| Conference | 3 | 4.00 | .250 | 1.67 | .417 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.14 | .091 | 1.00 | .318 |
| Away | 8 | 1.50 | .167 | .63 | .417 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 2.50 | .133 | .83 | .333 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| August | 2 | 2.00 | .000 | .50 | .250 |
| September | 7 | 3.00 | .143 | 1.00 | .333 |
| October | 6 | 1.50 | .111 | .67 | .444 |
