g
1
a
1
pts
3
gw
0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 18 | - | 5 | - |
| Games started | 18 | - | 5 | - |
| Goals | 1 | - | 0 | - |
| Assists | 1 | - | 0 | - |
| Points | 3 | - | 0 | - |
| Shots | 21 | - | 5 | - |
| Shot Pct | .048 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Monmouth College JV | - | - | - | - | - | |
| Aug 27 | at Triton College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Kishwaukee College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Illinois Valley Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Southeastern Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Morton College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Parkland College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Blackburn College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | John Wood Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Rock Valley College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Heartland Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Parkland College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Oakton Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at John Wood Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Madison College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at College of Lake County | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Kaskaskia College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Heartland Community College | - | - | - | - | - | |
| Oct 21 | Jefferson College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Black Hawk College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Kaskaskia College | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Heartland Community College | L, 5-0 | - | - | - | - | - |
| Mar 27 # | at Millikin University | - | - | - | - | - | |
| Apr 11 # | at University of Illinois Springfield | - | - | - | - | - | |
| Apr 11 # | at Culver-Stockton College | - | - | - | - | - | |
| Apr 18 | at Illinois College | - | - | - | - | - | |
| May 2 # | LLCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Monmouth College JV | - | - | - | - | - | |
| Aug 27 | at Triton College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Kishwaukee College | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 1 | at Illinois Valley Community College | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Southeastern Community College | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | at Morton College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Parkland College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | at Blackburn College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | John Wood Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Rock Valley College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Heartland Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Parkland College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Oakton Community College | W, 9-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 9 | at John Wood Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Madison College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at College of Lake County | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | at Kaskaskia College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Heartland Community College | - | - | - | - | - | |
| Oct 21 | Jefferson College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Black Hawk College | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | Kaskaskia College | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Heartland Community College | L, 5-0 | - | - | - | - | - |
| Mar 27 # | at Millikin University | - | - | - | - | - | |
| Apr 11 # | at University of Illinois Springfield | - | - | - | - | - | |
| Apr 11 # | at Culver-Stockton College | - | - | - | - | - | |
| Apr 18 | at Illinois College | - | - | - | - | - | |
| May 2 # | LLCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Monmouth College JV | - | - | - | - | - | |
| Aug 27 | at Triton College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Kishwaukee College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Illinois Valley Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southeastern Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Morton College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Parkland College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Blackburn College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | John Wood Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Rock Valley College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Heartland Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Parkland College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Oakton Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at John Wood Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Madison College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at College of Lake County | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Kaskaskia College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Heartland Community College | - | - | - | - | - | |
| Oct 21 | Jefferson College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Black Hawk College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Kaskaskia College | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Heartland Community College | L, 5-0 | - | - | - | - | - |
| Mar 27 # | at Millikin University | - | - | - | - | - | |
| Apr 11 # | at University of Illinois Springfield | - | - | - | - | - | |
| Apr 11 # | at Culver-Stockton College | - | - | - | - | - | |
| Apr 18 | at Illinois College | - | - | - | - | - | |
| May 2 # | LLCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 1 | 1 | 3 |
| Total | 18 | 18 | 1 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 21 | .048 | 11 | .524 |
| Total | 18 | 21 | .048 | 11 | .524 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 0 | 0-0 | 0 |
| Total | 18 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | .06 | .06 | .17 |
| Total | 18 | 18 | .06 | .06 | .17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.17 | .048 | .61 | .524 |
| Total | 18 | 1.17 | .048 | .61 | .524 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1 | 1 | 3 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 10 | 10 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 13 | 1 | 1 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 9 | 1 | 1 | 3 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 21 | .048 | 11 | .524 |
| Conference | 5 | 5 | .000 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 12 | .083 | 5 | .417 |
| Away | 10 | 9 | .000 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 17 | .059 | 9 | .529 |
| Losses | 4 | 4 | .000 | 2 | .500 |
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 9 | 9 | .111 | 4 | .444 |
| October | 7 | 10 | .000 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .06 | .06 | .17 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 10 | 10 | .00 | .10 | .10 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | .08 | .08 | .23 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 9 | .11 | .11 | .33 |
| October | 7 | 7 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.17 | .048 | .61 | .524 |
| Conference | 5 | 1.00 | .000 | .20 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.50 | .083 | .63 | .417 |
| Away | 10 | .90 | .000 | .60 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 1.31 | .059 | .69 | .529 |
| Losses | 4 | 1.00 | .000 | .50 | .500 |
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 9 | 1.00 | .111 | .44 | .444 |
| October | 7 | 1.43 | .000 | .71 | .500 |
