#14 Taylor Smith (F) - Lincoln Land Community College
g
4
a
0
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 16th | 5 | 26th |
| Games started | 3 | 138th | 1 | 84th |
| Goals | 4 | 27th | 3 | 9th |
| Assists | 0 | 88th | 0 | 46th |
| Points | 8 | 43rd | 6 | 17th |
| Shots | 30 | 17th | 11 | 14th |
| Shot Pct | .133 | 62nd | .273 | 22nd |
| Penalty kicks | 0-0 | 162nd | 0-0 | 162nd |
| Game-winning goals | 1 | 19th | 1 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Monmouth College JV | - | - | - | - | - | - | - | - | |
| Aug 27 | at Triton College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Kishwaukee College | W, 7-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | at Illinois Valley Community College | W, 9-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 4 | Southeastern Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Morton College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Parkland College | W, 8-0 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 16 | at Blackburn College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | John Wood Community College | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | Rock Valley College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Heartland Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Parkland College | W, 6-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 4 | Oakton Community College | W, 9-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 9 | at John Wood Community College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Madison College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at College of Lake County | L, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | at Kaskaskia College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Jefferson College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Black Hawk College | L, 5-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 31 | Kaskaskia College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Heartland Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 27 # | at Millikin University | - | - | - | - | - | - | - | - | |
| Apr 11 # | at University of Illinois Springfield | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Culver-Stockton College | - | - | - | - | - | - | - | - | |
| Apr 18 | at Illinois College | - | - | - | - | - | - | - | - | |
| May 2 # | LLCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3 | .20 | .00 | .40 | 1.50 | .133 | .65 | .433 |
| Conference | 5 | 1 | .60 | .00 | 1.20 | 2.20 | .273 | 1.20 | .545 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 1 | .11 | .00 | .22 | 1.89 | .059 | .89 | .471 |
| Away | 11 | 2 | .27 | .00 | .55 | 1.18 | .231 | .45 | .385 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 14 | 1 | .29 | .00 | .57 | 1.71 | .167 | .86 | .500 |
| Losses | 5 | 2 | .00 | .00 | .00 | 1.20 | .000 | .20 | .167 |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 9 | 1 | .44 | .00 | .89 | 1.67 | .267 | 1.00 | .600 |
| October | 8 | 1 | .00 | .00 | .00 | 1.63 | .000 | .25 | .154 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3 | 4 | 0 | 8 | 30 | .133 | 13 | .433 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 1 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 1 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 2 | 3 | 0 | 6 | 13 | .231 | 5 | .385 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 14 | 1 | 4 | 0 | 8 | 24 | .167 | 12 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 4 | 0 | 8 | 15 | .267 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |





























































