#0 Elle Walker (G) - Lincoln Land Community College
gp
11
gs
10
min
944:00
ga
10
gaa
0.95
sv
62
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 6th | 2 | 7th |
| Games started | 10 | 7th | 2 | 7th |
| Minutes | 944:00 | 6th | 180:00 | 8th |
| Goals against | 10 | 4th | 1 | 3rd |
| Goals-against average | 0.95 | 4th | 0.50 | 4th |
| Saves | 62 | 7th | 21 | 5th |
| Save pct | .861 | 2nd | .955 | 2nd |
| Wins | 6 | 6th | 1 | 5th |
| Losses | 2 | 181st | 1 | 188th |
| Ties | 1 | 188th | 0 | 1st |
| Shutouts | 5/0 | 4th | 1/0 | 4th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Monmouth College JV | - | - | - | - | - | - | - | |
| Aug 27 | at Triton College | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Aug 30 | Kishwaukee College | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 1 | at Illinois Valley Community College | W, 9-0 | - | - | 0:00 | - | - | - | - |
| Sep 4 | Southeastern Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 8 | at Morton College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Parkland College | W, 8-0 | - | - | - | - | - | - | - |
| Sep 16 | at Blackburn College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 18 | John Wood Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | Rock Valley College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 25 | at Heartland Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 19 | .950 |
| Sep 27 | at Parkland College | W, 6-0 | - | - | 0:00 | - | - | - | - |
| Oct 4 | Oakton Community College | W, 9-0 | W | 1 | 70:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 9 | at John Wood Community College | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Oct 11 | at Madison College | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 12 | at College of Lake County | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 15 | at Kaskaskia College | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 18 | Heartland Community College | - | - | - | - | - | - | - | |
| Oct 21 | Jefferson College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Oct 25 | Black Hawk College | L, 5-2 | - | - | 0:00 | - | - | - | - |
| Oct 31 | Kaskaskia College | W, 1-0 | W | 1 | 109:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 2 | at Heartland Community College | L, 5-0 | - | 0 | 45:00 | 2 | 4.00 | 10 | .833 |
| Mar 27 # | at Millikin University | - | - | - | - | - | - | - | |
| Apr 11 # | at University of Illinois Springfield | - | - | - | - | - | - | - | |
| Apr 11 # | at Culver-Stockton College | - | - | - | - | - | - | - | |
| Apr 18 | at Illinois College | - | - | - | - | - | - | - | |
| May 2 # | LLCC Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 52:27 | .56 | 0.95 | 3.44 | .861 |
| Conference | 2 | 2 | 45:00 | .25 | 0.50 | 5.25 | .955 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 67:22 | .50 | 0.67 | 3.38 | .871 |
| Away | 5 | 4 | 40:30 | .60 | 1.33 | 3.50 | .854 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 7 | 52:25 | .25 | 0.43 | 1.75 | .875 |
| Losses | 3 | 2 | 45:00 | 1.00 | 2.00 | 6.20 | .861 |
| - | |||||||
| August | 1 | 1 | 45:00 | .00 | 0.00 | .00 | - |
| September | 4 | 4 | 51:26 | .43 | 0.75 | 4.00 | .903 |
| October | 5 | 5 | 56:08 | .63 | 1.00 | 3.00 | .828 |
| November | 1 | 0 | 45:00 | 2.00 | 4.00 | 10.00 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 944:00 | 10 | 0.95 | 62 | .861 | 6 | 2 | 1 | 5/0 |
| Conference | 2 | 2 | 180:00 | 1 | 0.50 | 21 | .955 | 1 | 1 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 539:00 | 4 | 0.67 | 27 | .871 | 5 | 0 | 1 | 4/0 |
| Away | 5 | 4 | 405:00 | 6 | 1.33 | 35 | .854 | 1 | 2 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 629:00 | 3 | 0.43 | 21 | .875 | 6 | 0 | 0 | 5/0 |
| Losses | 3 | 2 | 225:00 | 5 | 2.00 | 31 | .861 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |
| September | 4 | 4 | 360:00 | 3 | 0.75 | 28 | .903 | 3 | 1 | 0 | 2/0 |
| October | 5 | 5 | 449:00 | 5 | 1.00 | 24 | .828 | 2 | 1 | 1 | 2/0 |
| November | 1 | 0 | 45:00 | 2 | 4.00 | 10 | .833 | 0 | 0 | 0 | 0/0 |





























































