m
36
k/s
0.02
h %
.045
a/s
5.18
b/s
0.00
sa/s
0.48
d/s
1.95
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 36 | - | 16 | - |
| Sets | 131 | - | 56 | - |
| Kills | 2 | - | 1 | - |
| Kills per set | 0.02 | - | 0.02 | - |
| Errors | 1 | - | 1 | - |
| Total Attacks | 22 | - | 11 | - |
| Total Attacks per set | 0.17 | - | 0.20 | - |
| Hitting Percentage | .045 | - | .000 | - |
| Assists | 679 | - | 311 | - |
| Assists per set | 5.18 | - | 5.55 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 63 | - | 31 | - |
| Service Errors | 46 | - | 16 | - |
| Service Aces per set | 0.48 | - | 0.55 | - |
| Receptions | 3 | - | 1 | - |
| Reception Errors | 1 | - | 0 | - |
| Digs | 255 | - | 109 | - |
| Digs per set | 1.95 | - | 1.95 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 1 | - | 1 | - |
| Ball Handling Errors | 25 | - | 12 | - |
| Points | 65.0 | - | 32.0 | - |
| Points per set | 0.5 | - | 0.6 | - |
| Matches started | 32 | - | 15 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Harper College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 22 | 0.0 |
| Aug 19 | vs. Lake Michigan College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 25 | 1.0 |
| Aug 20 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Aug 20 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Aug 31 | Southwestern Illinois College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 18 | 1.0 |
| Sep 7 | at Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 1.0 |
| Sep 9 | Lewis & Clark Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 24 | 2.0 |
| Sep 12 | at John A. Logan College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Sep 16 | vs. Southwestern Illinois College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 19 | 2.0 |
| Sep 16 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Sep 17 | vs. Lake Michigan College | L, 3-1 | 1 | 5 | 0 | 0 | 0 | - | 22 | 3.0 |
| Sep 17 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 1.0 |
| Sep 19 | at Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 10 | 2.0 |
| Sep 21 | Shawnee Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 17 | 3.0 |
| Sep 23 | at Wabash Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 1.0 |
| Sep 24 | at Lincoln Trail College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 21 | 3.0 |
| Sep 24 | at Southwestern Illinois College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 21 | 1.0 |
| Sep 28 | Kaskaskia College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 30 | 5.0 |
| Oct 1 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 3.0 |
| Oct 1 | at Frontier Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 22 | 6.0 |
| Oct 3 | John A. Logan College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 27 | 4.0 |
| Oct 5 | McKendree JV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 31 | 2.0 |
| Oct 8 | vs. Spoon River College | - | - | - | - | - | - | - | - | |
| Oct 10 | Lake Land College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 24 | 2.0 |
| Oct 12 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 4.0 |
| Oct 14 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 3.0 |
| Oct 15 | at Illinois Central College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 12 | 2.0 |
| Oct 15 | vs. John Wood Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 26 | 0.0 |
| Oct 17 | at Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Oct 19 | Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 2.0 |
| Oct 22 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 1.0 |
| Oct 22 | vs. John Wood Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 17 | 2.0 |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Oct 23 | vs. Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 23 | 3.0 |
| Oct 24 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Oct 24 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 2.0 |
| Nov 5 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 0.0 |
| Mar 24 # | at Lake Land College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Harper College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 2 |
| Aug 19 | vs. Lake Michigan College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Barton Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Southwestern Illinois College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Kaskaskia College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Lewis & Clark Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at John A. Logan College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Southwestern Illinois College | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Lake Michigan College | L, 3-1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | at Lake Land College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 3 |
| Sep 21 | Shawnee Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Wabash Valley College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at Lincoln Trail College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at Southwestern Illinois College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | Kaskaskia College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at Heartland Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Frontier Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | John A. Logan College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | McKendree JV | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Spoon River College | - | - | - | - | - | - | - | - | |
| Oct 10 | Lake Land College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Illinois Central College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | vs. John Wood Community College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Lincoln Trail College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Wabash Valley College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | at Parkland College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 22 | vs. John Wood Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Spoon River College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 24 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | at Parkland College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Mar 24 # | at Lake Land College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Harper College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Lake Michigan College | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Aug 20 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | Southwestern Illinois College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | at Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | Lewis & Clark Community College | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 0 |
| Sep 12 | at John A. Logan College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | vs. Southwestern Illinois College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | vs. Lake Michigan College | L, 3-1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 17 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 19 | at Lake Land College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
| Sep 21 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 23 | at Wabash Valley College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | at Lincoln Trail College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 24 | at Southwestern Illinois College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 28 | Kaskaskia College | L, 3-2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
| Oct 1 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 1 | at Frontier Community College | W, 3-1 | 1 | 4 | 0 | 6 | 3 | 0 | 0 |
| Oct 3 | John A. Logan College | W, 3-1 | - | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 5 | McKendree JV | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 8 | vs. Spoon River College | - | - | - | - | - | - | - | |
| Oct 10 | Lake Land College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 12 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 14 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 |
| Oct 15 | at Illinois Central College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 15 | vs. John Wood Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Oct 17 | at Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 22 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 22 | vs. John Wood Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 1 |
| Oct 23 | vs. Spoon River College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 24 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 24 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 5 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 # | at Lake Land College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 131 | 2 | 0.02 | 1 | 22 | 0.17 | .045 | 679 | 5.18 | 65.0 | 0.5 |
| Conference | 16 | 56 | 1 | 0.02 | 1 | 11 | 0.20 | .000 | 311 | 5.55 | 32.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 1 | 0.03 | 1 | 9 | 0.28 | .000 | 191 | 5.97 | 21.0 | 0.7 |
| Away | 15 | 50 | 0 | 0.00 | 0 | 9 | 0.18 | .000 | 236 | 4.72 | 26.0 | 0.5 |
| Neutral | 13 | 49 | 1 | 0.02 | 0 | 4 | 0.08 | .250 | 252 | 5.14 | 18.0 | 0.4 |
| Wins | 16 | 54 | 1 | 0.02 | 0 | 7 | 0.13 | .143 | 327 | 6.06 | 33.0 | 0.6 |
| Losses | 20 | 77 | 1 | 0.01 | 1 | 15 | 0.19 | .000 | 352 | 4.57 | 32.0 | 0.4 |
| August | 5 | 19 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 90 | 4.74 | 3.0 | 0.2 |
| September | 13 | 50 | 2 | 0.04 | 1 | 13 | 0.26 | .077 | 259 | 5.18 | 25.0 | 0.5 |
| October | 17 | 59 | 0 | 0.00 | 0 | 6 | 0.10 | .000 | 319 | 5.41 | 37.0 | 0.6 |
| November | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 11 | 3.67 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 131 | 255 | 1.95 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 56 | 109 | 1.95 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 49 | 1.53 | 0 | 0 | 0 | 0.00 |
| Away | 15 | 50 | 101 | 2.02 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 49 | 105 | 2.14 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 54 | 104 | 1.93 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 77 | 151 | 1.96 | 0 | 0 | 0 | 0.00 |
| August | 5 | 19 | 39 | 2.05 | 0 | 0 | 0 | 0.00 |
| September | 13 | 50 | 102 | 2.04 | 0 | 0 | 0 | 0.00 |
| October | 17 | 59 | 107 | 1.81 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 131 | 0 | 63 | 0.48 | 46 | 3 | 1 |
| Conference | 16 | 56 | 0 | 31 | 0.55 | 16 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 0 | 20 | 0.63 | 9 | 0 | 0 |
| Away | 15 | 50 | 0 | 26 | 0.52 | 21 | 2 | 0 |
| Neutral | 13 | 49 | 0 | 17 | 0.35 | 16 | 1 | 1 |
| Wins | 16 | 54 | 0 | 32 | 0.59 | 25 | 1 | 1 |
| Losses | 20 | 77 | 0 | 31 | 0.40 | 21 | 2 | 0 |
| August | 5 | 19 | 0 | 3 | 0.16 | 2 | 0 | 0 |
| September | 13 | 50 | 0 | 23 | 0.46 | 15 | 1 | 0 |
| October | 17 | 59 | 0 | 37 | 0.63 | 29 | 2 | 1 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
