m
36
k/s
1.53
h %
.218
a/s
0.00
b/s
0.24
sa/s
0.00
d/s
0.47
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 36 | - | 16 | - |
| Sets | 131 | - | 56 | - |
| Kills | 200 | - | 89 | - |
| Kills per set | 1.53 | - | 1.59 | - |
| Errors | 61 | - | 28 | - |
| Total Attacks | 638 | - | 283 | - |
| Total Attacks per set | 4.87 | - | 5.05 | - |
| Hitting Percentage | .218 | - | .216 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 36 | - | 9 | - |
| Reception Errors | 6 | - | 1 | - |
| Digs | 62 | - | 32 | - |
| Digs per set | 0.47 | - | 0.57 | - |
| Block Solo | 24 | - | 7 | - |
| Block Assist | 7 | - | 6 | - |
| Block Total | 31 | - | 13 | - |
| Blocks per set | 0.24 | - | 0.23 | - |
| Block Errors | 19 | - | 7 | - |
| Ball Handling Errors | 1 | - | 0 | - |
| Points | 227.5 | - | 99.0 | - |
| Points per set | 1.7 | - | 1.8 | - |
| Matches started | 30 | - | 14 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Harper College | L, 3-1 | - | 4 | 8 | 3 | 21 | .238 | 0 | 11.0 |
| Aug 19 | vs. Lake Michigan College | L, 3-2 | - | 5 | 8 | 1 | 26 | .269 | 0 | 10.0 |
| Aug 20 | vs. Kankakee Community College | W, 3-0 | - | 3 | 2 | 2 | 14 | .000 | 0 | 2.0 |
| Aug 20 | vs. Barton Community College | L, 3-0 | - | 3 | 5 | 1 | 16 | .250 | 0 | 6.0 |
| Aug 31 | Southwestern Illinois College | L, 3-1 | - | 4 | 3 | 2 | 16 | .063 | 0 | 3.0 |
| Sep 7 | at Kaskaskia College | L, 3-0 | - | 3 | 5 | 1 | 17 | .235 | 0 | 6.0 |
| Sep 9 | Lewis & Clark Community College | W, 3-2 | 1 | 5 | 12 | 1 | 26 | .423 | 0 | 13.0 |
| Sep 12 | at John A. Logan College | L, 3-1 | 1 | 4 | 4 | 2 | 18 | .111 | 0 | 5.5 |
| Sep 16 | vs. Southwestern Illinois College | L, 3-2 | 1 | 5 | 1 | 1 | 16 | .000 | 0 | 2.0 |
| Sep 16 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 3 | 0 | 15 | .200 | 0 | 4.0 |
| Sep 17 | vs. Lake Michigan College | L, 3-1 | 1 | 5 | 7 | 2 | 24 | .208 | 0 | 7.0 |
| Sep 17 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 7.0 |
| Sep 19 | at Lake Land College | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Sep 21 | Shawnee Community College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 5.0 |
| Sep 23 | at Wabash Valley College | L, 3-0 | 1 | 3 | 4 | 3 | 21 | .048 | 0 | 4.0 |
| Sep 24 | at Lincoln Trail College | L, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 0 | 5.5 |
| Sep 24 | at Southwestern Illinois College | L, 3-1 | 1 | 4 | 9 | 3 | 23 | .261 | 0 | 10.0 |
| Sep 28 | Kaskaskia College | L, 3-2 | 1 | 5 | 8 | 3 | 27 | .185 | 0 | 9.0 |
| Oct 1 | at Heartland Community College | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Oct 1 | at Frontier Community College | W, 3-1 | 1 | 4 | 7 | 0 | 15 | .467 | 0 | 8.0 |
| Oct 3 | John A. Logan College | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 7.5 |
| Oct 5 | McKendree JV | W, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 8.0 |
| Oct 8 | vs. Spoon River College | - | - | - | - | - | - | - | - | |
| Oct 10 | Lake Land College | W, 3-1 | 1 | 4 | 8 | 3 | 24 | .208 | 0 | 9.5 |
| Oct 12 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 10.0 |
| Oct 14 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Oct 15 | at Illinois Central College | L, 3-1 | 1 | 4 | 3 | 4 | 20 | -.050 | 0 | 4.0 |
| Oct 15 | vs. John Wood Community College | L, 3-2 | 1 | 5 | 7 | 3 | 25 | .160 | 0 | 10.0 |
| Oct 17 | at Lincoln Trail College | W, 3-0 | 1 | 3 | 2 | 0 | 14 | .143 | 0 | 2.0 |
| Oct 19 | Wabash Valley College | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 7.0 |
| Oct 22 | at Parkland College | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Oct 22 | vs. John Wood Community College | L, 3-1 | 1 | 4 | 3 | 3 | 16 | .000 | 0 | 4.0 |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 9.0 |
| Oct 23 | vs. Spoon River College | W, 3-0 | 1 | 3 | 10 | 0 | 23 | .435 | 0 | 10.0 |
| Oct 24 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 7.0 |
| Oct 24 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 6 | 1 | 19 | .263 | 0 | 6.0 |
| Nov 5 | at Parkland College | L, 3-0 | 1 | 3 | 4 | 0 | 16 | .250 | 0 | 4.0 |
| Mar 24 # | at Lake Land College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Harper College | L, 3-1 | - | 4 | 0 | 3 | 0 | 2 | 3 | 0 |
| Aug 19 | vs. Lake Michigan College | L, 3-2 | - | 5 | 0 | 2 | 0 | 1 | 2 | 0 |
| Aug 20 | vs. Kankakee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Barton Community College | L, 3-0 | - | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Aug 31 | Southwestern Illinois College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Lewis & Clark Community College | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | at John A. Logan College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 16 | vs. Southwestern Illinois College | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Lake Michigan College | L, 3-1 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 17 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sep 19 | at Lake Land College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Shawnee Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Wabash Valley College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Lincoln Trail College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | at Southwestern Illinois College | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 2 | 1 | 0 |
| Sep 28 | Kaskaskia College | L, 3-2 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 0 |
| Oct 1 | at Heartland Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 1 | at Frontier Community College | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | John A. Logan College | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | McKendree JV | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Spoon River College | - | - | - | - | - | - | - | - | |
| Oct 10 | Lake Land College | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 14 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Illinois Central College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | vs. John Wood Community College | L, 3-2 | 1 | 5 | 2 | 3 | 0 | 0 | 3 | 0 |
| Oct 17 | at Lincoln Trail College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Wabash Valley College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Parkland College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. John Wood Community College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Oct 23 | vs. Spoon River College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Parkland College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 # | at Lake Land College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Harper College | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Aug 19 | vs. Lake Michigan College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Kankakee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Southwestern Illinois College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Lewis & Clark Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| Sep 12 | at John A. Logan College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Southwestern Illinois College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Lake Michigan College | L, 3-1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Wabash Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Lincoln Trail College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| Sep 24 | at Southwestern Illinois College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Kaskaskia College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Frontier Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | John A. Logan College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | McKendree JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Oct 8 | vs. Spoon River College | - | - | - | - | - | - | - | |
| Oct 10 | Lake Land College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 15 | at Illinois Central College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 15 | vs. John Wood Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 0 |
| Oct 17 | at Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | vs. John Wood Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | vs. Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 # | at Lake Land College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 131 | 200 | 1.53 | 61 | 638 | 4.87 | .218 | 0 | 0.00 | 227.5 | 1.7 |
| Conference | 16 | 56 | 89 | 1.59 | 28 | 283 | 5.05 | .216 | 0 | 0.00 | 99.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 57 | 1.78 | 14 | 151 | 4.72 | .285 | 0 | 0.00 | 62.0 | 1.9 |
| Away | 15 | 50 | 67 | 1.34 | 27 | 243 | 4.86 | .165 | 0 | 0.00 | 73.5 | 1.5 |
| Neutral | 13 | 49 | 76 | 1.55 | 20 | 244 | 4.98 | .230 | 0 | 0.00 | 92.0 | 1.9 |
| Wins | 16 | 54 | 105 | 1.94 | 17 | 273 | 5.06 | .322 | 0 | 0.00 | 115.0 | 2.1 |
| Losses | 20 | 77 | 95 | 1.23 | 44 | 365 | 4.74 | .140 | 0 | 0.00 | 112.5 | 1.5 |
| August | 5 | 19 | 26 | 1.37 | 9 | 93 | 4.89 | .183 | 0 | 0.00 | 32.0 | 1.7 |
| September | 13 | 50 | 71 | 1.42 | 21 | 239 | 4.78 | .209 | 0 | 0.00 | 80.0 | 1.6 |
| October | 17 | 59 | 99 | 1.68 | 31 | 290 | 4.92 | .234 | 0 | 0.00 | 111.5 | 1.9 |
| November | 1 | 3 | 4 | 1.33 | 0 | 16 | 5.33 | .250 | 0 | 0.00 | 4.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 131 | 62 | 0.47 | 24 | 7 | 31 | 0.24 |
| Conference | 16 | 56 | 32 | 0.57 | 7 | 6 | 13 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 16 | 0.50 | 4 | 2 | 6 | 0.19 |
| Away | 15 | 50 | 31 | 0.62 | 4 | 5 | 9 | 0.18 |
| Neutral | 13 | 49 | 15 | 0.31 | 16 | 0 | 16 | 0.33 |
| Wins | 16 | 54 | 23 | 0.43 | 9 | 2 | 11 | 0.20 |
| Losses | 20 | 77 | 39 | 0.51 | 15 | 5 | 20 | 0.26 |
| August | 5 | 19 | 1 | 0.05 | 6 | 0 | 6 | 0.32 |
| September | 13 | 50 | 31 | 0.62 | 7 | 4 | 11 | 0.22 |
| October | 17 | 59 | 29 | 0.49 | 11 | 3 | 14 | 0.24 |
| November | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 131 | 0 | 0 | 0.00 | 0 | 36 | 6 |
| Conference | 16 | 56 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Away | 15 | 50 | 0 | 0 | 0.00 | 0 | 17 | 3 |
| Neutral | 13 | 49 | 0 | 0 | 0.00 | 0 | 14 | 1 |
| Wins | 16 | 54 | 0 | 0 | 0.00 | 0 | 10 | 2 |
| Losses | 20 | 77 | 0 | 0 | 0.00 | 0 | 26 | 4 |
| August | 5 | 19 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 13 | 50 | 0 | 0 | 0.00 | 0 | 9 | 2 |
| October | 17 | 59 | 0 | 0 | 0.00 | 0 | 24 | 4 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
