2025-26 Volleyball Statistics - Danville Area Community College

Matches
40
Kills per set
9.44
Hitting %
.144
Assists per set
8.93
Blocks per set
1.39
Service Aces per set
1.94
Digs per set
14.20
Team Summary
Title Record
Overall 15-25 (.375)
Conference 1-5 (.167)
Streak Lost 3
Home 3-5
Away 3-4
Neutral 9-16
Recent Results
Date Opponent Result
Oct 25 Frontier Community College L, 3-0
Oct 25 South Suburban College W, 3-0
Oct 29 Prairie State College W, 3-0
Nov 1 vs. Morton College L, 3-1
Nov 1 vs. Parkland College L, 3-0
Nov 8 at Heartland Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 40 3rd 6 11th
Sets 142 4th 21 13th
Kills 1340 8th 179 15th
Kills per set 9.44 14th 8.52 12th
Errors 724 4th 116 13th
Total Attacks 4287 6th 633 16th
Hitting Percentage .144 12th .100 11th
Assists 1268 6th 166 16th
Assists per set 8.93 13th 7.90 12th
Service Aces 275 6th 29 17th
Service Errors 307 4th 48 12th
Service Aces per set 1.94 8th 1.38 16th
Receptions 2697 2nd 426 12th
Reception Errors 309 3rd 53 12th
Digs 2017 8th 312 16th
Digs per set 14.20 16th 14.86 11th
Block Solo 108 10th 14 13th
Block Assist 178 11th 31 13th
Block Total 197 12th 30 14th
Blocks per set 1.39 14th 1.40 12th
Block Errors 26 15th 6 14th
Ball Handling Errors 84 4th 4 10th
Points 1812.0 8th 237.5 15th
Points per set 12.8 13th 11.3 13th
Home Attendance 0 12th 0 11th
Home Attendance average 0 12th 0 11th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Illinois Valley Community College W, 3-0 3 23 4 55 .345 24 16 9 38 4 41 4 0 0 4 5 43.0
Aug 23 vs. Southwestern Community College W, 3-0 3 32 10 77 .286 30 10 11 45 7 45 0 0 0 0 3 42.0
Aug 24 vs. Johnson County Community College L, 3-0 3 16 14 79 .025 16 3 4 68 13 29 2 4 0 4 4 23.0
Aug 24 vs. Kishwaukee College W, 3-0 3 30 6 69 .348 27 17 13 0 0 36 4 0 0 4 1 51.0
Aug 27 Spoon River College L, 3-0 3 27 14 91 .143 27 1 8 61 7 50 0 0 0 0 1 28.0
Aug 29 vs. Mott Community College L, 3-0 3 23 16 90 .078 21 4 3 69 2 35 1 6 0 4 5 31.0
Aug 29 vs. Vincennes University L, 3-1 4 37 20 120 .142 34 4 14 82 13 47 3 0 0 3 0 44.0
Aug 30 at Clark State College W, 3-0 3 36 13 80 .287 31 20 7 35 6 0 0 0 0 0 1 56.0
Aug 30 vs. Oakland Community College W, 3-0 3 29 8 71 .296 28 12 6 37 5 36 2 7 1 6 0 46.5
Sep 3 Illinois Central College L, 3-0 3 30 20 126 .079 28 3 2 71 7 63 4 6 0 7 0 40.0
Sep 6 vs. Ellsworth Community College L, 3-1 4 37 19 116 .155 37 7 9 90 13 57 3 6 0 6 4 50.0
Sep 6 vs. Wabash Valley College L, 3-0 3 22 16 79 .076 22 8 3 64 10 39 3 2 2 4 3 34.0
Sep 7 at Rend Lake College W, 3-1 4 44 21 141 .163 42 8 5 85 8 73 3 4 0 5 8 57.0
Sep 7 vs. Waubonsee Community College L, 3-2 5 49 33 157 .102 49 9 8 99 8 71 5 10 0 10 4 68.0
Sep 10 Lewis & Clark Community College L, 3-2 5 55 26 149 .195 51 8 14 98 8 71 1 14 0 8 0 71.0
Sep 12 vs. Heartland Community College L, 3-0 3 14 12 80 .025 14 0 6 66 6 37 0 9 0 5 2 18.5
Sep 12 vs. Rock Valley College L, 3-2 5 46 18 128 .219 43 6 5 91 15 51 1 12 0 7 1 59.0
Sep 13 vs. Sauk Valley Community College L, 3-1 4 32 25 112 .063 30 5 7 78 10 52 3 2 0 4 0 41.0
Sep 13 vs. Parkland College L, 3-0 3 20 14 75 .080 20 2 6 60 8 36 2 6 0 5 0 27.0
Sep 17 at Parkland College L, 3-1 4 29 25 108 .037 29 4 7 80 13 49 2 7 1 6 1 38.5
Sep 19 vs. Des Moines Area Community College L, 3-0 3 29 12 91 .187 27 3 10 62 9 41 3 4 0 5 1 37.0
Sep 19 Kirkwood Community College L, 3-0 3 18 16 75 .027 17 1 5 53 5 29 0 0 0 0 1 19.0
Sep 20 vs. Hawkeye Community College L, 3-0 3 32 13 103 .184 29 6 8 67 10 45 4 0 0 4 1 42.0
Sep 20 vs. Lake Michigan College W, 3-1 4 48 24 156 .154 44 14 13 79 7 78 3 6 2 6 0 68.0
Sep 24 at Lincoln Land Community College L, 3-0 3 26 18 90 .089 21 4 11 67 10 45 6 4 4 8 0 38.0
Oct 1 at Heartland Community College L, 3-0 3 16 18 91 -.022 14 2 6 68 11 40 2 2 1 3 1 21.0
Oct 3 vs. Kankakee Community College W, 3-1 4 44 20 121 .198 42 9 8 68 5 67 7 8 0 11 4 64.0
Oct 3 vs. Madison College W, 3-1 4 42 15 137 .197 37 5 13 69 7 77 0 3 6 2 4 48.5
Oct 4 vs. Delta W, 3-1 4 42 21 128 .164 40 10 7 76 10 60 10 4 0 12 2 64.0
Oct 4 vs. Morton College L, 3-1 4 44 29 137 .109 42 9 9 89 9 64 2 2 3 3 6 56.0
Oct 8 John Wood Community College W, 3-0 3 26 15 104 .106 24 10 2 52 4 57 3 4 0 5 1 41.0
Oct 18 at Joliet Junior College W, 3-1 4 47 25 143 .154 44 9 4 75 5 74 2 2 0 3 3 59.0
Oct 18 vs. Highland Community College - Illinois W, 3-2 5 56 29 182 .148 54 5 10 94 9 97 3 2 2 4 4 65.0
Oct 22 vs. Lincoln Trail College L, 3-2 5 49 29 167 .120 46 7 9 104 8 66 0 20 0 10 2 66.0
Oct 25 Frontier Community College L, 3-0 3 33 27 123 .049 33 5 3 65 8 60 0 4 0 2 2 40.0
Oct 25 South Suburban College W, 3-0 3 37 14 88 .261 35 13 9 43 5 42 5 2 0 6 0 56.0
Oct 29 Prairie State College W, 3-0 3 39 11 82 .341 35 8 10 36 0 44 4 6 0 7 1 54.0
Nov 1 vs. Morton College L, 3-1 4 41 24 124 .137 41 3 13 91 9 57 6 6 1 9 4 53.0
Nov 1 vs. Parkland College L, 3-0 3 17 12 69 .072 17 4 4 57 10 32 3 2 3 4 1 25.0
Nov 8 at Heartland Community College L, 3-0 3 23 18 73 .068 23 1 6 65 5 24 2 2 0 3 3 27.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 142 1340 9.44 724 4287 .144 1268 8.93 275 1.94 2697 309 2017 14.20 108 178 197 1.39 1812.0 12.8
Conference 6 21 179 8.52 116 633 .100 166 7.90 29 1.38 426 53 312 14.86 14 31 30 1.40 237.5 11.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 26 265 10.19 143 838 .146 250 9.62 49 1.88 479 44 416 16.00 17 36 35 1.35 349.0 13.4
Away 7 24 221 9.21 138 726 .114 204 8.50 48 2.00 475 58 305 12.71 17 21 28 1.15 296.5 12.4
Neutral 25 92 854 9.28 443 2723 .151 814 8.85 178 1.93 1743 207 1296 14.09 74 121 135 1.46 1166.5 12.7
 
Wins 15 53 575 10.85 236 1634 .207 537 10.13 166 3.13 832 82 827 15.60 50 48 74 1.40 815.0 15.4
Losses 25 89 765 8.60 488 2653 .104 731 8.21 109 1.22 1865 227 1190 13.37 58 130 123 1.38 997.0 11.2
 
August 9 28 253 9.04 105 732 .202 238 8.50 87 3.11 435 57 319 11.39 16 17 25 0.88 364.5 13.0
September 16 59 531 9.00 312 1786 .123 503 8.53 88 1.49 1210 147 837 14.19 43 92 89 1.51 708.0 12.0
October 12 45 475 10.56 253 1503 .148 446 9.91 92 2.04 839 81 748 16.62 38 59 68 1.50 634.5 14.1
November 3 10 81 8.10 54 266 .102 81 8.10 8 0.80 213 24 113 11.30 11 10 16 1.60 105.0 10.5
Date Opponent Score Attend
Aug 23 vs. Illinois Valley Community College W, 3-0 0
Aug 23 vs. Southwestern Community College W, 3-0 0
Aug 24 vs. Johnson County Community College L, 3-0 0
Aug 24 vs. Kishwaukee College W, 3-0 0
Aug 27 Spoon River College L, 3-0 0
Aug 29 vs. Mott Community College L, 3-0 0
Aug 29 vs. Vincennes University L, 3-1 0
Aug 30 at Clark State College W, 3-0 0
Aug 30 vs. Oakland Community College W, 3-0 0
Sep 3 Illinois Central College L, 3-0 0
Sep 6 vs. Ellsworth Community College L, 3-1 0
Sep 6 vs. Wabash Valley College L, 3-0 75
Sep 7 at Rend Lake College W, 3-1 0
Sep 7 vs. Waubonsee Community College L, 3-2 0
Sep 10 Lewis & Clark Community College L, 3-2 0
Sep 12 vs. Heartland Community College L, 3-0 0
Sep 12 vs. Rock Valley College L, 3-2 0
Sep 13 vs. Sauk Valley Community College L, 3-1 0
Sep 13 vs. Parkland College L, 3-0 0
Sep 17 at Parkland College L, 3-1 0
Sep 19 vs. Des Moines Area Community College L, 3-0 0
Sep 19 Kirkwood Community College L, 3-0 0
Sep 20 vs. Hawkeye Community College L, 3-0 0
Sep 20 vs. Lake Michigan College W, 3-1 0
Sep 24 at Lincoln Land Community College L, 3-0 0
Oct 1 at Heartland Community College L, 3-0 0
Oct 3 vs. Kankakee Community College W, 3-1 0
Oct 3 vs. Madison College W, 3-1 0
Oct 4 vs. Delta W, 3-1 0
Oct 4 vs. Morton College L, 3-1 0
Oct 8 John Wood Community College W, 3-0 0
Oct 18 at Joliet Junior College W, 3-1 0
Oct 18 vs. Highland Community College - Illinois W, 3-2 0
Oct 22 vs. Lincoln Trail College L, 3-2 0
Oct 25 Frontier Community College L, 3-0 0
Oct 25 South Suburban College W, 3-0 0
Oct 29 Prairie State College W, 3-0 0
Nov 1 vs. Morton College L, 3-1 0
Nov 1 vs. Parkland College L, 3-0 0
Nov 8 at Heartland Community College L, 3-0 0