April 6, 2026 Lincoln Land Community College at Illinois Central College

7

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Land Community College | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 7 | 5 | 1 |
| Illinois Central College | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 9 | 1 |
Box Score
Lincoln Land Community College
Illinois Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Turner 2b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Luke Saxe dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kaeden Bowles lf | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| Camden Cox cf | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Trevor Geis rf | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| Alex Barnes 3b | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Scout Moffatt ss | 4 | 0 | 2 | 5 | 0 | 1 | 1 |
| Carter Lennington c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Carson Brown 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jack Wheeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrick Winkeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 5 | 6 | 7 | 7 | 16 |
Batting
2B:
Camden Cox
, Scout Moffatt
RBI:
Camden Cox
, Scout Moffatt (5)
Baserunning
SB:
Nolan Turner
, Alex Barnes
Fielding
E:
Jack Wheeler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aidan Fulton rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ryan Brucker 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Micah McCoy 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jake Morrill dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kyle Miller 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Lapp lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Humphrey c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashton Corley cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jordan Heider ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wyatt Jaeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Bizosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Graham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 5 | 9 | 5 | 2 | 6 | 0 |
Batting
2B:
Kyle Miller
HR:
Micah McCoy
RBI:
Micah McCoy
, Jake Morrill
, Ben Lapp
, Ashton Corley
, Jordan Heider
Sac Fly:
Jake Morrill
, Jordan Heider
Baserunning
SB:
Ryan Brucker
Fielding
E:
Aidan Fulton
DP:
Ryan Brucker
, Kyle Miller
, Jordan Heider
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Wheeler | 4.1 | 8 | 5 | 5 | 2 | 2 | 1 |
| Max Powers (W, 2-1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrick Winkeler | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 2 | 6 | 1 |
Pitching
Batters faced:
Jack Wheeler (22)
, Max Powers (8)
, Garrick Winkeler (5)
WP:
Max Powers (3)
HBP:
Max Powers (3)
, Garrick Winkeler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Jaeck | 5.1 | 4 | 4 | 3 | 4 | 5 | 0 |
| Cleveland Bizosky (L, 2-4) | 1.2 | 1 | 3 | 3 | 3 | 2 | 0 |
| Totals | 7.0 | 5 | 7 | 6 | 7 | 7 | 0 |
Pitching
Batters faced:
Wyatt Jaeck (25)
, Cleveland Bizosky (9)
HBP:
Wyatt Jaeck
Other Information
| Location: | 1 College Drive, East Peoria, IL, 61635 |
| Stadium: | Thome Field |
| Attendance: | 61 |



























































































































