April 18, 2024 Wabash Valley College at Olney Central College

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 0 | 5 | 1 | 0 | 2 | 8 | 10 | 1 |
| Olney Central College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Box Score
Wabash Valley College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kinsly Heichelbech c | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Emma Banks lf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Karsyn Flowers 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Abbi Mocaby ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Makayla Collins dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Wilke 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| EmmaLee Higgs cf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Ava Cammon 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maelynn Batson rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Demi Wolfe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 10 | 7 | 2 | 1 | 0 |
Batting
2B:
Emma Banks (2)
, Karsyn Flowers
, Makayla Collins
3B:
EmmaLee Higgs
HR:
Kinsly Heichelbech (2)
RBI:
Kinsly Heichelbech (4)
, Karsyn Flowers
, Alyssa Wilke
, Maelynn Batson
Sac Fly:
Alyssa Wilke
Baserunning
SB:
EmmaLee Higgs
, Ava Cammon
Fielding
E:
Karsyn Flowers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justice Cash ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maya Rodriguez-Mansholt 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carli Hosler rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madelyn Garza cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brooklyn Garrett c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashtyn Mayes 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Becca Minor 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kehl p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hanna Krockenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Petersen lf | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Allie Parker | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 20 | 0 | 3 | 0 | 0 | 6 | 7 |
Batting
2B:
Carli Hosler
Fielding
E:
Justice Cash (2)
, Ashtyn Mayes
, Ryan Petersen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Demi Wolfe (W, 0-0) | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Ava Schmidt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Demi Wolfe (18)
, Ava Schmidt (4)
HBP:
Demi Wolfe (2)
, Ava Schmidt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Kehl | 3.0 | 6 | 6 | 0 | 1 | 0 | 1 |
| Hanna Krockenberger | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Totals | 5.0 | 8 | 8 | 2 | 2 | 1 | 2 |
Pitching
Batters faced:
Morgan Kehl (19)
, Hanna Krockenberger (10)
Other Information
| Location: | Olney |
| Attendance: | 0 |




































































































































