Kaskaskia College at Southwestern Illinois College April 27, 2021
Box Score
Kaskaskia College
Southwestern Illinois College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alyssa Hutton | 0 | 0 | 0 | 0 | 0 |
| 1 - Morgan Maas | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexis Enke | 0 | 0 | 0 | 0 | 0 |
| 4 - Grace Hakman | 0 | 0 | 0 | 0 | 0 |
| 7 - Kira McGrellis | 0 | 0 | 0 | 0 | 0 |
| 8 - Gaby Stephens | 0 | 0 | 0 | 0 | 0 |
| 10 - Allyson Fehrmann | 0 | 0 | 0 | 0 | 0 |
| 11 - Maci Bohannon | 0 | 0 | 0 | 0 | 0 |
| 13 - Brenna Weiss | 0 | 0 | 0 | 0 | 0 |
| 14 - Mya Albers | 0 | 0 | 0 | 0 | 0 |
| 15 - Jayden Sansone | 0 | 0 | 0 | 0 | 0 |
| 16 - Madison Toennies | 0 | 0 | 0 | 0 | 0 |
| 17 - Elizabeth Barnett | 0 | 0 | 0 | 0 | 0 |
| 20 - Kinleigh Peterman | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Molly Twenhoefel - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lauryn Martel | 1 | 1 | 1 | 2 | 0 |
| 3 - Olivia Alvarez | 0 | 0 | 0 | 0 | 0 |
| 5 - Claudia Etling | 1 | 0 | 0 | 0 | 0 |
| 7 - Bianca Perez-Cortez - mf/f | 0 | 0 | 0 | 0 | 0 |
| 10 - Alyssa Tucker | 2 | 2 | 0 | 0 | 0 |
| 11 - Maggie Evans - fw | 3 | 2 | 1 | 2 | 0 |
| 12 - Haley Kimes - mf | 1 | 0 | 0 | 1 | 0 |
| 14 - Makayla Best - mf | 4 | 2 | 0 | 0 | 0 |
| 15 - Bella Hensler - df | 1 | 1 | 0 | 0 | 0 |
| 16 - Samantha Simpson | 1 | 0 | 0 | 0 | 0 |
| 19 - Kyleigh Hebel - mf/f | 3 | 1 | 0 | 0 | 0 |
| 20 - Kaylee Poston - mf/f | 2 | 1 | 0 | 0 | 0 |
| 21 - Sydney Valerius - mf/f | 4 | 2 | 2 | 0 | 0 |
| 22 - Sofia Hernandez - df/m | 8 | 4 | 4 | 0 | 0 |
| 24 - Jaqlyn Ferguson - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 8 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alyssa Hutton | 23 | 8 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Molly Twenhoefel | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Illinois College
1st
|
22:00 | Sydney Valerius (Lauryn Martel) | 0 - 1 |
|
Southwestern Illinois College
1st
|
30:00 | Sofia Hernandez (Maggie Evans) | 0 - 2 |
|
Southwestern Illinois College
1st
|
37:00 | Sofia Hernandez (Lauryn Martel) | 0 - 3 |
|
Southwestern Illinois College
1st
|
44:00 | Lauryn Martel (Haley Kimes) | 0 - 4 |
|
Southwestern Illinois College
2nd
|
55:00 | Sofia Hernandez (unassisted) | 0 - 5 |
|
Southwestern Illinois College
2nd
|
70:00 | Maggie Evans (unassisted) | 0 - 6 |
|
Southwestern Illinois College
2nd
|
80:00 | Sydney Valerius (Maggie Evans) | 0 - 7 |
|
Southwestern Illinois College
2nd
|
82:00 | Sofia Hernandez (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kaskaskia College | 0 | 0 | 0 |
| Southwestern Illinois College | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kaskaskia College | 0 | 0 | 0 |
| Southwestern Illinois College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kaskaskia College | 0 | 0 | 0 |
| Southwestern Illinois College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kaskaskia College | 0 | 0 | 0 |
| Southwestern Illinois College | 5 | 3 | 8 |
| Date/Time: | April 27, 2021 - 5:00 PM |
|---|---|
| Location: | SWIC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jay Harrington |
































































