Lincoln Land Community College at Parkland College May 4, 2021

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Lincoln Land Community College | 0 | 1 | 1 |
| Parkland College | 1 | 1 | 2 |
Box Score
Lincoln Land Community College
Parkland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emily Wollet | 0 | 0 | 0 | 0 | 0 |
| 4 - Mia Eddington | 0 | 0 | 0 | 0 | 0 |
| 5 - Molly Koskey | 0 | 0 | 0 | 0 | 0 |
| 7 - Ali Fraase | 6 | 0 | 1 | 0 | 0 |
| 8 - Parker Weiss | 1 | 0 | 0 | 0 | 0 |
| 10 - Cara Anderson | 0 | 0 | 0 | 0 | 0 |
| 12 - Lauren Ladage | 0 | 0 | 0 | 0 | 0 |
| 13 - Sophia Kell | 0 | 0 | 0 | 1 | 0 |
| 14 - Mariah Irwin | 7 | 0 | 0 | 0 | 0 |
| 16 - Marlene Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 18 - Ella Kurmann | 0 | 0 | 0 | 0 | 0 |
| 20 - Elizabeth Jeanblanc | 2 | 0 | 0 | 0 | 0 |
| 23 - Macy Mosley | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 11 | 7 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michelle Miller - gk | 0 | 0 | 0 | 0 | 0 |
| 6 - Isabella Fritz - mid | 7 | 3 | 1 | 0 | 0 |
| 7 - Maria Jorquera - f | 4 | 1 | 0 | 0 | 0 |
| 8 - America Duran - mid | 3 | 0 | 0 | 0 | 0 |
| 9 - Linda Jancola - def | 0 | 0 | 0 | 0 | 0 |
| 10 - Jamie Seibert - f | 8 | 5 | 1 | 1 | 0 |
| 11 - Alejandra Soto - mid | 3 | 2 | 0 | 0 | 0 |
| 13 - Whitney Michanicou - def | 0 | 0 | 0 | 0 | 0 |
| 16 - Sarah Perkinson - mid | 0 | 0 | 0 | 0 | 0 |
| 23 - Maddy Wade - mid | 6 | 3 | 0 | 1 | 0 |
| 24 - Rebecca Owen | 0 | 0 | 0 | 0 | 0 |
| 25 - Allison Scally - def | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 14 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Wollet | 21 | 2 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michelle Miller | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Parkland College
1st
|
43:00 | Jamie Seibert (Maddy Wade) | 0 - 1 |
|
Lincoln Land Community College
2nd
|
77:00 | Ali Fraase (Sophia Kell) | 1 - 1 |
|
Parkland College
2nd
|
88:00 | Isabella Fritz (Jamie Seibert) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Land Community College | 4 | 7 | 11 |
| Parkland College | 23 | 9 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Land Community College | 10 | 4 | 14 |
| Parkland College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Land Community College | 0 | 0 | 0 |
| Parkland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Land Community College | 0 | 0 | 0 |
| Parkland College | 0 | 0 | 0 |
| Date/Time: | May 4, 2021 - 4:15 PM |
|---|---|
| Location: | Parkland College |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | J. Brendan McHale |






























































