Columbia State Community College at Lewis & Clark Community College September 3, 2023
Box Score
Columbia State Community College
Lewis & Clark Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Camryn Chambless | 0 | 0 | 0 | 0 | 0 |
| 2 - Abigale Alexander | 4 | 1 | 0 | 0 | 0 |
| 4 - Katie Morisi | 0 | 0 | 0 | 0 | 0 |
| 5 - Destini Martinez | 0 | 0 | 0 | 0 | 0 |
| 6 - Moriah Melikian | 1 | 1 | 0 | 0 | 0 |
| 7 - Amelia Greenwald | 0 | 0 | 0 | 0 | 0 |
| 8 - Emily Campos | 1 | 1 | 0 | 0 | 0 |
| 10 - Ansley Alexander | 1 | 1 | 0 | 0 | 0 |
| 12 - Cruz Grinolds | 1 | 1 | 0 | 0 | 0 |
| 13 - Savannah Haupt | 2 | 2 | 0 | 0 | 0 |
| 20 - Cassie Groves - Yellow card 83:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Kori Harshman | 1 | 0 | 0 | 0 | 0 |
| 25 - Moriah Hutchison - Yellow card 36:00 | 0 | 0 | 0 | 0 | 0 |
| 26 - Julie Mattson | 0 | 0 | 0 | 0 | 0 |
| 30 - Aryn King | 2 | 1 | 0 | 0 | 0 |
| 32 - Tasha Florian | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 3 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Reagan Chigas - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Erin Sylvester - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Katie Peterson | 0 | 0 | 0 | 0 | 0 |
| 6 - Clara Dotigny - c | 0 | 1 | 0 | 0 | 0 |
| 7 - Shelby Hawk - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Katie Stark - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Alessia Navarro | 1 | 0 | 0 | 0 | 0 |
| 10 - Laura Douet - c - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Irene Ruiz - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Moenessa Mejias | 2 | 1 | 0 | 0 | 0 |
| 16 - Payton Federmann - rw - Yellow card 89:00 | 3 | 0 | 0 | 0 | 0 |
| 17 - Aulona Seferi | 0 | 0 | 0 | 0 | 0 |
| 18 - Dionte Delpeche | 0 | 0 | 0 | 0 | 0 |
| 19 - Laia Amat - d | 2 | 0 | 0 | 0 | 0 |
| 20 - Mar Munarriz | 1 | 0 | 0 | 0 | 0 |
| 21 - Kinlee Lippert - c | 0 | 0 | 0 | 0 | 0 |
| 26 - Anae Roberts - f | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Camryn Chambless (T, 1-0-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Reagan Chigas | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Lewis & Clark Community College
1st
|
35:00 | Yellow card - Laura Douet |
|
Lewis & Clark Community College
1st
|
36:00 | Yellow card - Moriah Hutchison |
|
Lewis & Clark Community College
2nd
|
83:00 | Yellow card - Cassie Groves |
|
Lewis & Clark Community College
2nd
|
89:00 | Yellow card - Payton Federmann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 9 | 2 | 11 |
| Lewis & Clark Community College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 3 | 1 | 4 |
| Lewis & Clark Community College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 2 | 1 | 3 |
| Lewis & Clark Community College | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 5 | 2 | 7 |
| Lewis & Clark Community College | 9 | 8 | 17 |
| Date/Time: | September 3, 2023 - 12:00 PM |
|---|---|
| Location: | Godfrey, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Justin Bernaix |
































































