#5 Chloe Evans (DF/MF) - Southwestern Illinois College

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 20 16th 3 72nd
Games started 8 108th 1 84th
Goals 1 67th 1 29th
Assists 2 44th 1 23rd
Points 4 65th 3 38th
Shots 10 64th 5 33rd
Shot Pct .100 74th .200 30th
Penalty kicks 0-0 48th 0-0 47th
Game-winning goals 0 41st 0 17th
Recent Results
Date Opponent/Event Result
Oct 11 Wabash Valley College W, 8-0
Oct 14 at Illinois Central College W, 2-1
Oct 17 Lewis & Clark Community College L, 2-0
Oct 19 at Columbia State Community College L, 2-1
Oct 24 vs. Wabash Valley College W, 2-0
Oct 26 vs. Iowa Western Community College L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 at Johnson County Community College L, 2-1 - 0 1 1 0 - 0-0 0
Sep 2 vs. Jones College L, 2-0 - 0 0 0 0 - 0-0 0
Sep 4 at Jefferson College W, 6-1 - 0 0 0 0 - 0-0 0
Sep 7 at Heartland Community College W, 4-0 - 0 0 0 0 - 0-0 0
Sep 10 at Wabash Valley College W, 5-0 - 0 0 0 0 - 0-0 0
Sep 12 at Metropolitan Community College W, 2-1 - 0 0 0 0 - 0-0 0
Sep 14 Indian Hills Community College L, 3-0 - 0 0 0 1 .000 0-0 0
Sep 16 Parkland College W, 11-0 1 0 0 0 1 .000 0-0 0
Sep 18 vs. Iowa Lakes Community College T, 1-1 - - - - - - - -
Sep 19 at Iowa Western Community College W, 2-1 - 0 0 0 0 - 0-0 0
Sep 24 at Mineral Area College W, 3-1 - 0 0 0 2 .000 0-0 0
Sep 27 at Lincoln Trail College W, 3-0 - 1 0 2 5 .200 0-0 0
Oct 1 at Lewis & Clark Community College L, 1-0 - 0 0 0 0 - 0-0 0
Oct 4 Illinois Central College T, 4-4 - 0 0 0 0 - 0-0 0
Oct 7 Lincoln Trail College W, 11-0 1 0 1 1 0 - 0-0 0
Oct 11 Wabash Valley College W, 8-0 1 0 0 0 0 - 0-0 0
Oct 14 at Illinois Central College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 17 Lewis & Clark Community College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 19 at Columbia State Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 24 vs. Wabash Valley College W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 26 vs. Iowa Western Community College L, 4-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 17 3 .06 .18 .29 .35 .167 .24 .667
2025-26 20 8 .05 .10 .20 .50 .100 .20 .400
Total 37 11 .05 .14 .24 .43 .125 .22 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 17 3 1 3 5 6 .167 4 .667 1 0 0-0 0
2025-26 20 8 1 2 4 10 .100 4 .400 0 0 0-0 0
Total 37 11 2 5 9 16 .125 8 .500 1 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 8 .05 .10 .20 .50 .100 .20 .400
Conference 3 1 .33 .33 1.00 1.67 .200 .67 .400
Exhibition - - - - - - - - -
-
Home 6 4 .00 .17 .17 .33 .000 .17 .500
Away 11 2 .09 .09 .27 .64 .143 .27 .429
Neutral 3 2 .00 .00 .00 .33 .000 .00 .000
-
Wins 12 5 .08 .08 .25 .75 .111 .25 .333
Losses 7 3 .00 .14 .14 .14 .000 .14 1.000
-
August 1 - .00 1.00 1.00 .00 - .00 -
September 10 1 .10 .00 .20 .90 .111 .40 .444
October 9 7 .00 .11 .11 .11 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 8 1 2 4 10 .100 4 .400 0 0 0-0 0
Conference 3 1 1 1 3 5 .200 2 .400 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 4 0 1 1 2 .000 1 .500 0 0 0-0 0
Away 11 2 1 1 3 7 .143 3 .429 0 0 0-0 0
Neutral 3 2 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 12 5 1 1 3 9 .111 3 .333 0 0 0-0 0
Losses 7 3 0 1 1 1 .000 1 1.000 0 0 0-0 0
-
August 1 - 0 1 1 0 - 0 - 0 0 0-0 0
September 10 1 1 0 2 9 .111 4 .444 0 0 0-0 0
October 9 7 0 1 1 1 .000 0 .000 0 0 0-0 0