m
18
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.31
d/s
1.35
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 18 | - | 7 | - |
| Sets | 49 | - | 23 | - |
| Kills | 0 | - | 0 | - |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | - | 0 | - |
| Total Attacks | 7 | - | 3 | - |
| Total Attacks per set | 0.14 | - | 0.13 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 15 | - | 6 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.31 | - | 0.26 | - |
| Receptions | 56 | - | 35 | - |
| Reception Errors | 9 | - | 7 | - |
| Digs | 66 | - | 34 | - |
| Digs per set | 1.35 | - | 1.48 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 15.0 | - | 6.0 | - |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Lake Land College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | vs. Kansas City Kansas Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. Highland Community College - Illinois | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 24 | at Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Vincennes University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Kankakee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Kaskaskia College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Southeastern Illinois College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 16 | at Joliet Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | South Suburban College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Madison College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Harper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | Rend Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 1 | vs. Kankakee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Illinois Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at John A. Logan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Rend Lake College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Southwestern Illinois College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 6.0 |
| Oct 14 | at Lincoln Trail College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | vs. Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | John A. Logan College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | vs. Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 7.0 |
| Oct 28 | vs. John A. Logan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 # | Rend Lake College | - | - | - | - | - | - | - | - | |
| Mar 24 # | Lincoln Trail College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Lake Land College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Kansas City Kansas Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Highland Community College - Illinois | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Vincennes University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Kankakee Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Kaskaskia College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Southeastern Illinois College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Joliet Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | South Suburban College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Madison College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Harper College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rend Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Vincennes University | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Kankakee Community College | W, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Illinois Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at John A. Logan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Rend Lake College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Southwestern Illinois College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Lincoln Trail College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Shawnee Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | John A. Logan College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Shawnee Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Shawnee Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. John A. Logan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 # | Rend Lake College | - | - | - | - | - | - | - | - | |
| Mar 24 # | Lincoln Trail College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Lake Land College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Kansas City Kansas Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 1 |
| Aug 20 | vs. Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Highland Community College - Illinois | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | at Spoon River College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Vincennes University | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Kankakee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Kaskaskia College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Southeastern Illinois College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | at Joliet Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | South Suburban College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | vs. Madison College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Harper College | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Sep 19 | Rend Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 1 | vs. Kankakee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 1 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Illinois Central College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at John A. Logan College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Rend Lake College | L, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 3 |
| Oct 12 | Southwestern Illinois College | L, 3-2 | - | 5 | 0 | 6 | 0 | 11 | 2 |
| Oct 14 | at Lincoln Trail College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | vs. Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 2 |
| Oct 19 | John A. Logan College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 28 | vs. Shawnee Community College | W, 3-0 | - | 3 | 0 | 7 | 0 | 4 | 0 |
| Oct 28 | vs. John A. Logan College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | vs. Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Mar 24 # | Rend Lake College | - | - | - | - | - | - | - | |
| Mar 24 # | Lincoln Trail College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 0 | 0.00 | 0 | 7 | 0.14 | .000 | 0 | 0.00 | 15.0 | 0.3 |
| Conference | 7 | 23 | 0 | 0.00 | 0 | 3 | 0.13 | .000 | 0 | 0.00 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 0 | 0.00 | 0 | 3 | 0.23 | .000 | 0 | 0.00 | 6.0 | 0.5 |
| Away | 6 | 19 | 0 | 0.00 | 0 | 3 | 0.16 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 7 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 8.0 | 0.5 |
| Wins | 10 | 28 | 0 | 0.00 | 0 | 4 | 0.14 | .000 | 0 | 0.00 | 9.0 | 0.3 |
| Losses | 8 | 21 | 0 | 0.00 | 0 | 3 | 0.14 | .000 | 0 | 0.00 | 6.0 | 0.3 |
| August | 4 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| September | 6 | 15 | 0 | 0.00 | 0 | 6 | 0.40 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| October | 8 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 13.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 66 | 1.35 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 23 | 34 | 1.48 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 11 | 0.85 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 19 | 22 | 1.16 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 17 | 33 | 1.94 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 28 | 45 | 1.61 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 21 | 21 | 1.00 | 0 | 0 | 0 | 0.00 |
| August | 4 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| September | 6 | 15 | 14 | 0.93 | 0 | 0 | 0 | 0.00 |
| October | 8 | 24 | 51 | 2.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 0 | 15 | 0.31 | 0 | 56 | 9 |
| Conference | 7 | 23 | 0 | 6 | 0.26 | 0 | 35 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 0 | 6 | 0.46 | 0 | 19 | 3 |
| Away | 6 | 19 | 0 | 1 | 0.05 | 0 | 24 | 3 |
| Neutral | 7 | 17 | 0 | 8 | 0.47 | 0 | 13 | 3 |
| Wins | 10 | 28 | 0 | 9 | 0.32 | 0 | 23 | 2 |
| Losses | 8 | 21 | 0 | 6 | 0.29 | 0 | 33 | 7 |
| August | 4 | 10 | 0 | 1 | 0.10 | 0 | 3 | 1 |
| September | 6 | 15 | 0 | 1 | 0.07 | 0 | 13 | 1 |
| October | 8 | 24 | 0 | 13 | 0.54 | 0 | 40 | 7 |
