Lake Land College vs. Shawnee Community College
@ Mounds, IL
10/17/2022 at 6:30 PM
@ Mounds, IL
10/17/2022 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lake Land College | 25 | 25 | 25 | 3 |
| Shawnee Community College | 9 | 10 | 12 | 0 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayriana Adams-Pender * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Madison Watret | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianna Hewing * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Anna Morton * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Mackinzee Reynolds * | 3 | 7 | 5 | 17 | .118 | 0 | 4 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Leah Erbentraut | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Xylia Greeson * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Kallis | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ivy Ayers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabyrela Castro de Jesus * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Devon Patrick | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 9 | 65 | .323 | 29 | 5 | 3 | 4 | 60 | 1 | 2 | 0 | 0 | 37.0 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































