m
21
k/s
0.00
h %
.000
a/s
0.08
b/s
0.00
sa/s
0.03
d/s
1.08
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 21 | - | 4 | - |
| Sets | 37 | - | 6 | - |
| Kills | 0 | - | 0 | - |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | - | 0 | - |
| Total Attacks | 4 | - | 3 | - |
| Total Attacks per set | 0.11 | - | 0.50 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 3 | - | 0 | - |
| Assists per set | 0.08 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 1 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.03 | - | 0.00 | - |
| Receptions | 76 | - | 9 | - |
| Reception Errors | 8 | - | 0 | - |
| Digs | 40 | - | 9 | - |
| Digs per set | 1.08 | - | 1.50 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 1.0 | - | 0.0 | - |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. North Central Michigan | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 23 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Morton College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Allen County Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 # | St. Ambrose JV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Southeastern Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 3 | John Wood Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Morton College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at South Suburban College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. College of Lake County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Milwaukee Area Technical College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Madison College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | vs. Kankakee Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 # | vs. Lakeland JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 17 | at Lincoln Land Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Rend Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Illinois Central College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 24 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 26 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Lansing Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Delta | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. Morton College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Madison College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Kankakee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 # | St. Ambrose JV | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 18 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Missouri Baptist JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Blackhawk Technical College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Rock Valley College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 17 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. North Central Michigan | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwestern Michigan | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Morton College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Allen County Community College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 # | St. Ambrose JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Southeastern Community College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | John Wood Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Morton College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at South Suburban College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. College of Lake County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Milwaukee Area Technical College | L, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Madison College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Kankakee Community College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 # | vs. Lakeland JV | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Lincoln Land Community College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Rend Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Illinois Central College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Heartland Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Lansing Community College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Delta | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Morton College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Madison College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Kankakee Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Parkland College | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 # | St. Ambrose JV | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Missouri Baptist JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Blackhawk Technical College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Rock Valley College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Parkland College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. North Central Michigan | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwestern Michigan | L, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Aug 23 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Morton College | L, 3-0 | - | 2 | 0 | 0 | 0 | 11 | 1 |
| Aug 27 | at Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Allen County Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Aug 29 # | St. Ambrose JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Southeastern Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 6 | 0 |
| Sep 3 | John Wood Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 6 | vs. Highland Community College - Illinois | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 6 | vs. Morton College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | at South Suburban College | W, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 7 | vs. College of Lake County | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Milwaukee Area Technical College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Madison College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Kankakee Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 13 # | vs. Lakeland JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 17 | at Lincoln Land Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 19 | vs. Rend Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Illinois Central College | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Sep 24 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Lansing Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Sep 27 | at Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Delta | W, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 3 | vs. Morton College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Madison College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Kankakee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 8 | Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 # | St. Ambrose JV | L, 3-1 | - | 3 | 0 | 0 | 0 | 6 | 2 |
| Oct 18 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | vs. Missouri Baptist JV | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Blackhawk Technical College | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 2 |
| Oct 19 | at Rock Valley College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | at Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 2 |
| Apr 17 # | at Lincoln Land Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 37 | 0 | 0.00 | 0 | 4 | 0.11 | .000 | 3 | 0.08 | 1.0 | 0.0 |
| Total | 21 | 37 | 0 | 0.00 | 0 | 4 | 0.11 | .000 | 3 | 0.08 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 37 | 40 | 1.08 | 0 | 0 | 0 | 0.00 |
| Total | 21 | 37 | 40 | 1.08 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 37 | 0 | 1 | 0.03 | 0 | 76 | 8 |
| Total | 21 | 37 | 0 | 1 | 0.03 | 0 | 76 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 37 | 0 | 0.00 | 0 | 4 | 0.11 | .000 | 3 | 0.08 | 1.0 | 0.0 |
| Conference | 4 | 6 | 0 | 0.00 | 0 | 3 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 3 | 7 | 1 | 0.14 | 0 | 2 | 0.29 | .500 | 1 | 0.14 | 1.0 | 0.1 |
| Home | 4 | 6 | 0 | 0.00 | 0 | 3 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 7 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 2 | 0.17 | 0.0 | 0.0 |
| Neutral | 10 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 1.0 | 0.1 |
| Wins | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 16 | 28 | 0 | 0.00 | 0 | 4 | 0.14 | .000 | 3 | 0.11 | 1.0 | 0.0 |
| August | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.25 | 1.0 | 0.1 |
| September | 11 | 19 | 0 | 0.00 | 0 | 4 | 0.21 | .000 | 1 | 0.05 | 0.0 | 0.0 |
| October | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 37 | 40 | 1.08 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | 3 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 19 | 20 | 1.05 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 9 | 6 | 0.67 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 28 | 34 | 1.21 | 0 | 0 | 0 | 0.00 |
| August | 4 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| September | 11 | 19 | 19 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 5 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 37 | 0 | 1 | 0.03 | 0 | 76 | 8 |
| Conference | 4 | 6 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Exhibition | 3 | 7 | 0 | 0 | 0.00 | 0 | 10 | 2 |
| Home | 4 | 6 | 0 | 0 | 0.00 | 0 | 9 | 2 |
| Away | 7 | 12 | 0 | 0 | 0.00 | 0 | 27 | 2 |
| Neutral | 10 | 19 | 0 | 1 | 0.05 | 0 | 40 | 4 |
| Wins | 5 | 9 | 0 | 0 | 0.00 | 0 | 17 | 2 |
| Losses | 16 | 28 | 0 | 1 | 0.04 | 0 | 59 | 6 |
| August | 4 | 8 | 0 | 1 | 0.13 | 0 | 27 | 1 |
| September | 11 | 19 | 0 | 0 | 0.00 | 0 | 29 | 2 |
| October | 5 | 8 | 0 | 0 | 0.00 | 0 | 14 | 3 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 6 | 2 |
