Parkland College at Spoon River College
@ Canton, IL
10/8/2025 at 6:00 PM
@ Canton, IL
10/8/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Parkland College | 25 | 25 | 25 | 3 |
| Spoon River College | 18 | 12 | 13 | 0 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 46 | .217 |
| 2 | 14 | 6 | 42 | .190 |
| 3 | 12 | 2 | 44 | .227 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 35 | .086 |
| 2 | 4 | 7 | 41 | -.073 |
| 3 | 7 | 6 | 43 | .023 |
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reece Mazzier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna McEwen | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Emma McEwen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashlee Freeman | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Addie Beekman * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Riley Ries * | 3 | 5 | 1 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Shay McMillen * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Hailey Warfel * | 3 | 2 | 5 | 12 | -.250 | 31 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 1 | 3.0 |
| 14 | Natalie Alexander * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Bella McKinney | 3 | 12 | 1 | 39 | .282 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 18 | Lilli Montgomery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sammi Christman * | 3 | 7 | 4 | 18 | .167 | 0 | 3 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 12.5 |
| Totals | 41 | 15 | 129 | .202 | 38 | 11 | 7 | 2 | 92 | 0 | 14 | 0 | 1 | 59.0 | ||
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Landry Smith * | 3 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 5 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Olivia Miller * | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kolette Slough | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tiffany Wilson * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Bella Archdale | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Adeline Briggs * | 3 | 3 | 1 | 20 | .100 | 2 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Alexis Kruzan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josie Hoagland | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chloe Heath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brylee Lawson * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Addyson Clark * | 3 | 4 | 4 | 23 | .000 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 17 | 119 | .008 | 16 | 3 | 2 | 8 | 62 | 0 | 6 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































