Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 F Yildirim Illinois Central College 10 10 10 13 33 32 .313 24 .750 2 0 3-3 2
2 D Trojman Heartland Community College 10 9 8 10 26 19 .421 21 1.105 3 0 0-0 3
3 J Dallmann Illinois Central College 10 7 10 4 24 18 .556 17 .944 0 0 0-0 1
4 C Bushby Heartland Community College 12 10 8 6 22 20 .400 18 .900 1 0 1-1 1
4 T Fairclough Illinois Central College 10 9 10 2 22 22 .455 21 .955 1 0 0-0 3
4 I Suarez Heartland Community College 12 11 6 10 22 30 .200 34 1.133 1 0 0-0 1
7 J Velasquez Parkland College 10 6 6 1 13 31 .194 19 .613 2 0 0-0 0
8 S Barber Lewis & Clark Community College 6 6 6 0 12 4 1.500 3 .750 1 0 1-1 2
8 M Souza Southwestern Illinois College 10 10 6 0 12 3 2.000 3 1.000 4 0 1-1 1
10 E Kadiebue Parkland College 8 7 5 1 11 21 .238 14 .667 2 0 0-0 3
11 O Ochoa Heartland Community College 12 12 4 2 10 12 .333 8 .667 3 0 0-0 2
12 R Herrero Heartland Community College 11 8 3 3 9 16 .188 17 1.063 0 0 0-0 1
13 J Victoria Heartland Community College 11 10 2 4 8 18 .111 20 1.111 1 1 0-0 0
14 L Faria Parkland College 9 3 2 3 7 9 .222 4 .444 0 0 0-0 1
14 A Naim John Wood Community College 8 6 3 1 7 5 .600 2 .400 0 0 0-0 1
14 U Qasha John Wood Community College 8 8 2 3 7 6 .333 9 1.500 1 0 0-0 1
17 K Awuah Lewis & Clark Community College 6 6 2 2 6 7 .286 4 .571 0 0 0-0 0
17 W Berg Heartland Community College 9 1 3 0 6 7 .429 7 1.000 4 0 0-0 0
17 L Cupi Illinois Central College 10 10 2 2 6 3 .667 6 2.000 3 0 0-0 0
17 J Oliva Illinois Central College 10 8 1 4 6 0 - 0 - 0 0 0-0 1
17 P Thoebald Parkland College 10 9 1 4 6 8 .125 4 .500 1 0 0-0 1
22 T Bodul Lewis & Clark Community College 6 6 1 3 5 3 .333 1 .333 2 0 0-0 0
22 G Bregu Illinois Central College 10 8 1 3 5 6 .167 2 .333 0 0 0-0 1
22 W Casseus John Wood Community College 8 8 2 1 5 15 .133 8 .533 1 0 0-0 0
22 C Clark Southwestern Illinois College 9 9 2 1 5 0 - 1 - 1 1 0-0 0
22 C Walker Parkland College 10 5 2 1 5 13 .154 6 .462 1 0 0-0 0
27 M Garza Parkland College 9 8 1 2 4 19 .053 8 .421 1 0 0-0 0
27 L Grainer Heartland Community College 11 11 2 0 4 6 .333 4 .667 3 1 0-0 1
27 A Jaramillo Heartland Community College 12 11 2 0 4 9 .222 6 .667 3 0 0-0 0
27 E Mensah Lewis & Clark Community College 6 6 2 0 4 0 - 0 - 1 0 0-0 0
27 F Rodriguez Illinois Central College 10 2 2 0 4 2 1.000 3 1.500 0 0 0-0 0
27 E Saito Parkland College 9 8 1 2 4 18 .056 9 .500 0 0 0-0 0
27 J Singleton Southwestern Illinois College 9 2 2 0 4 0 - 0 - 0 0 0-0 0
34 T Gordon Lewis & Clark Community College 6 4 1 1 3 0 - 0 - 0 0 0-0 0
34 E Lavagna Illinois Central College 7 3 1 1 3 7 .143 3 .429 0 0 0-0 0
34 C Milfort John Wood Community College 7 6 1 1 3 5 .200 2 .400 2 0 0-0 0
34 M Peters Southwestern Illinois College 10 10 1 1 3 2 .500 2 1.000 5 0 0-0 0
34 C Stewart Lewis & Clark Community College 6 6 1 1 3 1 1.000 0 .000 1 0 0-0 0
39 M Araujo Parkland College 10 10 0 2 2 14 .000 2 .143 0 0 0-0 0
39 P Capovsky Heartland Community College 10 - 1 0 2 5 .200 4 .800 1 0 0-0 0
39 E Casas Illinois Central College 10 9 0 2 2 0 - 0 - 0 0 0-0 0
39 B Decker Lewis & Clark Community College 6 1 1 0 2 0 - 0 - 0 0 0-0 0
39 T Jones Illinois Central College 10 1 1 0 2 4 .250 1 .250 0 0 0-0 0
39 K Khathi Heartland Community College 9 - 1 0 2 3 .333 5 1.667 2 0 0-0 0
39 F Macho John Wood Community College 8 7 0 2 2 5 .000 1 .200 0 0 0-0 0
39 D Massone Heartland Community College 10 10 1 0 2 8 .125 8 1.000 1 0 0-0 0
39 O Moyo Illinois Central College 10 2 0 2 2 0 - 0 - 0 0 0-0 0
39 B Rico Parkland College 5 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
39 D Saguar Illinois Central College 10 3 1 0 2 3 .333 2 .667 0 0 0-0 0
39 M Syed Castro John Wood Community College 6 2 1 0 2 1 1.000 2 2.000 0 0 0-0 1
39 G Verrecchia Parkland College 9 9 1 0 2 1 1.000 1 1.000 0 0 0-0 1
52 C Engel Southwestern Illinois College 10 9 0 1 1 0 - 0 - 2 0 0-0 0
52 A Francis Lewis & Clark Community College 6 3 0 1 1 0 - 0 - 1 0 0-0 0
52 S Gaspar Southwestern Illinois College 9 5 0 1 1 0 - 0 - 1 0 0-0 0
52 S Gruener John Wood Community College 8 1 0 1 1 1 .000 0 .000 0 0 0-0 0
52 S Huertas Heartland Community College 12 12 0 1 1 4 .000 1 .250 0 0 0-0 0
52 A Marin Parkland College 9 8 0 1 1 6 .000 2 .333 0 0 0-0 0
52 N Mueller Southwestern Illinois College 9 8 0 1 1 0 - 0 - 1 0 0-0 0
52 C Nolan Lewis & Clark Community College 5 - 0 1 1 0 - 0 - 0 0 0-0 0
52 C Rodriguez Illinois Central College 8 - 0 1 1 0 - 1 - 0 0 0-0 0
52 E Saiz Heartland Community College 9 1 0 1 1 3 .000 3 1.000 1 0 0-0 0
52 F Schuster Illinois Central College 10 10 0 1 1 0 - 0 - 0 0 0-0 0
52 N Tocco Illinois Central College 10 8 0 1 1 1 .000 0 .000 1 0 0-0 0
64 I Adnitt John Wood Community College 8 8 0 0 0 0 - 0 - 1 0 0-0 0
64 A Allen Lewis & Clark Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
64 C Baer Illinois Central College 6 1 0 0 0 0 - 0 - 0 0 0-0 0
64 A Barnett Parkland College - - - - 0 - - - - - - 0-0 -
64 S Boehm Parkland College - - - - 0 - - - - - - 0-0 -
64 R Bucio Heartland Community College 5 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
64 E Cain John Wood Community College 8 8 0 0 0 0 - 1 - 2 0 0-0 0
64 G Casale Illinois Central College 10 2 0 0 0 0 - 0 - 0 0 0-0 0
64 M Clynes Lewis & Clark Community College 4 3 0 0 0 0 - 0 - 0 0 0-0 0
64 N Corzine Southwestern Illinois College 10 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
64 R De Vincente John Wood Community College 8 5 0 0 0 0 - 0 - 0 0 0-0 0
64 J Del Rosario Southwestern Illinois College 8 - 0 0 0 0 - 0 - 0 0 0-0 0
64 C Dhiam Southwestern Illinois College 2 1 0 0 0 0 - 0 - 0 0 0-0 0
64 K Dominguez Southwestern Illinois College 10 10 0 0 0 0 - 0 - 0 0 0-0 0
64 I Frederick Lewis & Clark Community College 6 6 0 0 0 5 .000 3 .600 0 0 0-0 0
64 D Frerker Lewis & Clark Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
64 M Gigliozzi Parkland College 10 10 0 0 0 0 - 0 - 0 0 0-0 0
64 J Goldstein Lewis & Clark Community College 6 6 0 0 0 4 .000 2 .500 0 0 0-0 0
64 N Hemmen John Wood Community College 8 8 0 0 0 1 .000 0 .000 0 0 0-0 0
64 E Horna Parkland College 5 4 0 0 0 0 - 0 - 0 0 0-0 0
64 M Iniguez Heartland Community College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
64 B Johnson John Wood Community College 6 1 0 0 0 0 - 0 - 0 0 0-0 0
64 G Keller Southwestern Illinois College 9 8 0 0 0 3 .000 2 .667 2 0 0-0 0
64 R Kellman Illinois Central College 9 9 0 0 0 1 .000 1 1.000 3 0 0-0 0
64 G Kohnz Southwestern Illinois College 10 5 0 0 0 0 - 0 - 4 0 0-0 0
64 A Kouadio Lewis & Clark Community College 2 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
64 N Matteoni Lewis & Clark Community College 5 3 0 0 0 0 - 0 - 0 0 0-0 0
64 J McCulloch Southwestern Illinois College 5 2 0 0 0 0 - 0 - 0 0 0-0 0
64 L Mendonca Southwestern Illinois College 10 - 0 0 0 0 - 0 - 0 0 0-0 0
64 C Morales John Wood Community College 8 4 0 0 0 1 .000 0 .000 0 0 0-0 0
64 E Morgan John Wood Community College 7 7 0 0 0 0 - 0 - 2 0 0-0 0
64 L Nogenga Southwestern Illinois College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
64 J Notice Southwestern Illinois College 9 7 0 0 0 0 - 0 - 2 0 0-0 0
64 R Null Southwestern Illinois College 10 6 0 0 0 0 - 0 - 2 0 0-0 0
64 C O'Bryan Southwestern Illinois College 2 1 0 0 0 0 - 0 - 0 0 0-0 0
64 D Ramirez Lewis & Clark Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
64 J Rubin John Wood Community College 8 8 0 0 0 0 - 0 - 4 0 0-0 0
64 M Rudder Heartland Community College 10 10 0 0 0 0 - 0 - 0 0 0-0 0
64 G Schultz Lewis & Clark Community College 6 5 0 0 0 0 - 0 - 0 0 0-0 0
64 A Schulze Heartland Community College 12 12 0 0 0 0 - 0 - 0 0 0-0 0
64 O Sears Lewis & Clark Community College 6 3 0 0 0 2 .000 1 .500 0 0 0-0 0
64 G Smith Parkland College 7 5 0 0 0 0 - 0 - 1 0 0-0 0
64 S Song Parkland College 9 8 0 0 0 6 .000 1 .167 1 1 0-0 0
64 T Speer Southwestern Illinois College 9 9 0 0 0 0 - 0 - 2 0 0-0 0
64 J Spruell Southwestern Illinois College 8 2 0 0 0 0 - 0 - 0 0 0-0 0
64 A Stokes Illinois Central College 10 8 0 0 0 1 .000 0 .000 1 0 0-0 0
64 S Stutz Lewis & Clark Community College 4 2 0 0 0 0 - 0 - 0 0 0-0 0
64 N Vanbuskirk Lewis & Clark Community College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
64 M Vecchi Heartland Community College 8 3 0 0 0 3 .000 2 .667 1 0 0-0 0
64 J Winter Parkland College 10 10 0 0 0 1 .000 0 .000 3 0 0-0 0
64 K Ynfante John Wood Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0