Parkland College at Madison College September 27, 2025
Box Score
Parkland College
Madison College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hayden Litteken | 0 | 0 | 0 | 0 | 45 |
| 1 - Tresody Ondongo - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Kaya Karabeyaz-Cowling - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Anthony Becerril | 0 | 0 | 0 | 0 | 24 |
| 4 - Marcos Campa - d - Yellow card 26:36 | 0 | 0 | 0 | 0 | 39 |
| 5 - Jonas Martinez | 0 | 0 | 0 | 0 | 37 |
| 7 - Christophin Ngassam - Red card 62:46 | 0 | 0 | 0 | 0 | 23 |
| 8 - Charlie Dunn | 0 | 0 | 0 | 0 | 10 |
| 9 - Rommy Hassan | 0 | 0 | 0 | 0 | 13 |
| 10 - Gustavo Poli - c - Yellow card 78:52 | 3 | 3 | 1 | 0 | 90 |
| 11 - Isaac Warren - c | 1 | 1 | 0 | 0 | 81 |
| 13 - Pierce Cannon - f | 0 | 0 | 0 | 0 | 41 |
| 14 - Kyotaro Mori | 0 | 0 | 0 | 0 | 35 |
| 15 - Juliano Baptiste - c | 0 | 0 | 0 | 0 | 50 |
| 16 - Diego Zarco | 1 | 1 | 0 | 0 | 49 |
| 17 - Umberto Tucceri - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Santiago Samame - f | 2 | 1 | 0 | 0 | 70 |
| 19 - Victor Fernandez - d | 0 | 0 | 0 | 0 | 66 |
| 21 - Alexander Williams | 0 | 0 | 0 | 0 | 20 |
| 22 - Noah Molitor - f | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 0 | 963 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caylen Coventry - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dan Fox - Yellow card 56:33 | 1 | 1 | 1 | 0 | 51 |
| 3 - Geo Prado - d | 0 | 0 | 0 | 0 | 30 |
| 5 - Tristan Steinhoff | 0 | 0 | 0 | 0 | 8 |
| 6 - Cole Rogers - m | 0 | 0 | 0 | 1 | 61 |
| 7 - Johan Lopez - f | 4 | 3 | 2 | 0 | 66 |
| 8 - Justyn Blair - m - Red card 69:00 | 1 | 0 | 0 | 0 | 35 |
| 9 - Junior Guerrero | 0 | 0 | 0 | 0 | 30 |
| 10 - Rodrigo Lasso | 1 | 1 | 0 | 1 | 48 |
| 11 - Carson Stebbins | 5 | 1 | 0 | 0 | 58 |
| 13 - Lukas Dogru | 0 | 0 | 0 | 0 | 15 |
| 14 - Gio Diaz - f | 0 | 0 | 0 | 0 | 30 |
| 15 - Josh Kiltz - m | 0 | 0 | 0 | 0 | 60 |
| 18 - Alex Herrera - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Hudson Nielsen - f | 0 | 0 | 0 | 0 | 33 |
| 20 - Mason Leslie | 1 | 1 | 0 | 0 | 44 |
| 21 - Guilherme Amaral - d | 0 | 0 | 0 | 1 | 90 |
| 22 - Will Skinner - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Paul Glashagen - Yellow card 17:20 | 1 | 0 | 0 | 0 | 37 |
| TM - Team - Yellow card 73:44 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 3 | 966 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayden Litteken | 2 | 1 | 1 | 44:24 | |
| 1 - Tresody Ondongo | 4 | 2 | 2 | 45:00 | |
| TOTALS | 6 | 3 | 3 | 89:24 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caylen Coventry | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Madison College
1st
|
34:32 | Dan Fox (Rodrigo Lasso) | 0 - 1 |
|
Madison College
1st
|
41:13 | Johan Lopez (Guilherme Amaral) | 0 - 2 |
|
Parkland College
2nd
|
55:42 | Gustavo Poli (unassisted) | 1 - 2 |
|
Madison College
2nd
|
86:29 | Johan Lopez (Cole Rogers) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Madison College
1st
|
17:20 | Yellow card - Paul Glashagen |
|
Madison College
1st
|
26:36 | Yellow card - Marcos Campa |
|
Madison College
2nd
|
56:33 | Yellow card - Dan Fox |
|
Madison College
2nd
|
62:46 | Red card - Christophin Ngassam |
|
Madison College
2nd
|
69:00 | Red card - Justyn Blair |
|
Madison College
2nd
|
73:44 | Yellow card - Team |
|
Madison College
2nd
|
78:52 | Yellow card - Gustavo Poli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 2 | 5 | 7 |
| Madison College | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 2 | 2 | 4 |
| Madison College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 3 | 7 | 10 |
| Madison College | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 5 | 6 | 11 |
| Madison College | 5 | 12 | 17 |
| Date/Time: | September 27, 2025 - 2:00 PM |
|---|---|
| Location: | Madison, WI |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Athletic Communicati |
Play By Play
| 0:00 | Tresody Ondongo at goalie for Parkland College. | ||
| 0:00 | Caylen Coventry at goalie for Madison College. | ||
| Foul on Madison College. | |||
| 5:14 | Corner kick by Madison College Johan Lopez [5:14]. | ||
| Foul on Parkland College. | |||
| 9:25 | Offside against Madison College. | ||
| Foul on Parkland College. | |||
| Foul on Madison College. | |||
| 15:53 | Corner kick by Madison College Geo Prado [15:53]. | ||
| 16:13 | Substitution!Madison College substitution: Carson Stebbins for Johan Lopez. | ||
| 16:13 | Substitution!Madison College substitution: Lukas Dogru for Gio Diaz. | ||
| 16:13 | Substitution!Madison College substitution: Paul Glashagen for Justyn Blair. | ||
| 16:13 | Substitution!Madison College substitution: Mason Leslie for Hudson Nielsen. | ||
| 16:13 | Substitution!Madison College substitution: Rodrigo Lasso for Cole Rogers. | ||
| 16:51 | Shot by Madison College Paul Glashagen, Wide Left. | ||
| 17:20 | Yellow card on Madison College Paul Glashagen. | ||
| 18:25 | Shot by Madison College Carson Stebbins, Wide Left. | ||
| 19:13 | Shot by Madison College Carson Stebbins, Wide Left. | ||
| 19:25 | Corner kick by Madison College Guilherme Amaral [19:25]. | ||
| 20:37 | Substitution!Parkland College substitution: Anthony Becerril for Santiago Samame. | ||
| 20:37 | Substitution!Parkland College substitution: Alexander Williams for Pierce Cannon. | ||
| 20:37 | Substitution!Parkland College substitution: Kyotaro Mori for Juliano Baptiste. | ||
| 20:37 | Substitution!Parkland College substitution: Diego Zarco for Victor Fernandez. | ||
| 21:26 | Offside against Parkland College. | ||
| 22:56 | Shot by Madison College Mason Leslie, Save (by goalie) Tresody Ondongo. | ||
| Foul on Parkland College. | |||
| Foul on Parkland College. | |||
| Foul on Madison College. | |||
| Foul on Parkland College. | |||
| 26:36 | Yellow card on Parkland College Marcos Campa. | ||
| 29:03 | Shot by Parkland College Isaac Warren, Save (by goalie) Caylen Coventry. | ||
| 30:24 | Substitution!Parkland College substitution: Charlie Dunn for Marcos Campa. | ||
| 30:24 | Substitution!Madison College substitution: Dan Fox for Lukas Dogru. | ||
| 30:24 | Substitution!Madison College substitution: Johan Lopez for Geo Prado. | ||
| 30:24 | Substitution!Madison College substitution: Junior Guerrero for Josh Kiltz. | ||
| 31:15 | Shot by Madison College Carson Stebbins, Hit Crossbar. | ||
| 31:26 | Shot by Madison College Johan Lopez, Wide Right. | ||
| 31:38 | Substitution!Parkland College substitution: Rommy Hassan for Isaac Warren. | ||
| 32:21 | Offside against Madison College. | ||
| 33:20 | Corner kick by Parkland College Gustavo Poli [33:20]. | ||
| 33:57 | Corner kick by Madison College Dan Fox [33:57]. | ||
| 34:32 | Goal!GOAL by Madison College Dan Fox (FIRST GOAL), Assist by Rodrigo Lasso ( 0 - 1 ) |
||
| 35:42 | Shot by Madison College Rodrigo Lasso, Save (by goalie) Tresody Ondongo. | ||
| Foul on Madison College. | |||
| 36:42 | Shot by Parkland College Diego Zarco, Save (by goalie) Caylen Coventry. | ||
| 37:06 | Substitution!Madison College substitution: Justyn Blair for Paul Glashagen. | ||
| 37:59 | Corner kick by Madison College Guilherme Amaral [37:59]. | ||
| 40:14 | Substitution!Parkland College substitution: Isaac Warren for Alexander Williams. | ||
| 40:14 | Substitution!Parkland College substitution: Santiago Samame for Kyotaro Mori. | ||
| 40:14 | Substitution!Parkland College substitution: Christophin Ngassam for Charlie Dunn. | ||
| 40:14 | Substitution!Parkland College substitution: Victor Fernandez for Anthony Becerril. | ||
| 41:13 | Goal!GOAL by Madison College Johan Lopez, Assist by Guilherme Amaral ( 0 - 2 ) |
||
| Foul on Madison College. | |||
| 44:42 | Corner kick by Parkland College Gustavo Poli [44:42]. | ||
| 45:00 | Corner kick by Parkland College Christophin Ngassam [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Parkland College: #0 Hayden Litteken, #2 Kaya Karabeyaz-Cowli, #5 Jonas Martinez, #7 Christophin Ngassam, #10 Gustavo Poli, #11 Isaac Warren, #15 Juliano Baptiste, #16 Diego Zarco, #17 Umberto Tucceri, #18 Santiago Samame, #19 Victor Fernandez. | ||
| 45:00 | For Madison College: #1 Caylen Coventry, #2 Dan Fox, #6 Cole Rogers, #7 Johan Lopez, #11 Carson Stebbins, #14 Gio Diaz, #18 Alex Herrera, #19 Hudson Nielsen, #20 Mason Leslie, #21 Guilherme Amaral, #22 Will Skinner. | ||
| 45:36 | Hayden Litteken at goalie for Parkland College. | ||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 50:35 | Corner kick by Parkland College Diego Zarco [50:35]. | ||
| 50:47 | Shot by Madison College Carson Stebbins, High. | ||
| Foul on Parkland College. | |||
| 51:57 | Offside against Madison College. | ||
| 52:50 | Shot by Madison College Carson Stebbins, Save (by goalie) Hayden Litteken. | ||
| 53:24 | Offside against Madison College. | ||
| 54:11 | Shot by Madison College Johan Lopez, Defensive Save by Umberto Tucceri. | ||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 55:42 | Goal!GOAL by Parkland College Gustavo Poli ( 1 - 2 ) |
||
| 56:33 | Yellow card on Madison College Dan Fox. | ||
| 58:35 | Substitution!Madison College substitution: Justyn Blair for Mason Leslie. | ||
| 58:35 | Substitution!Madison College substitution: Josh Kiltz for Gio Diaz. | ||
| Foul on Madison College. | |||
| 60:59 | Shot by Madison College Justyn Blair, High. | ||
| 62:15 | Substitution!Madison College substitution: Junior Guerrero for Carson Stebbins. | ||
| 62:15 | Substitution!Madison College substitution: Rodrigo Lasso for Hudson Nielsen. | ||
| 62:46 | Red card on Parkland College Christophin Ngassam. | ||
| Foul on Madison College. | |||
| 66:27 | Shot by Parkland College Santiago Samame, Wide Left. | ||
| 66:47 | Corner kick by Parkland College Gustavo Poli [66:47]. | ||
| 66:56 | Offside against Parkland College. | ||
| Foul on Parkland College. | |||
| Foul on Madison College. | |||
| 69:00 | Red card on Madison College Justyn Blair. | ||
| 69:22 | Corner kick by Parkland College Gustavo Poli [69:22]. | ||
| 69:52 | Substitution!Parkland College substitution: Pierce Cannon for Diego Zarco. | ||
| Foul on Madison College. | |||
| 72:24 | Substitution!Madison College substitution: Paul Glashagen for Johan Lopez. | ||
| Foul on Parkland College. | |||
| 73:16 | Corner kick by Madison College Rodrigo Lasso [73:16]. | ||
| Foul on Madison College. | |||
| 73:44 | Yellow card on Madison College Team. | ||
| Foul on Madison College. | |||
| 74:49 | Substitution!Parkland College substitution: Kyotaro Mori for Juliano Baptiste. | ||
| Foul on Madison College. | |||
| 76:25 | Shot by Parkland College Gustavo Poli, Save (by goalie) Caylen Coventry. | ||
| 76:44 | Corner kick by Parkland College Gustavo Poli [76:44]. | ||
| 77:35 | Substitution!Madison College substitution: Carson Stebbins for Junior Guerrero. | ||
| 77:42 | Corner kick by Parkland College Gustavo Poli [77:42]. | ||
| Foul on Madison College. | |||
| 78:52 | Yellow card on Parkland College Gustavo Poli. | ||
| 79:06 | Offside against Parkland College. | ||
| 81:50 | Substitution!Madison College substitution: Tristan Steinhoff for Dan Fox. | ||
| 81:50 | Substitution!Madison College substitution: Johan Lopez for Rodrigo Lasso. | ||
| 81:50 | Substitution!Parkland College substitution: Marcos Campa for Jonas Martinez. | ||
| 82:21 | Corner kick by Parkland College Kyotaro Mori [82:21]. | ||
| 84:20 | Shot by Parkland College Santiago Samame, Save (by goalie) Caylen Coventry. | ||
| 85:53 | Substitution!Parkland College substitution: Anthony Becerril for Victor Fernandez. | ||
| 86:29 | Goal!GOAL by Madison College Johan Lopez, Assist by Cole Rogers ( 1 - 3 ) |
||
| 86:50 | Corner kick by Parkland College Gustavo Poli [86:50]. | ||
| Foul on Parkland College. | |||
| 88:07 | Substitution!Madison College substitution: Mason Leslie for Josh Kiltz. | ||
| 88:43 | Substitution!Madison College substitution: Lukas Dogru for Paul Glashagen. | ||
| 89:05 | Shot by Parkland College Gustavo Poli, Defensive Save by Tristan Steinhoff. | ||
| Foul on Parkland College. | |||
| Foul on Parkland College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

















































