Illinois Central College at Lewis & Clark Community College November 1, 2025
Box Score
Illinois Central College
Lewis & Clark Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Victor Murla - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Alessandro Campos - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Nathan Le Roux - c | 2 | 2 | 1 | 1 | 0 |
| 8 - Pierrot Mourton - c | 1 | 0 | 0 | 0 | 0 |
| 10 - Edgar Ludena - c - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 11 - Mario Bedford - Yellow card 0:00 | 2 | 2 | 1 | 0 | 0 |
| 12 - Nils Fechner - d | 1 | 1 | 1 | 0 | 0 |
| 13 - Milo Paci - gk | 0 | 0 | 0 | 0 | 0 |
| 14 - Yahir Pacheco - f - Yellow card 0:00 | 1 | 1 | 0 | 1 | 0 |
| 16 - Ori Leibovich - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Augustine Banhire | 0 | 0 | 0 | 0 | 0 |
| 18 - Alec Benny - f - Yellow card 0:00 | 1 | 1 | 0 | 1 | 0 |
| 19 - Elias Munoz | 1 | 0 | 0 | 0 | 0 |
| 21 - Charlie Taylor | 0 | 0 | 0 | 0 | 0 |
| 22 - Victor Paz - c | 0 | 0 | 0 | 0 | 0 |
| 27 - Joseph Otteno | 0 | 0 | 0 | 0 | 0 |
| 28 - Linus Armbruster - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vitor Hennig | 0 | 0 | 0 | 0 | 0 |
| 3 - Yago Monteaguedo | 2 | 1 | 0 | 0 | 0 |
| 5 - Miguel De Castro Miranda | 0 | 0 | 0 | 0 | 0 |
| 6 - Javeir Lopez Medinaceli - Yellow card 25:00 - Red card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Charlie Donaldson | 0 | 0 | 0 | 0 | 0 |
| 9 - Aboudi Ibrahim | 2 | 0 | 0 | 0 | 0 |
| 14 - Marco Antonio Lopez Carranza | 1 | 1 | 0 | 0 | 0 |
| 16 - David Sanchez | 2 | 0 | 0 | 0 | 0 |
| 18 - Cameron Crook | 1 | 0 | 0 | 0 | 0 |
| 19 - Rezik Dahbor | 0 | 0 | 0 | 0 | 0 |
| 20 - Davi Balbi | 0 | 0 | 0 | 0 | 0 |
| 22 - Alex Brownlee | 2 | 1 | 0 | 0 | 0 |
| 24 - Joao Lutz Rocha | 3 | 2 | 0 | 0 | 0 |
| 25 - Raitis Bomis | 0 | 0 | 0 | 0 | 0 |
| 31 - Will Meyer | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Milo Paci | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vitor Hennig | 3 | 3 | 0 | 83:00 | |
| 31 - Will Meyer | 0 | 0 | 0 | 07:00 | |
| TOTALS | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Central College
2nd
|
51:00 | Nils Fechner (Nathan Le Roux) | 1 - 0 |
|
Illinois Central College
2nd
|
73:00 | Nathan Le Roux (Yahir Pacheco) | 2 - 0 |
|
Illinois Central College
2nd
|
81:00 | Mario Bedford (Alec Benny) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Central College
1st
|
0:00 | Yellow card - Alessandro Campos |
|
Illinois Central College
1st
|
0:00 | Yellow card - Edgar Ludena |
|
Illinois Central College
1st
|
0:00 | Yellow card - Mario Bedford |
|
Illinois Central College
1st
|
0:00 | Yellow card - Alec Benny |
|
Illinois Central College
1st
|
0:00 | Yellow card - Yahir Pacheco |
|
Illinois Central College
1st
|
0:00 | Yellow card - Ori Leibovich |
|
Illinois Central College
1st
|
0:00 | Yellow card - Victor Murla |
|
Illinois Central College
1st
|
0:00 | Yellow card - Team |
|
Illinois Central College
1st
|
25:00 | Yellow card - Javeir Lopez Medinac |
|
Illinois Central College
2nd
|
80:00 | Red card - Javeir Lopez Medinac |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 4 | 4 | 8 |
| Lewis & Clark Community College | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 3 | 2 | 5 |
| Lewis & Clark Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 5 | 2 | 7 |
| Lewis & Clark Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 0 | 0 | 0 |
| Lewis & Clark Community College | 0 | 0 | 0 |
| Date/Time: | November 1, 2025 - 1:00 PM |
|---|---|
| Location: | Godfrey, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Heather Doty |

















































