Mineral Area College at Parkland College November 7, 2025
Box Score
Mineral Area College
Parkland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Connor Bisgrove | 0 | 0 | 0 | 0 | 0 |
| 7 - Bryan Ncube | 0 | 0 | 0 | 0 | 0 |
| 8 - Thomas Relf - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Stephen Tchoudi | 0 | 0 | 0 | 0 | 0 |
| 16 - Zepplin Macdonald | 0 | 0 | 1 | 0 | 0 |
| 21 - Charlie Houghton - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Kobe Bewicke - Yellow card 73:00 | 0 | 0 | 0 | 0 | 0 |
| 28 - Ben Glendinning | 0 | 0 | 0 | 0 | 0 |
| 30 - Callum Chauhan | 0 | 0 | 0 | 0 | 0 |
| 66 - Pedro Jarvie | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 4 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tresody Ondongo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kaya Karabeyaz-Cowling - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Marcos Campa - d - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Liam Matson - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Christophin Ngassam - f | 1 | 0 | 0 | 0 | 0 |
| 8 - Charlie Dunn - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Rommy Hassan - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Gustavo Poli - c | 2 | 1 | 0 | 0 | 0 |
| 11 - Isaac Warren - c | 2 | 1 | 0 | 1 | 0 |
| 13 - Pierce Cannon - f | 1 | 0 | 0 | 0 | 0 |
| 14 - Kyotaro Mori - f | 2 | 1 | 1 | 0 | 0 |
| 15 - Juliano Baptiste - c | 2 | 1 | 0 | 0 | 0 |
| 16 - Diego Zarco - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Umberto Tucceri - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Santiago Samame - f | 3 | 2 | 1 | 1 | 0 |
| 19 - Victor Fernandez - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Alexander Williams - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Noah Molitor - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tresody Ondongo | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Parkland College
2nd
|
52:00 | Santiago Samame (Isaac Warren) | 0 - 1 |
|
Parkland College
2nd
|
54:00 | Kyotaro Mori (Santiago Samame) | 0 - 2 |
|
Mineral Area College
2nd
|
56:00 | Zepplin Macdonald (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mineral Area College
2nd
|
65:00 | Yellow card - Marcos Campa |
|
Mineral Area College
2nd
|
73:00 | Yellow card - Kobe Bewicke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 4 | 2 | 6 |
| Parkland College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 2 | 2 | 4 |
| Parkland College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 2 | 2 | 4 |
| Parkland College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 5 | 8 | 13 |
| Parkland College | 8 | 3 | 11 |
| Date/Time: | November 7, 2025 - 2:00 PM |
|---|---|
| Location: | Florissant, MO |
| Stadium: | St. Louis CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | J. Brendan McHale |

















































