#99 Matheus Rosa (GK) - Southwestern Illinois College
gp
5
gs
5
min
456:00
ga
9
gaa
1.78
sv
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 13th | - | - |
| Games started | 5 | 10th | - | - |
| Minutes | 456:00 | 11th | 0:00 | 157th |
| Goals against | 9 | - | - | - |
| Goals-against average | 1.78 | - | - | - |
| Saves | 32 | 7th | - | - |
| Save pct | .780 | - | - | - |
| Wins | 1 | 14th | - | - |
| Losses | 4 | 193rd | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 0/0 | 160th | 0/0 | 156th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | Heartland Community College | L, 3-2 |
| Oct 13 | at St. Charles Community College | L, 13-0 |
| Oct 14 | State Fair Community College | L, 1-0 |
| Oct 21 | at Greenville University JV | W, 1-0 |
| Oct 25 | at Lincoln College JV | |
| Oct 30 | vs. Parkland College | L, 4-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Webster University | - | - | - | - | - | - | - | |
| Aug 24 # | at Blackburn College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 27 | Johnson County Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | St. Louis Community College | W, 3-2 | W | 1 | 96:00 | 2 | 1.88 | 13 | .867 |
| Sep 7 | Missouri Baptist University JV | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Greenville University JV | W, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Metropolitan Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 12 | at State Fair Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 15 | John Wood Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 21 | at East Central College | - | - | - | - | - | - | - | |
| Sep 22 | Parkland College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 26 | Illinois Central College | L, 7-1 | - | - | - | - | - | - | - |
| Sep 27 | at East Central College | L, 6-0 | - | - | - | - | - | - | - |
| Sep 29 | Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Mineral Area College | L, 5-0 | - | - | - | - | - | - | - |
| Oct 7 | Heartland Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at St. Charles Community College | L, 13-0 | - | - | - | - | - | - | - |
| Oct 14 | State Fair Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | at Greenville University JV | W, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | at Lincoln College JV | - | - | - | - | - | - | - | |
| Oct 30 | vs. Parkland College | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 91:12 | 1.80 | 1.78 | 6.40 | .780 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 92:00 | 2.00 | 1.96 | 6.33 | .760 |
| Away | 1 | 1 | 90:00 | 1.00 | 1.00 | 9.00 | .900 |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| - | |||||||
| Wins | 1 | 1 | 96:00 | 2.00 | 1.88 | 13.00 | .867 |
| Losses | 4 | 4 | 90:00 | 1.75 | 1.75 | 4.75 | .731 |
| - | |||||||
| September | 5 | 5 | 91:12 | 1.80 | 1.78 | 6.40 | .780 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 456:00 | 9 | 1.78 | 32 | .780 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 276:00 | 6 | 1.96 | 19 | .760 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 96:00 | 2 | 1.88 | 13 | .867 | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 4 | 360:00 | 7 | 1.75 | 19 | .731 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 5 | 456:00 | 9 | 1.78 | 32 | .780 | 0 | 0 | 0 | 0/0 |















































