#00 Miguel Gaspar (GK) - Southwestern Illinois College
gp
4
gs
4
min
315:00
ga
16
gaa
4.57
sv
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 15th | - | - |
| Games started | 4 | 14th | - | - |
| Minutes | 315:00 | 14th | 0:00 | 66th |
| Goals against | 16 | - | - | - |
| Goals-against average | 4.57 | - | - | - |
| Saves | 17 | 12th | - | - |
| Save pct | .515 | - | - | - |
| Wins | 1 | 14th | - | - |
| Losses | 3 | 190th | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 0/0 | 73rd | 0/0 | 65th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Webster University | - | - | - | - | - | - | - | |
| Aug 24 # | at Blackburn College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 27 | Johnson County Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | St. Louis Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Missouri Baptist University JV | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 8 | Greenville University JV | W, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Metropolitan Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 12 | at State Fair Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 15 | John Wood Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 21 | at East Central College | - | - | - | - | - | - | - | |
| Sep 22 | Parkland College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 26 | Illinois Central College | L, 7-1 | - | - | - | - | - | - | - |
| Sep 27 | at East Central College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 5 | .455 |
| Sep 29 | Lewis & Clark Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Mineral Area College | L, 5-0 | - | - | - | - | - | - | - |
| Oct 7 | Heartland Community College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 13 | at St. Charles Community College | L, 13-0 | L | 1 | 45:00 | 5 | 10.00 | 2 | .286 |
| Oct 14 | State Fair Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | at Greenville University JV | W, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | at Lincoln College JV | - | - | - | - | - | - | - | |
| Oct 30 | vs. Parkland College | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 78:45 | 4.00 | 4.57 | 4.25 | .515 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | 2.50 | 2.50 | 5.00 | .667 |
| Away | 2 | 2 | 67:30 | 5.50 | 7.33 | 3.50 | .389 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| Losses | 3 | 3 | 75:00 | 4.67 | 5.60 | 4.67 | .500 |
| - | |||||||
| September | 2 | 2 | 90:00 | 4.00 | 4.00 | 4.00 | .500 |
| October | 2 | 2 | 67:30 | 4.00 | 5.33 | 4.50 | .529 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 315:00 | 16 | 4.57 | 17 | .515 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 5 | 2.50 | 10 | .667 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 135:00 | 11 | 7.33 | 7 | .389 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 225:00 | 14 | 5.60 | 14 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 2 | 180:00 | 8 | 4.00 | 8 | .500 | 0 | 0 | 0 | 0/0 |
| October | 2 | 2 | 135:00 | 8 | 5.33 | 9 | .529 | 0 | 0 | 0 | 0/0 |















































