#15 Marcos Fernandez (C) - Heartland Community College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 142nd | - | - |
| Games started | - | - | - | - |
| Goals | 1 | 48th | - | - |
| Assists | 0 | 90th | - | - |
| Points | 2 | 73rd | 0 | 55th |
| Shots | 1 | 86th | - | - |
| Shot Pct | 1.000 | - | - | - |
| Penalty kicks | 0-0 | 54th | 0-0 | 43rd |
| Game-winning goals | 0 | 45th | - | - |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Morton College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 13 # | Waubonsee Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Lincoln Trail College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 26 | South Suburban College | W, 4-3 | - | - | - | - | - | - | - | - |
| Aug 30 | at Illinois Central College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Parkland College | W, 6-5 | - | - | - | - | - | - | - | - |
| Sep 7 | Lewis & Clark Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | John Wood Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Mineral Area College | - | - | - | - | - | - | - | - | |
| Sep 21 | Southwestern Illinois College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Parkland College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Southwestern Illinois College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at John Wood Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at St. Louis Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | Prairie State College | - | - | - | - | - | - | - | - | |
| Oct 19 | Schoolcraft College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Southwestern Illinois College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Parkland College | W, 7-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 3 | vs. St. Louis Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. East Central College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | vs. Georgia Military College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. CCBC Essex | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |















































