| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L Fontana | Illinois Central College | 5 | 3 | 63:00 | .40 | 0.57 | 1.00 | .714 |
| 2 | T Fontes | Illinois Central College | 3 | 2 | 45:00 | .67 | 1.33 | .67 | .500 |
| 2 | P O'Day | Lewis & Clark Community College | 3 | 3 | 80:00 | .00 | 0.00 | 2.67 | 1.000 |
| 2 | G Onrubia | Lincoln Trail College | 2 | 2 | 30:00 | 2.00 | 6.00 | 1.00 | .333 |
| 5 | H Deeken | Lewis & Clark Community College | 1 | 0 | 15:00 | 1.00 | 6.00 | .00 | .000 |
| 6 | G Castells | Heartland Community College | - | - | 0:00 | - | - | - | - |
| 7 | D Curin | Lincoln Trail College | - | - | 0:00 | - | - | - | - |
| 7 | H Gray | Parkland College | - | - | 0:00 | - | - | - | - |
| 7 | F Heck | Parkland College | - | - | 0:00 | - | - | - | - |
| 7 | J Shaw | Southwestern Illinois College | - | - | 0:00 | - | - | - | - |
| 7 | S Staddon | Parkland College | - | - | 0:00 | - | - | - | - |
| 7 | B Tonn | Southwestern Illinois College | - | - | 0:00 | - | - | - | - |
| 7 | C Wagner | Southwestern Illinois College | - | - | 0:00 | - | - | - | - |















































