#4 Raul Oliu (C) - Heartland Community College

g
3
a
7
pts
13
gw
0
Player Stats
  Overall Conf
Games 19 9th 1 92nd
Games started 11 62nd 1 57th
Goals 3 28th 0 19th
Assists 7 3rd 0 22nd
Points 13 22nd 0 129th
Shots 28 12th 1 22nd
Shot Pct .107 63rd .000 14th
Penalty kicks 2-2 5th 0-0 121st
Game-winning goals 0 36th 0 9th
Recent Results
Date Opponent/Event Result
Oct 24 Southwestern Illinois College W, 3-2
Oct 28 at Parkland College W, 4-1
Nov 3 vs. St. Charles Community College W, 3-1
Nov 4 at St. Louis Community College L, 2-0
Nov 12 vs. CCBC Essex L, 2-1
Nov 13 vs. Schoolcraft College W, 4-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 10 # Prairie State College   - - - - - - - -
Aug 18 Jefferson College W, 3-0 - 0 0 0 0 - 0-0 0
Aug 20 Illinois Central College L, 3-1 - 0 0 0 1 .000 0-0 0
Aug 23 Western Iowa Tech T, 2-2 1 0 0 0 3 .000 0-0 0
Aug 26 at Lewis & Clark Community College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 2 Patrick & Henry Community College T, 1-1 1 0 0 0 3 .000 0-0 0
Sep 9 at Illinois Central College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 11 at Southeastern Community College W, 2-1 1 0 2 2 1 .000 0-0 0
Sep 14 Southwestern Illinois College W, 4-2 1 3 0 6 3 1.000 2-2 0
Sep 16 John Wood Community College W, 5-0 1 0 1 1 1 .000 0-0 0
Sep 21 at Parkland College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 23 at Southwestern Illinois College T, 2-2 1 0 1 1 2 .000 0-0 0
Sep 28 Parkland College W, 2-1 - - - - - - - -
Sep 30 at John Wood Community College W, 2-1 - - - - - - - -
Oct 7 Lewis & Clark Community College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 14 Iowa Western Community College T, 1-1 - 0 1 1 0 - 0-0 0
Oct 17 Lincoln Trail College T, 2-2 - 0 0 0 1 .000 0-0 0
Oct 24 Southwestern Illinois College W, 3-2 - 0 1 1 3 .000 0-0 0
Oct 28 at Parkland College W, 4-1 - - - - - - - -
Nov 3 vs. St. Charles Community College W, 3-1 - 0 1 1 4 .000 0-0 0
Nov 4 at St. Louis Community College L, 2-0 1 0 0 0 1 .000 0-0 0
Nov 12 vs. CCBC Essex L, 2-1 - 0 0 0 1 .000 0-0 0
Nov 13 vs. Schoolcraft College W, 4-3 - 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 19 11 .16 .37 .68 1.47 .107 .95 .643
Total 19 11 .16 .37 .68 1.47 .107 .95 .643
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 19 11 3 7 13 28 .107 18 .643 6 1 2-2 0
Total 19 11 3 7 13 28 .107 18 .643 6 1 2-2 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 11 .16 .37 .68 1.47 .107 .95 .643
Conference 1 1 .00 .00 .00 1.00 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 10 5 .30 .30 .90 1.50 .200 1.00 .667
Away 6 6 .00 .50 .50 1.17 .000 .67 .571
Neutral 3 - .00 .33 .33 2.00 .000 1.33 .667
-
Wins 8 4 .38 .63 1.38 1.63 .231 1.25 .769
Losses 6 4 .00 .00 .00 1.00 .000 .67 .667
-
August 4 2 .00 .00 .00 1.25 .000 .50 .400
September 7 7 .43 .57 1.43 1.71 .250 1.14 .667
October 4 1 .00 .50 .50 1.00 .000 .75 .750
November 4 1 .00 .25 .25 1.75 .000 1.25 .714
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 11 3 7 13 28 .107 18 .643 6 1 2-2 0
Conference 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 5 3 3 9 15 .200 10 .667 1 0 2-2 0
Away 6 6 0 3 3 7 .000 4 .571 5 1 0-0 0
Neutral 3 - 0 1 1 6 .000 4 .667 0 0 0-0 0
-
Wins 8 4 3 5 11 13 .231 10 .769 2 0 2-2 0
Losses 6 4 0 0 0 6 .000 4 .667 3 0 0-0 0
-
August 4 2 0 0 0 5 .000 2 .400 1 0 0-0 0
September 7 7 3 4 10 12 .250 8 .667 4 1 2-2 0
October 4 1 0 2 2 4 .000 3 .750 0 0 0-0 0
November 4 1 0 1 1 7 .000 5 .714 1 0 0-0 0