#1 Harry Gray (GK) - Parkland College

gp
18
gs
16
min
1175:00
ga
9
gaa
0.69
sv
31
Player Stats
  Overall Conf
Games played 18 2nd 2 4th
Games started 16 2nd 2 4th
Minutes 1175:00 5th 135:00 4th
Goals against 9 2nd 2 2nd
Goals-against average 0.69 1st 1.33 4th
Saves 31 6th 5 3rd
Save pct .775 1st .714 2nd
Wins 11 1st 1 3rd
Losses 3 166th 1 167th
Ties 2 164th 0 1st
Shutouts 1/6 7th 0/1 69th
Recent Results
Date Opponent/Event Result
Oct 7 at John Wood Community College W, 2-1
Oct 11 East Central College W, 3-1
Oct 14 at Lewis & Clark Community College T, 0-0
Oct 22 Southwestern Illinois College W, 1-0
Oct 24 John Wood Community College W, 8-0
Oct 28 Heartland Community College L, 4-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 10 # Illinois Central College T, 0-0 T< 1 45:00 0 0.00 0 -
Aug 12 # at Kishwaukee College W, 4-0 - 0 30:00 0 0.00 0 -
Aug 19 at Elgin Community College W, 3-1 W 1 45:00 1 2.00 1 .500
Aug 20 vs. Southeastern Community College W, 3-2 - 0 45:00 1 2.00 1 .500
Aug 25 vs. Jefferson College W, 3-0 W 1 75:00 0 0.00 2 1.000
Aug 26 at Southwestern Illinois College T, 1-1 T< 1 90:00 1 1.00 5 .833
Aug 31 vs. Patrick & Henry Community College W, 3-1 - 0 45:00 0 0.00 1 1.000
Sep 3 vs. South Suburban College W, 7-3 W 1 45:00 0 0.00 0 -
Sep 5 vs. Lincoln Trail College L, 2-1 L 1 90:00 2 2.00 4 .667
Sep 13 vs. Illinois Valley Community College W, 1-0 W 1 45:00 0 0.00 0 -
Sep 16 vs. St. Louis Community College L, 2-1 L 1 70:00 1 1.29 2 .667
Sep 21 Heartland Community College W, 2-0 W 1 45:00 0 0.00 2 1.000
Sep 23 John Wood Community College W, 3-0 W 1 55:00 0 0.00 0 -
Sep 28 at Heartland Community College L, 2-1 L 1 90:00 2 2.00 3 .600
Oct 4 at Illinois Central College W, 4-2 W 1 45:00 0 0.00 3 1.000
Oct 7 at John Wood Community College W, 2-1 W 1 90:00 1 1.00 0 .000
Oct 11 East Central College W, 3-1 W 1 75:00 0 0.00 1 1.000
Oct 14 at Lewis & Clark Community College T, 0-0 T< 1 90:00 0 0.00 4 1.000
Oct 22 Southwestern Illinois College W, 1-0 W 1 80:00 0 0.00 2 1.000
Oct 24 John Wood Community College W, 8-0 W 1 55:00 0 0.00 0 -
Oct 28 Heartland Community College L, 4-1 - - - - - - -

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2023-24 18 16 65:17 .50 0.69 1.72 .775
Total 18 16 65:17 .50 0.69 1.72 .775
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 18 16 1175:00 9 0.69 31 .775 11 3 2 1/6
Total 18 16 1175:00 9 0.69 31 .775 11 3 2 1/6
  gp gs min/g ga/g gaa sv/g sv%
Total 18 16 65:17 .50 0.69 1.72 .775
Conference 2 2 67:30 1.00 1.33 2.50 .714
Exhibition 2 1 37:30 .00 0.00 .00 -
-
Home 5 5 62:00 .00 0.00 1.00 1.000
Away 6 6 75:00 .83 1.00 2.67 .762
Neutral 7 5 59:17 .57 0.87 1.43 .714
-
Wins 13 11 57:18 .23 0.36 1.00 .813
Losses 3 3 83:20 1.67 1.80 3.00 .643
-
August 5 3 60:00 .60 0.90 2.00 .769
September 7 7 62:51 .71 1.02 1.57 .688
October 6 6 72:30 .17 0.21 1.67 .909
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 16 1175:00 9 0.69 31 .775 11 3 2 1/6
Conference 2 2 135:00 2 1.33 5 .714 1 1 0 0/1
Exhibition 2 1 75:00 0 0.00 0 - 0 0 1 0/2
-
Home 5 5 310:00 0 0.00 5 1.000 5 0 0 0/4
Away 6 6 450:00 5 1.00 16 .762 3 1 2 1/0
Neutral 7 5 415:00 4 0.87 10 .714 3 2 0 0/2
-
Wins 13 11 745:00 3 0.36 13 .813 11 0 0 0/6
Losses 3 3 250:00 5 1.80 9 .643 0 3 0 0/0
-
August 5 3 300:00 3 0.90 10 .769 2 0 1 0/1
September 7 7 440:00 5 1.02 11 .688 4 3 0 0/3
October 6 6 435:00 1 0.21 10 .909 5 0 1 1/2