| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Shaw | Southwestern Illinois College | 19 | 19 | 1530:00 | 29 | 1.71 | 83 | .741 | 9 | 7 | 3 | 2/2 |
| 2 | H Gray | Parkland College | 18 | 16 | 1175:00 | 9 | 0.69 | 31 | .775 | 11 | 3 | 2 | 1/6 |
| 3 | E Sparrow | John Wood Community College | 15 | 9 | 675:00 | 18 | 2.40 | 47 | .723 | 1 | 6 | 2 | 0/3 |
| 3 | T Youden | John Wood Community College | 16 | 7 | 765:00 | 20 | 2.35 | 66 | .767 | 3 | 3 | 0 | 0/3 |
| 5 | T Fontes | Illinois Central College | 16 | 16 | 1355:00 | 29 | 1.93 | 64 | .688 | 8 | 8 | 0 | 1/2 |
| 6 | O Butler | Heartland Community College | 15 | 15 | 1296:00 | 22 | 1.53 | 38 | .633 | 7 | 3 | 3 | 1/0 |
| 6 | P O'Day | Lewis & Clark Community College | 14 | 14 | 1260:00 | 10 | 0.71 | 26 | .722 | 9 | 1 | 4 | 7/0 |
| 8 | G Onrubia | Lincoln Trail College | 11 | 11 | 1010:00 | 8 | 0.71 | 18 | .692 | 7 | 2 | 2 | 5/0 |
| 8 | M Puli | Parkland College | 13 | 2 | 400:00 | 8 | 1.80 | 17 | .680 | 2 | 0 | 0 | 0/6 |
| 10 | K Lambert | Heartland Community College | 9 | 7 | 704:00 | 12 | 1.53 | 31 | .721 | 3 | 2 | 2 | 1/0 |
| 11 | O Chirivella | Lincoln Trail College | 5 | 5 | 450:00 | 7 | 1.40 | 10 | .588 | 3 | 0 | 2 | 1/0 |
| 12 | B Tonn | Southwestern Illinois College | 4 | 0 | 180:00 | 1 | 0.50 | 4 | .800 | 0 | 0 | 0 | 0/2 |
| 13 | H Arakawa | Parkland College | 3 | 0 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | 0/2 |
| 13 | S Naranjo | Illinois Central College | 3 | 0 | 85:00 | 1 | 1.06 | 1 | .500 | 0 | 0 | 0 | 0/2 |
| 15 | H Deeken | Lewis & Clark Community College | 2 | 2 | 180:00 | 3 | 1.50 | 0 | .000 | 1 | 1 | 0 | 0/0 |















































