Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 M Aldridge Southwestern Illinois College 22 19 23 8 54 61 .377 45 .738 2 0 0-0 5
2 J Laborde Lewis & Clark Community College 19 18 12 10 34 41 .293 25 .610 3 0 1-1 3
3 J Palmer Southwestern Illinois College 22 19 12 7 31 38 .316 19 .500 3 0 0-0 0
4 J Delaney Heartland Community College 19 18 9 8 26 47 .191 34 .723 1 0 0-1 2
5 H Akasaka Parkland College 18 13 9 7 25 57 .158 31 .544 5 0 0-0 2
5 R Cedillo Lewis & Clark Community College 18 17 12 1 25 41 .293 22 .537 2 0 1-1 5
7 L Hubner Heartland Community College 21 16 11 2 24 31 .355 17 .548 2 0 0-0 2
8 Y Sow Lewis & Clark Community College 20 10 11 0 22 28 .393 13 .464 2 0 1-1 1
9 S Samame Parkland College 18 15 10 1 21 39 .256 20 .513 1 0 0-0 0
10 W Arana Parkland College 18 14 6 7 19 39 .154 17 .436 1 0 0-0 1
10 A Pike Illinois Central College 14 12 6 7 19 4 1.500 4 1.000 2 0 0-0 1
12 C Leijoto Southwestern Illinois College 21 16 8 2 18 30 .267 15 .500 2 0 0-0 1
13 R Polo Lewis & Clark Community College 20 15 4 9 17 24 .167 12 .500 2 0 0-0 1
14 K Istocki Illinois Central College 14 6 8 0 16 2 4.000 2 1.000 4 0 0-0 1
14 M Paniagua Southwestern Illinois College 18 18 6 4 16 26 .231 15 .577 2 0 0-0 1
16 G Tomas Heartland Community College 17 6 6 3 15 20 .300 11 .550 2 0 0-0 1
17 D Richards Heartland Community College 20 19 4 6 14 16 .250 8 .500 1 0 0-0 0
18 S Hayashi Parkland College 18 17 5 3 13 29 .172 14 .483 2 0 2-3 1
19 A Berassa Lewis & Clark Community College 19 7 5 2 12 17 .294 11 .647 0 0 0-0 1
19 B Evans John Wood Community College 13 13 5 2 12 14 .357 10 .714 3 1 0-0 0
19 Y Fujisawa Lincoln Trail College 13 7 5 2 12 6 .833 4 .667 0 0 0-0 1
19 E Ludena Illinois Central College 12 12 6 0 12 7 .857 2 .286 4 2 0-0 2
19 D Ramos Barnes Southwestern Illinois College 22 16 2 8 12 24 .083 7 .292 1 0 0-0 1
24 S Campbell Heartland Community College 19 5 4 3 11 28 .143 15 .536 5 0 0-0 2
24 J Valencia Lewis & Clark Community College 19 18 3 5 11 5 .600 3 .600 4 0 0-0 1
26 B Castro Illinois Central College 14 6 4 1 9 2 2.000 2 1.000 3 0 0-0 1
26 M Fairweather Heartland Community College 16 13 3 3 9 23 .130 11 .478 3 0 0-0 1
26 T Gonzalez Lewis & Clark Community College 20 19 1 7 9 12 .083 4 .333 1 0 0-0 0
26 H Hannaford John Wood Community College 15 15 4 1 9 20 .200 17 .850 2 0 0-0 0
26 E Kwizera Lincoln Trail College 12 10 4 1 9 13 .308 9 .692 1 0 0-0 1
31 M Antonio Lopez Carranza Lewis & Clark Community College 19 9 3 2 8 8 .375 4 .500 1 0 0-0 1
31 N Catton Lewis & Clark Community College 20 20 2 4 8 18 .111 8 .444 2 0 0-0 0
31 C Fahnestock Southwestern Illinois College 16 4 2 4 8 6 .333 5 .833 0 0 0-0 0
31 L Lomboso Sanchez Martinez Lewis & Clark Community College 16 3 2 4 8 7 .286 3 .429 0 1 0-0 0
31 Y Meza Illinois Central College 13 13 2 4 8 4 .500 1 .250 7 0 0-0 1
31 J Patel Illinois Central College 13 12 2 4 8 7 .286 4 .571 7 0 0-0 0
37 Y Cohen Parkland College 18 16 2 3 7 20 .100 10 .500 2 0 0-0 1
37 H Cuesta Lincoln Trail College 13 11 2 3 7 19 .105 11 .579 2 0 0-0 0
37 H Kaouch John Wood Community College 16 10 2 3 7 10 .200 4 .400 1 0 0-0 0
37 C Ngassam Parkland College 17 4 2 3 7 12 .167 6 .500 2 0 0-0 0
37 G Poli Parkland College 17 12 2 3 7 8 .250 2 .250 5 0 0-0 0
37 E Schwehr Southwestern Illinois College 22 9 3 1 7 10 .300 6 .600 0 0 0-0 0
43 B Deberaldini Lincoln Trail College 14 13 3 0 6 7 .429 5 .714 1 0 1-1 1
43 K Karabeyaz-Cowling Parkland College 16 12 2 2 6 4 .500 2 .500 5 0 0-0 1
43 V Maia John Wood Community College 15 15 2 2 6 14 .143 9 .643 4 1 0-0 0
43 R Matsushita Lincoln Trail College 13 7 2 2 6 6 .333 4 .667 1 0 0-0 0
47 A Acosta Illinois Central College 13 9 2 1 5 1 2.000 0 .000 0 0 0-0 0
47 N Bader Heartland Community College 21 19 2 1 5 12 .167 7 .583 1 0 0-0 0
47 L Cauvilla Barbero Lewis & Clark Community College 19 14 1 3 5 7 .143 5 .714 3 0 0-0 0
47 D Freire Lewis & Clark Community College 16 10 1 3 5 1 1.000 1 1.000 2 0 0-0 0
47 I Nwosu Parkland College 16 5 2 1 5 20 .100 10 .500 0 0 0-0 1
47 L Siqueira John Wood Community College 15 15 2 1 5 18 .111 9 .500 1 1 0-0 1
47 D Vidal Heartland Community College 12 9 2 1 5 8 .250 2 .250 1 0 0-0 1
47 M Zenfouri Southwestern Illinois College 21 16 1 3 5 25 .040 14 .560 3 0 0-0 1
55 N Barkley Parkland College 16 14 1 2 4 32 .031 13 .406 1 0 0-0 0
55 U Boscher Lewis & Clark Community College 19 19 1 2 4 5 .200 4 .800 6 0 0-0 0
55 V Fernandez Parkland College 16 1 1 2 4 10 .100 4 .400 0 0 0-0 0
55 J Luis-Betemit John Wood Community College 13 - 2 0 4 7 .286 5 .714 0 0 0-0 0
55 P Schlichting Lewis & Clark Community College 13 - 2 0 4 5 .400 2 .400 1 0 0-0 1
55 G Tonks Heartland Community College 20 19 1 2 4 8 .125 5 .625 1 0 0-0 0
55 B Zyung Southwestern Illinois College 22 22 1 2 4 9 .111 4 .444 0 0 0-0 0
62 J Baptiste Parkland College 13 1 0 3 3 6 .000 4 .667 0 0 0-0 0
62 J Bijvank Illinois Central College 14 14 0 3 3 0 - 0 - 4 0 0-0 0
62 B Bode Southwestern Illinois College 19 19 1 1 3 9 .111 1 .111 1 0 0-0 1
62 J Bryan Heartland Community College 21 21 1 1 3 8 .125 3 .375 3 0 0-0 0
62 J Lopez Medinaceli Lewis & Clark Community College 19 9 0 3 3 7 .000 2 .286 1 0 0-0 0
62 S Lopez Heartland Community College 21 21 1 1 3 15 .067 5 .333 5 0 0-0 0
62 P Munoz Moraleda Lewis & Clark Community College 6 - 1 1 3 5 .200 2 .400 0 0 0-0 1
62 F Okawa Lincoln Trail College 12 10 0 3 3 2 .000 1 .500 1 0 0-0 0
62 R Reynolds Heartland Community College 14 1 1 1 3 6 .167 4 .667 0 0 0-0 0
62 J Stupavsky John Wood Community College 16 12 1 1 3 6 .167 3 .500 2 0 0-0 0
62 U Tucceri Parkland College 18 16 1 1 3 7 .143 3 .429 1 0 0-0 1
62 J Turner Illinois Central College 14 14 0 3 3 1 .000 0 .000 3 0 0-0 0
62 A Veloz Lewis & Clark Community College 13 - 1 1 3 4 .250 3 .750 2 0 0-0 0
62 U Yoshida Lincoln Trail College 14 11 1 1 3 5 .200 4 .800 2 0 0-0 0
76 J Aiello Southwestern Illinois College 22 22 0 2 2 0 - 0 - 1 0 0-0 0
76 A Alonso Heartland Community College 5 - 1 0 2 2 .500 2 1.000 0 0 0-0 0
76 N Barros Lincoln Trail College 14 8 0 2 2 4 .000 2 .500 1 0 0-0 0
76 K Bohon Southwestern Illinois College 14 2 0 2 2 1 .000 0 .000 1 0 0-0 0
76 E Boti Parkland College 18 15 1 0 2 3 .333 1 .333 0 0 0-0 0
76 J Carvajal Illinois Central College 12 5 1 0 2 2 .500 1 .500 6 1 0-0 1
76 Q Ejechi Lewis & Clark Community College 19 11 1 0 2 3 .333 1 .333 2 0 0-0 0
76 R Fairley John Wood Community College 16 8 1 0 2 12 .083 7 .583 0 0 0-0 0
76 K Huerta Illinois Central College 9 1 1 0 2 0 - 0 - 0 0 0-0 0
76 K Muhr Southwestern Illinois College 11 1 1 0 2 4 .250 1 .250 1 0 0-0 0
76 S Nicholson John Wood Community College 14 14 1 0 2 6 .167 2 .333 5 1 0-0 0
76 X Santamaria Heartland Community College 18 12 1 0 2 6 .167 2 .333 2 0 0-0 1
76 C Slack Illinois Central College 8 6 1 0 2 0 - 0 - 0 0 0-0 1
76 F Suarez Heartland Community College 19 17 0 2 2 5 .000 2 .400 2 0 0-0 0
90 N Alder Heartland Community College 9 - 0 1 1 5 .000 1 .200 0 0 0-0 0
90 J Buitrago Lewis & Clark Community College 8 - 0 1 1 2 .000 0 .000 1 0 0-0 0
90 G Douaihi Illinois Central College 14 8 0 1 1 1 .000 0 .000 2 0 0-0 0
90 J Forbes Southwestern Illinois College 17 13 0 1 1 0 - 0 - 3 2 0-0 0
90 J Foster Illinois Central College 11 11 0 1 1 0 - 0 - 0 0 0-0 0
90 R Hassan Parkland College 6 1 0 1 1 2 .000 0 .000 0 0 0-0 0
90 J Martinez Parkland College 9 2 0 1 1 1 .000 0 .000 0 0 0-0 0
90 M Monteyne John Wood Community College 16 16 0 1 1 2 .000 1 .500 1 0 0-0 0
90 K Nagayoshi Lincoln Trail College 12 9 0 1 1 3 .000 1 .333 1 0 0-0 0
90 N Sanchez Gutierrez Lewis & Clark Community College 8 - 0 1 1 1 .000 0 .000 1 0 0-0 0
90 A Suh Southwestern Illinois College 15 14 0 1 1 0 - 0 - 4 0 0-0 0
90 L Turner Heartland Community College 7 - 0 1 1 3 .000 1 .333 0 0 0-0 0
90 I Warren Parkland College 17 6 0 1 1 4 .000 1 .250 2 0 0-0 0
90 D Zarco Parkland College 18 3 0 1 1 7 .000 1 .143 1 0 0-0 0
104 Y Adhikari Illinois Central College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
104 J Agbassa Heartland Community College - - - - 0 - - - - 0 0 0-0 -
104 H Arakawa Parkland College 12 8 0 0 0 0 - 0 - 0 0 0-0 0
104 E Aririelenjoku Southwestern Illinois College 15 3 0 0 0 1 .000 1 1.000 1 0 0-0 0
104 L Beaumont Lincoln Trail College 11 10 0 0 0 0 - 0 - 0 0 0-0 0
104 L Beck John Wood Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
104 N Beck Lewis & Clark Community College 15 14 0 0 0 0 - 0 - 0 0 0-0 0
104 M Belliard Lewis & Clark Community College 7 - 0 0 0 2 .000 0 .000 1 0 0-0 0
104 S Benn Heartland Community College 10 2 0 0 0 4 .000 3 .750 0 0 0-0 0
104 T Berhorst John Wood Community College 10 - 0 0 0 0 - 0 - 1 0 0-0 0
104 O Calculli Heartland Community College 16 9 0 0 0 6 .000 4 .667 1 0 0-0 0
104 J Carrera Illinois Central College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
104 A Charit Illinois Central College 5 1 0 0 0 0 - 0 - 0 0 0-0 0
104 S Chebil Lincoln Trail College 6 5 0 0 0 0 - 0 - 0 0 0-0 0
104 S Cole Heartland Community College - - - - 0 - - - - 0 0 0-0 -
104 Z Creek Lewis & Clark Community College 14 - 0 0 0 2 .000 1 .500 1 0 0-0 0
104 A Cuomo Heartland Community College 13 - 0 0 0 11 .000 5 .455 2 0 0-0 0
104 M De Castro Miranda Lewis & Clark Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
104 L De Oliveira Lincoln Trail College 11 5 0 0 0 1 .000 0 .000 4 0 0-0 0
104 W De Vitis Illinois Central College 13 12 0 0 0 0 - 0 - 4 1 0-0 0
104 G De-Souza John Wood Community College 15 2 0 0 0 3 .000 2 .667 1 0 0-0 0
104 D Diez Heartland Community College 13 - 0 0 0 3 .000 1 .333 0 0 0-0 0