#31 Lain Krauss (GK) - Lewis & Clark Community College
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 97th | 0:00 | 95th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 13th | 0 | 8th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 91st | 0/0 | 88th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | St. Louis Community College | W, 1-0 |
| Oct 18 | at Indian Hills Community College | L, 5-4 |
| Oct 26 | Lincoln Trail College | W, 3-1 |
| Nov 2 | Southwestern Illinois College | W, 3-2 |
| Nov 7 | Harry S. Truman College | W, 2-0 |
| Nov 9 | vs. Iowa Western Community College | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Mineral Area College | - | - | - | - | - | - | - | |
| Aug 20 # | at McKendree University | - | - | - | - | - | - | - | |
| Aug 23 | Harry S. Truman College | W, 8-1 | - | - | - | - | - | - | - |
| Aug 25 | Southeastern Community College | W, 5-0 | - | - | - | - | - | - | - |
| Aug 30 | East Central College | - | - | - | - | - | - | - | |
| Sep 4 | Heartland Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 7 | at Illinois Central College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 10 | at Coffeyville Community College | W, 5-1 | - | - | - | - | - | - | - |
| Sep 11 | at Cowley County Community College | L, 4-1 | - | - | 0:00 | - | - | - | - |
| Sep 14 # | Principia College | W, 4-2 | - | - | - | - | - | - | - |
| Sep 16 | East Central College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Jefferson College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 21 | at Lincoln Trail College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 25 | at Southwestern Illinois College | W, 7-0 | - | - | - | - | - | - | - |
| Sep 28 | Lincoln Trail College | L, 4-3 | - | - | - | - | - | - | - |
| Sep 30 | at Parkland College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Southwestern Illinois College | W, 6-0 | - | - | - | - | - | - | - |
| Oct 12 | Illinois Central College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | St. Louis Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | at Indian Hills Community College | L, 5-4 | - | - | - | - | - | - | - |
| Oct 26 | Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Southwestern Illinois College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | Harry S. Truman College | W, 2-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |















































