#0 Max Rader (GK) - Southwestern Illinois College
gp
4
gs
2
min
175:00
ga
4
gaa
2.06
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 13th | 1 | 12th |
| Games started | 2 | 12th | 0 | 11th |
| Minutes | 175:00 | 14th | 10:00 | 14th |
| Goals against | 4 | - | 0 | - |
| Goals-against average | 2.06 | - | 0.00 | - |
| Saves | 6 | 14th | 0 | 13th |
| Save pct | .600 | - | - | - |
| Wins | 1 | 9th | 0 | 8th |
| Losses | 1 | 160th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 134th | 0/0 | 134th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Harris-Stowe State Univ. | W, 2-0 | - | - | - | - | - | - | - |
| Aug 19 # | Blackburn College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 23 | Iowa Lakes Community College | L, 4-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Allen County Community College | L, 3-2 | L | 1 | 45:00 | 2 | 4.00 | 0 | .000 |
| Aug 28 | St. Louis Community College | W, 7-0 | - | - | - | - | - | - | - |
| Aug 31 | Meridian Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | at Illinois Central College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 7 | Southeastern Community College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Pearl River Community College | L, 5-3 | - | - | - | - | - | - | - |
| Sep 14 | vs. College of Lake County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. South Suburban College | W, 7-0 | - | - | - | - | - | - | - |
| Sep 21 | at Parkland College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 25 | Lewis & Clark Community College | L, 7-0 | - | - | - | - | - | - | - |
| Oct 1 | Metropolitan Community College | W, 5-2 | - | 0 | 30:00 | 1 | 3.00 | 2 | .667 |
| Oct 3 | vs. Eastern Florida State College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | at Strive Academy | T, 2-2 | - | - | - | - | - | - | - |
| Oct 9 | at Lewis & Clark Community College | L, 6-0 | - | - | - | - | - | - | - |
| Oct 11 | Lincoln Trail College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Lincoln Trail College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 16 | Illinois Central College | W, 7-1 | - | 0 | 10:00 | 0 | 0.00 | 0 | - |
| Oct 19 | State Fair Community College | W, 7-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 26 | Illinois Central College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 2 | at Lewis & Clark Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | vs. Iowa Western Community College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 43:45 | 1.00 | 2.06 | 1.50 | .600 |
| Conference | 1 | 0 | 10:00 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 43:20 | .67 | 1.38 | 2.00 | .750 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | 1 | 1 | 45:00 | 2.00 | 4.00 | .00 | .000 |
| - | |||||||
| Wins | 3 | 1 | 43:20 | .67 | 1.38 | 2.00 | .750 |
| Losses | 1 | 1 | 45:00 | 2.00 | 4.00 | .00 | .000 |
| - | |||||||
| August | 1 | 1 | 45:00 | 2.00 | 4.00 | .00 | .000 |
| October | 3 | 1 | 43:20 | .67 | 1.38 | 2.00 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 175:00 | 4 | 2.06 | 6 | .600 | 1 | 1 | 0 | 0/0 |
| Conference | 1 | 0 | 10:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 130:00 | 2 | 1.38 | 6 | .750 | 1 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 45:00 | 2 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 1 | 130:00 | 2 | 1.38 | 6 | .750 | 1 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 45:00 | 2 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 2 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| October | 3 | 1 | 130:00 | 2 | 1.38 | 6 | .750 | 1 | 0 | 0 | 0/0 |















































