#8 Charlie Dunn (C) - Parkland College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 1st | 4 | 67th |
| Games started | 4 | 97th | - | - |
| Goals | 0 | 70th | 0 | 35th |
| Assists | 0 | 77th | 0 | 35th |
| Points | 0 | 120th | 0 | 84th |
| Shots | 3 | 85th | 0 | 93rd |
| Shot Pct | .000 | 65th | - | - |
| Penalty kicks | 0-0 | 60th | 0-0 | 56th |
| Game-winning goals | 0 | 36th | 0 | 17th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Eastern Illinois University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | Waubonsee Community College | W, 6-2 | - | - | - | - | - | - | - | - |
| Aug 16 # | Urbana City FC (UPSL) | W, 9-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | at Blackburn College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Illinois Wesleyan University | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Harper College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Lincoln Trail College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | vs. Mineral Area College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | vs. Southwestern Illinois College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Western Iowa Tech | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Northeast Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Illinois Valley Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Heartland Community College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Lewis & Clark Community College | L, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at John Wood Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Madison College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | vs. Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | South Suburban College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Heartland Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Clarke University | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | John Wood Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Heartland Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. Mineral Area College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at St. Louis Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | .00 | .00 | .00 | .15 | .000 | .00 | .000 |
| Conference | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| Away | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 11 | 2 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| Losses | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| - | |||||||||
| August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| October | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Neutral | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |














































