g
1
a
1
pts
3
gw
0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 19 | - | 4 | - |
| Games started | 15 | - | 4 | - |
| Goals | 1 | - | 0 | - |
| Assists | 1 | - | 0 | - |
| Points | 3 | - | 0 | - |
| Shots | 10 | - | 1 | - |
| Shot Pct | .100 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Eastern Illinois University | L, 3-0 | - | - | - | - | - |
| Aug 13 # | Waubonsee Community College | W, 6-2 | - | - | - | - | - |
| Aug 16 # | Urbana City FC (UPSL) | W, 9-0 | - | - | - | - | - |
| Aug 20 # | at Blackburn College | L, 2-0 | - | - | - | - | - |
| Aug 22 | vs. Illinois Wesleyan University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Harper College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Lincoln Trail College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Mineral Area College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Southwestern Illinois College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Western Iowa Tech | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Northeast Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Illinois Valley Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Heartland Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Lewis & Clark Community College | L, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at John Wood Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Madison College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | vs. Iowa Western Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | South Suburban College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Heartland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Clarke University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | John Wood Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Heartland Community College | W, 1-0 | - | - | - | - | - |
| Nov 7 | vs. Mineral Area College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at St. Louis Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Eastern Illinois University | L, 3-0 | - | - | - | - | - |
| Aug 13 # | Waubonsee Community College | W, 6-2 | - | - | - | - | - |
| Aug 16 # | Urbana City FC (UPSL) | W, 9-0 | - | - | - | - | - |
| Aug 20 # | at Blackburn College | L, 2-0 | - | - | - | - | - |
| Aug 22 | vs. Illinois Wesleyan University | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | Harper College | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 30 | Lincoln Trail College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Mineral Area College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Southwestern Illinois College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Western Iowa Tech | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Northeast Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Illinois Valley Community College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Heartland Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Lewis & Clark Community College | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at John Wood Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Madison College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | vs. Iowa Western Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 4 | South Suburban College | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | at Heartland Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Clarke University | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | John Wood Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Heartland Community College | W, 1-0 | - | - | - | - | - |
| Nov 7 | vs. Mineral Area College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at St. Louis Community College | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Eastern Illinois University | L, 3-0 | - | - | - | - | - |
| Aug 13 # | Waubonsee Community College | W, 6-2 | - | - | - | - | - |
| Aug 16 # | Urbana City FC (UPSL) | W, 9-0 | - | - | - | - | - |
| Aug 20 # | at Blackburn College | L, 2-0 | - | - | - | - | - |
| Aug 22 | vs. Illinois Wesleyan University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Harper College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Lincoln Trail College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | vs. Mineral Area College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Southwestern Illinois College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Western Iowa Tech | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Northeast Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Illinois Valley Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Heartland Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Lewis & Clark Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at John Wood Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Madison College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | South Suburban College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Heartland Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Clarke University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | John Wood Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Heartland Community College | W, 1-0 | - | - | - | - | - |
| Nov 7 | vs. Mineral Area College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at St. Louis Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 15 | 1 | 1 | 3 |
| Total | 19 | 15 | 1 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 10 | .100 | 5 | .500 |
| Total | 19 | 10 | .100 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 0 | 0-0 | 0 |
| Total | 19 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 15 | .05 | .05 | .16 |
| Total | 19 | 15 | .05 | .05 | .16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | .53 | .100 | .26 | .500 |
| Total | 19 | .53 | .100 | .26 | .500 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 15 | 1 | 1 | 3 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 8 | 4 | 0 | 1 | 1 |
| Neutral | 5 | 5 | 0 | 0 | 0 |
| Wins | 10 | 10 | 1 | 0 | 2 |
| Losses | 8 | 5 | 0 | 1 | 1 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 9 | 6 | 0 | 1 | 1 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 10 | .100 | 5 | .500 |
| Conference | 4 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 7 | .143 | 3 | .429 |
| Away | 8 | 3 | .000 | 2 | .667 |
| Neutral | 5 | 0 | - | 0 | - |
| Wins | 10 | 8 | .125 | 4 | .500 |
| Losses | 8 | 2 | .000 | 1 | .500 |
| August | 3 | 3 | .333 | 2 | .667 |
| September | 9 | 5 | .000 | 3 | .600 |
| October | 5 | 2 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 15 | .05 | .05 | .16 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 8 | 4 | .00 | .13 | .13 |
| Neutral | 5 | 5 | .00 | .00 | .00 |
| Wins | 10 | 10 | .10 | .00 | .20 |
| Losses | 8 | 5 | .00 | .13 | .13 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 9 | 6 | .00 | .11 | .11 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 2 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .53 | .100 | .26 | .500 |
| Conference | 4 | .25 | .000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.17 | .143 | .50 | .429 |
| Away | 8 | .38 | .000 | .25 | .667 |
| Neutral | 5 | .00 | - | .00 | - |
| Wins | 10 | .80 | .125 | .40 | .500 |
| Losses | 8 | .25 | .000 | .13 | .500 |
| August | 3 | 1.00 | .333 | .67 | .667 |
| September | 9 | .56 | .000 | .33 | .600 |
| October | 5 | .40 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
