#22 Noah Molitor (F) - Parkland College

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 20 1st 4 67th
Games started 14 31st 3 67th
Goals 1 40th 0 35th
Assists 2 26th 0 35th
Points 4 42nd 0 119th
Shots 12 35th 0 93rd
Shot Pct .083 57th - -
Penalty kicks 0-0 110th 0-0 108th
Game-winning goals 0 36th 0 17th
Recent Results
Date Opponent/Event Result
Oct 9 at Heartland Community College W, 2-1
Oct 14 at Clarke University L, 3-1
Oct 18 John Wood Community College W, 3-0
Nov 1 Heartland Community College W, 1-0
Nov 7 vs. Mineral Area College W, 2-1
Nov 8 at St. Louis Community College T, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # at Eastern Illinois University L, 3-0 - - - - - - - -
Aug 13 # Waubonsee Community College W, 6-2 - - - - - - - -
Aug 16 # Urbana City FC (UPSL) W, 9-0 - - - - - - - -
Aug 20 # at Blackburn College L, 2-0 - - - - - - - -
Aug 22 vs. Illinois Wesleyan University W, 2-1 - 0 0 0 2 .000 0-0 0
Aug 28 Harper College W, 5-1 - 0 0 0 3 .000 0-0 0
Aug 30 Lincoln Trail College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 5 vs. Mineral Area College W, 4-1 1 0 1 1 2 .000 0-0 0
Sep 9 vs. Southwestern Illinois College L, 3-1 1 0 0 0 2 .000 0-0 0
Sep 13 at Western Iowa Tech L, 2-1 1 1 0 2 2 .500 0-0 0
Sep 14 at Northeast Community College L, 4-1 1 0 0 0 0 - 0-0 0
Sep 16 Illinois Valley Community College W, 4-1 1 0 0 0 0 - 0-0 0
Sep 18 Heartland Community College W, 4-2 1 0 0 0 0 - 0-0 0
Sep 20 at Lewis & Clark Community College L, 6-2 1 0 0 0 0 - 0-0 0
Sep 25 at John Wood Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 at Madison College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 2 vs. Iowa Western Community College L, 8-0 1 0 0 0 0 - 0-0 0
Oct 4 South Suburban College W, 3-1 1 0 1 1 0 - 0-0 0
Oct 9 at Heartland Community College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 14 at Clarke University L, 3-1 - 0 0 0 0 - 0-0 0
Oct 18 John Wood Community College W, 3-0 - 0 0 0 0 - 0-0 0
Nov 1 Heartland Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 7 vs. Mineral Area College W, 2-1 - 0 0 0 0 - 0-0 0
Nov 8 at St. Louis Community College T, 1-1 - 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 20 14 .05 .10 .20 .60 .083 .30 .500
Total 20 14 .05 .10 .20 .60 .083 .30 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 14 1 2 4 12 .083 6 .500 2 0 0-0 0
Total 20 14 1 2 4 12 .083 6 .500 2 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 14 .05 .10 .20 .60 .083 .30 .500
Conference 4 3 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 7 5 .00 .14 .14 .57 .000 .29 .500
Away 8 6 .13 .00 .25 .25 .500 .13 .500
Neutral 5 3 .00 .20 .20 1.20 .000 .60 .500
-
Wins 11 7 .00 .18 .18 .64 .000 .36 .571
Losses 8 7 .13 .00 .25 .63 .200 .25 .400
-
August 3 1 .00 .00 .00 2.00 .000 1.00 .500
September 9 9 .11 .11 .33 .67 .167 .33 .500
October 5 3 .00 .20 .20 .00 - .00 -
November 3 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 14 1 2 4 12 .083 6 .500 2 0 0-0 0
Conference 4 3 0 0 0 0 - 0 - 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 5 0 1 1 4 .000 2 .500 0 0 0-0 0
Away 8 6 1 0 2 2 .500 1 .500 2 0 0-0 0
Neutral 5 3 0 1 1 6 .000 3 .500 0 0 0-0 0
-
Wins 11 7 0 2 2 7 .000 4 .571 1 0 0-0 0
Losses 8 7 1 0 2 5 .200 2 .400 1 0 0-0 0
-
August 3 1 0 0 0 6 .000 3 .500 0 0 0-0 0
September 9 9 1 1 3 6 .167 3 .500 2 0 0-0 0
October 5 3 0 1 1 0 - 0 - 0 0 0-0 0
November 3 1 0 0 0 0 - 0 - 0 0 0-0 0