#13 Milo Paci (GK) - Illinois Central College
gp
18
gs
18
min
1608:00
ga
26
gaa
1.46
sv
87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 1st | 7 | 1st |
| Games started | 18 | 1st | 7 | 1st |
| Minutes | 1608:00 | 1st | 610:00 | 1st |
| Goals against | 26 | 7th | 5 | 2nd |
| Goals-against average | 1.46 | 3rd | 0.74 | 2nd |
| Saves | 87 | 2nd | 30 | 2nd |
| Save pct | .770 | 2nd | .857 | 2nd |
| Wins | 10 | 2nd | 5 | 1st |
| Losses | 4 | 173rd | 1 | 172nd |
| Ties | 4 | 179th | 1 | 178th |
| Shutouts | 2/1 | 5th | 1/1 | 6th |
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Southern Illinois University - Edwardsville | - | - | - | - | - | - | - | |
| Aug 12 # | at Marquette University | - | - | - | - | - | - | - | |
| Aug 15 # | at Bradley University | - | - | - | - | - | - | - | |
| Aug 17 # | Carl Sandburg College | - | - | - | - | - | - | - | |
| Aug 19 # | at Illinois Wesleyan University | - | - | - | - | - | - | - | |
| Aug 23 | St. Charles Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Aug 25 | Iowa Lakes Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 30 | Miami Dade College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 6 | Southeastern Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 9 | Jefferson College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 13 | vs. Eastern Florida State College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 3 | .333 |
| Sep 14 | at Daytona State College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 19 | at Malcolm X College | W, 5-1 | - | - | - | - | - | - | - |
| Sep 27 | Lewis & Clark Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 1 | Iowa Western Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 4 | at Southwestern Illinois College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 7 | at Lewis & Clark Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 11 | at Lincoln Trail College | W, 5-0 | W | 1 | 70:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 14 | Southwestern Illinois College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 17 | Lincoln Trail College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 21 | at Indian Hills Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 25 | Harry S. Truman College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 28 | Southwestern Illinois College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 1 | at Lewis & Clark Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 6 | vs. Indian Hills Community College | L, 2-1 | L | 1 | 98:00 | 2 | 1.84 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 89:20 | 1.44 | 1.46 | 4.83 | .770 |
| Conference | 7 | 7 | 87:09 | .71 | 0.74 | 4.29 | .857 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 11 | 11 | 90:00 | 1.27 | 1.27 | 5.00 | .797 |
| Away | 5 | 5 | 86:00 | .80 | 0.84 | 5.20 | .867 |
| Neutral | 2 | 2 | 94:00 | 4.00 | 3.83 | 3.00 | .429 |
| - | |||||||
| Wins | 10 | 10 | 88:00 | .90 | 0.92 | 5.00 | .847 |
| Losses | 4 | 4 | 92:00 | 2.75 | 2.69 | 2.75 | .500 |
| - | |||||||
| August | 3 | 3 | 90:00 | 1.67 | 1.67 | 5.67 | .773 |
| September | 5 | 5 | 90:00 | 2.00 | 2.00 | 4.80 | .706 |
| October | 8 | 8 | 87:30 | 1.13 | 1.16 | 4.63 | .804 |
| November | 2 | 2 | 94:00 | 1.00 | 0.96 | 4.50 | .818 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1608:00 | 26 | 1.46 | 87 | .770 | 10 | 4 | 4 | 2/1 |
| Conference | 7 | 7 | 610:00 | 5 | 0.74 | 30 | .857 | 5 | 1 | 1 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 11 | 11 | 990:00 | 14 | 1.27 | 55 | .797 | 7 | 2 | 2 | 1/0 |
| Away | 5 | 5 | 430:00 | 4 | 0.84 | 26 | .867 | 3 | 0 | 2 | 1/1 |
| Neutral | 2 | 2 | 188:00 | 8 | 3.83 | 6 | .429 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| Wins | 10 | 10 | 880:00 | 9 | 0.92 | 50 | .847 | 10 | 0 | 0 | 2/1 |
| Losses | 4 | 4 | 368:00 | 11 | 2.69 | 11 | .500 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 5 | 1.67 | 17 | .773 | 2 | 0 | 1 | 0/0 |
| September | 5 | 5 | 450:00 | 10 | 2.00 | 24 | .706 | 4 | 1 | 0 | 1/0 |
| October | 8 | 8 | 700:00 | 9 | 1.16 | 37 | .804 | 3 | 2 | 3 | 0/1 |
| November | 2 | 2 | 188:00 | 2 | 0.96 | 9 | .818 | 1 | 1 | 0 | 1/0 |














































