#2 Gabriel Tonks (RB) - Heartland Community College

g
2
a
5
pts
9
gw
0
Player Stats
  Overall Conf
Games 15 47th 4 67th
Games started 15 23rd 4 41st
Goals 2 30th 1 12th
Assists 5 10th 2 3rd
Points 9 17th 4 12th
Shots 25 14th 10 11th
Shot Pct .080 59th .100 31st
Penalty kicks 0-0 160th 0-0 160th
Game-winning goals 0 36th 0 17th
Recent Results
Date Opponent/Event Result
Oct 4 at St. Louis Community College L, 1-0
Oct 9 Parkland College L, 2-1
Oct 23 Eureka College JV W, 5-0
Oct 25 at Carl Sandburg College L, 1-0
Oct 28 John Wood Community College W, 4-0
Nov 1 at Parkland College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # Oakton Community College   - - - - - - - -
Aug 22 vs. Western Iowa Tech L, 2-0 1 0 0 0 0 - 0-0 0
Aug 23 vs. Jones College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 5 vs. Pearl River Community College L, 3-2 1 0 1 1 1 .000 0-0 0
Sep 7 Southwestern Illinois College L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 13 John Wood Community College W, 7-0 1 1 0 2 4 .250 0-0 0
Sep 18 at Parkland College L, 4-2 1 0 1 1 2 .000 0-0 0
Sep 25 St. Clair County Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 27 at John Wood Community College W, 4-0 1 0 1 1 2 .000 0-0 0
Oct 1 Illinois Valley Community College W, 3-0 1 0 1 1 5 .000 0-0 0
Oct 4 at St. Louis Community College L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 9 Parkland College L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 23 Eureka College JV W, 5-0 1 0 1 1 2 .000 0-0 0
Oct 25 at Carl Sandburg College L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 28 John Wood Community College W, 4-0 1 1 0 2 2 .500 0-0 0
Nov 1 at Parkland College L, 1-0 1 0 0 0 0 - 0-0 0
Mar 23 # Carl Sandburg College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 15 15 .13 .33 .60 1.67 .080 1.00 .600
Total 15 15 .13 .33 .60 1.67 .080 1.00 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 15 15 2 5 9 25 .080 15 .600 1 0 0-0 0
Total 15 15 2 5 9 25 .080 15 .600 1 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .13 .33 .60 1.67 .080 1.00 .600
Conference 4 4 .25 .50 1.00 2.50 .100 2.00 .800
Exhibition - - - - - - - - -
-
Home 7 7 .29 .29 .86 2.43 .118 1.43 .588
Away 5 5 .00 .40 .40 1.40 .000 .80 .571
Neutral 3 3 .00 .33 .33 .33 .000 .33 1.000
-
Wins 6 6 .33 .50 1.17 2.50 .133 1.67 .667
Losses 9 9 .00 .22 .22 1.11 .000 .56 .500
-
August 2 2 .00 .00 .00 .00 - .00 -
September 6 6 .17 .50 .83 1.83 .091 1.17 .636
October 6 6 .17 .33 .67 2.33 .071 1.33 .571
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 2 5 9 25 .080 15 .600 1 0 0-0 0
Conference 4 4 1 2 4 10 .100 8 .800 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 2 2 6 17 .118 10 .588 1 0 0-0 0
Away 5 5 0 2 2 7 .000 4 .571 0 0 0-0 0
Neutral 3 3 0 1 1 1 .000 1 1.000 0 0 0-0 0
-
Wins 6 6 2 3 7 15 .133 10 .667 0 0 0-0 0
Losses 9 9 0 2 2 10 .000 5 .500 1 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 6 6 1 3 5 11 .091 7 .636 1 0 0-0 0
October 6 6 1 2 4 14 .071 8 .571 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0