#12 Micaiah Paice (F) - Lewis & Clark Community College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 106th | 5 | 54th |
| Games started | - | - | - | - |
| Goals | 1 | 40th | 0 | 35th |
| Assists | 0 | 77th | 0 | 35th |
| Points | 2 | 62nd | 0 | 140th |
| Shots | 4 | 72nd | 0 | 93rd |
| Shot Pct | .250 | 19th | - | - |
| Penalty kicks | 0-0 | 133rd | 0-0 | 132nd |
| Game-winning goals | 0 | 36th | 0 | 17th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at SIUe | - | - | - | - | - | - | - | - | |
| Aug 13 # | Columbia College | - | - | - | - | - | - | - | - | |
| Aug 19 # | Maryville University | - | - | - | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at St. Louis Community College | T, 3-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Miami Dade College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 2 # | Greenville University | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at East Central College | W, 8-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 13 | Indian Hills Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Jefferson College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | Missouri Baptist | - | - | - | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Illinois Central College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Lincoln Trail College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Illinois Central College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Iowa Western Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Lincoln Trail College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Southwestern Illinois College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Lincoln Trail College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | .09 | .00 | .18 | .36 | .250 | .18 | .500 |
| Conference | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | - | .20 | .00 | .40 | .80 | .250 | .40 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | - | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| October | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 5 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |














































