Parkland College at Lincoln Land Community College September 13, 2023
Box Score
Parkland College
Lincoln Land Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hannah Null | 1 | 1 | 0 | 0 | 0 |
| 3 - Cassidy McQueen - mid | 2 | 2 | 2 | 0 | 0 |
| 4 - Lera Wilson - d/mi | 5 | 3 | 1 | 0 | 0 |
| 6 - Lea Mahringer - d/mi | 3 | 2 | 0 | 0 | 0 |
| 8 - Arwen Wright - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Jodi Kuhn - mid | 0 | 0 | 0 | 1 | 0 |
| 11 - Luciana Alvarez | 0 | 0 | 0 | 0 | 0 |
| 12 - Leire Rodriguez Najera - gk | 0 | 0 | 0 | 0 | 0 |
| 14 - Rebecca Murdoch - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Lisa Kirwan - d | 5 | 2 | 1 | 1 | 0 |
| 16 - Maria Portas | 3 | 2 | 0 | 0 | 0 |
| 18 - Aina Bugeda - d/mi | 0 | 0 | 0 | 0 | 0 |
| 19 - Lauren Schnepper - f | 8 | 4 | 1 | 2 | 0 |
| 21 - Rebecca Stanek - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Macy Wirtz | 2 | 2 | 0 | 0 | 0 |
| 23 - Faith Walker-Padilla | 0 | 0 | 0 | 0 | 0 |
| 24 - Emma Obert | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 18 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Libby Maddox | 0 | 0 | 0 | 0 | 0 |
| 3 - Hannah Hill | 0 | 0 | 0 | 0 | 0 |
| 4 - Olivia Mitchell | 2 | 1 | 1 | 0 | 0 |
| 5 - Jenna Witmer | 0 | 0 | 0 | 0 | 0 |
| 8 - Delayne Chambers | 0 | 0 | 0 | 0 | 0 |
| 9 - Jenna Gulyash | 3 | 2 | 1 | 0 | 0 |
| 10 - Kyndel Moore | 3 | 2 | 0 | 2 | 0 |
| 13 - Kaleigh Meyer | 5 | 4 | 1 | 1 | 0 |
| 14 - Sienna Senalik | 0 | 0 | 0 | 0 | 0 |
| 15 - Lauryn Klobnak | 0 | 0 | 0 | 0 | 0 |
| 18 - Bethany Luce | 0 | 0 | 0 | 0 | 0 |
| 19 - Maddy Jerszynski | 0 | 0 | 0 | 0 | 0 |
| 20 - Kilyn Simmons | 0 | 0 | 0 | 0 | 0 |
| 21 - Taylor Matthew | 0 | 0 | 0 | 0 | 0 |
| 22 - Olivia Fandel | 0 | 0 | 0 | 0 | 0 |
| 23 - Bella Eguez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Leire Rodriguez Najera | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Taylor Matthew | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Parkland College
1st
|
5:00 | Lisa Kirwan (Jodi Kuhn) | 1 - 0 |
|
Parkland College
1st
|
28:00 | Cassidy McQueen (Lauren Schnepper) | 2 - 0 |
|
Parkland College
1st
|
33:00 | Cassidy McQueen (unassisted) | 3 - 0 |
|
Lincoln Land Community College
1st
|
37:00 | Olivia Mitchell (Kyndel Moore) | 3 - 1 |
|
Parkland College
1st
|
42:00 | Lauren Schnepper (Lisa Kirwan) | 4 - 1 |
|
Lincoln Land Community College
2nd
|
55:00 | Jenna Gulyash (Kyndel Moore & Kaleigh Meyer) | 4 - 2 |
|
Parkland College
2nd
|
67:00 | Lera Wilson (Lauren Schnepper) | 5 - 2 |
|
Lincoln Land Community College
2nd
|
81:00 | Kaleigh Meyer (unassisted) - PK | 5 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 0 | 0 | 0 |
| Lincoln Land Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 0 | 0 | 0 |
| Lincoln Land Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 0 | 0 | 0 |
| Lincoln Land Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 0 | 0 | 0 |
| Lincoln Land Community College | 0 | 0 | 0 |
| Date/Time: | September 13, 2023 - 4:00 PM |
|---|---|
| Location: | Springfield |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | J. Brendan McHale |
































































