Southwestern Illinois College at Parkland College April 14, 2021

0
(3-1-0, 0-1-0)
4

Box Score

Southwestern Illinois College
Parkland College

Southwestern Illinois College

PLAYER SH SOG G A MIN
2 - Colton Clark 0 0 0 0 0
4 - Miguel Souza - Yellow card 49:00 0 0 0 0 0
5 - Salvador Gaspar 0 0 0 0 0
7 - Micah Peters 0 0 0 0 0
8 - Nick Corzine 0 0 0 0 0
10 - Louis Mendonca 0 0 0 0 0
11 - Cheikh Dhiam 0 0 0 0 0
14 - Ryan Null - Yellow card 80:00 0 0 0 0 0
15 - Travis Speer 0 0 0 0 0
17 - Caleb Engel 0 0 0 0 0
18 - Jaden Singleton 0 0 0 0 0
21 - Josh Del Rosario 0 0 0 0 0
23 - Nate Mueller 0 0 0 0 0
24 - Grant Keller - Yellow card 57:00 0 0 0 0 0
25 - Gavin Kohnz - Yellow card 22:00 0 0 0 0 0
26 - Jamon Spruell 0 0 0 0 0
99 - Kevin Dominguez 0 0 0 0 0
TM - Team 4 1 0 0 0
TOTALS 1 1 0 0 0

Parkland College

PLAYER SH SOG G A MIN
0 - Matteo Gigliozzi - gk 0 0 0 0 0
2 - Gage Smith - d 0 0 0 0 0
3 - Jack Winter - d - Yellow card 73:00 1 0 0 0 0
4 - Seungbong Song - d 1 0 0 0 0
5 - Giuseppe Verrecchia - d 0 0 0 0 0
6 - Atahualpa Marin - c 2 1 0 0 0
7 - Eikichi Saito - lw 3 1 0 0 0
8 - Cameron Walker - Yellow card 54:00 2 1 1 0 0
9 - Michael Garza - c 2 1 0 1 0
10 - Matheus Araujo - c 4 1 0 1 0
11 - Jonathan Velasquez - Yellow card 57:00 2 1 1 0 0
12 - Brian Rico 0 0 0 0 0
19 - Luiz Faria - f 3 2 2 0 0
23 - Parker Thoebald - rw 1 1 0 2 0
TM - Team 0 0 0 0 0
TOTALS 9 9 4 4 0

Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
99 - Kevin Dominguez 9 4 5 90:00

Parkland College Goalies

GOALIES SOG GA SV Min
0 - Matteo Gigliozzi 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Luiz Faria (Parker Thoebald) 0 - 1
1st 33:00 Jonathan Velasquez (Matheus Araujo) 0 - 2
2nd 76:00 Cameron Walker (Michael Garza) 0 - 3
2nd 80:00 Luiz Faria (Parker Thoebald) 0 - 4

Penalty Summary

Period Time Fouls
1st 22:00 Yellow card - Gavin Kohnz
2nd 49:00 Yellow card - Miguel Souza
2nd 54:00 Yellow card - Cameron Walker
2nd 57:00 Yellow card - Grant Keller
2nd 57:00 Yellow card - Jonathan Velasquez
2nd 73:00 Yellow card - Jack Winter
2nd 80:00 Yellow card - Ryan Null
SHOTS 1 2 TOTAL
Southwestern Illinois College 0 1 1
Parkland College 4 5 9
SAVES 1 2 TOTAL
Southwestern Illinois College 2 3 5
Parkland College 0 1 1
CORNER KICKS 1 2 TOTAL
Southwestern Illinois College 1 0 1
Parkland College 4 6 10
FOULS 1 2 TOTAL
Southwestern Illinois College 5 7 12
Parkland College 4 5 9