Lewis & Clark Community College at Southwestern Illinois College September 29, 2021

Box Score

Lewis & Clark Community College
Southwestern Illinois College

Lewis & Clark Community College

PLAYER SH SOG G A MIN
2 - Edward Mensah 0 0 1 0 0
3 - Daylan Frerker 0 0 0 0 0
4 - Dennis Ramirez 0 0 0 0 0
5 - Jacob Goldstein - Yellow card 0:00 0 0 0 0 0
7 - Ridwan Saka 0 0 0 0 0
8 - Kofi Awuah 0 0 0 0 0
9 - Cooper Nolan 0 0 0 0 0
10 - Cameryon Stewart 0 0 1 0 0
11 - Tyriq Gordon 0 0 1 0 0
12 - Owen Sears 0 0 0 0 0
14 - Brayden Decker 0 0 0 0 0
15 - Gino Buffa 0 0 0 0 0
16 - Johnny Richert 0 0 0 2 0
17 - Alex Herman 0 0 0 0 0
18 - Morgan Moina 0 0 0 0 0
19 - Thomas Deavila 0 0 0 0 0
20 - Ayoba Francis 0 0 0 0 0
24 - Ashley Martin 0 0 0 0 0
25 - Layne Helvey 0 0 0 0 0
26 - Charles Nsonga 0 0 0 0 0
27 - Anthony Agwuedu 0 0 0 0 0
28 - Justin Davison 0 0 0 0 0
31 - Nic Matteoni 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 0 3 2 0

Southwestern Illinois College

PLAYER SH SOG G A MIN
0 - Carter Wagner - gk - Yellow card 0:00 0 0 0 0 0
3 - Connor Kuchar 0 0 0 0 0
4 - Efren Lopez 0 0 0 0 0
6 - Giulio Palombo - c 0 0 0 0 0
7 - Jaden Singleton 0 0 0 0 0
8 - Adrean Love 0 0 0 0 0
9 - Tagg Baker - lw 0 0 0 0 0
10 - Luis Mendonca 0 0 0 0 0
11 - Miguel Souza - f 0 0 0 0 0
13 - Breno Bastos - d 0 0 0 0 0
14 - Yahir Figueroa - lw 0 0 0 0 0
15 - Blake Goodman - Yellow card 0:00 0 0 0 0 0
16 - Joel Meyer 0 0 0 0 0
17 - Daniel Tercero Khoury 0 0 0 0 0
19 - Luis Fernandez - f 0 0 0 0 0
20 - Nolan Kumming - d 0 0 0 0 0
22 - Dominic Mararac 0 0 0 0 0
23 - Ryan Null 0 0 0 0 0
24 - Malik McGregor 0 0 0 0 0
26 - Gavin Kohnz 0 0 0 0 0
27 - Gerry Guerra 0 0 0 0 0
28 - Travis Speer - d 0 0 0 0 0
29 - Branden Schrage - d 0 0 0 0 0
39 - Tyler Mittendorf - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 0 0 0 0

Lewis & Clark Community College Goalies

GOALIES SOG GA SV Min
31 - Nic Matteoni 3 0 3 90:00

Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
0 - Carter Wagner 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 39:00 Edward Mensah (unassisted) 1 - 0
2nd 50:00 Cameryon Stewart (Johnny Richert) 2 - 0
2nd 63:00 Tyriq Gordon (Johnny Richert) 3 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jacob Goldstein
1st 0:00 Yellow card - Carter Wagner
1st 0:00 Yellow card - Blake Goodman
SHOTS 1 2 TOTAL
Lewis & Clark Community College 10 10 20
Southwestern Illinois College 3 2 5
SAVES 1 2 TOTAL
Lewis & Clark Community College 0 0 0
Southwestern Illinois College 0 0 0
CORNER KICKS 1 2 TOTAL
Lewis & Clark Community College 4 4 8
Southwestern Illinois College 1 0 1
FOULS 1 2 TOTAL
Lewis & Clark Community College 0 0 0
Southwestern Illinois College 0 0 0