Illinois Central College at Millikin University September 19, 2022

3
1
Final 1 2 T
Illinois Central College 2 1 3
Millikin University 0 1 1

Box Score

Illinois Central College
Millikin University

Illinois Central College

PLAYER SH SOG G A MIN
1 - Lucas Fontana - gk 0 0 0 0 0
2 - Eneko Casas - d 0 0 0 0 0
4 - Carlos Kiel - db 0 0 0 0 0
5 - Gian Luca Fink - c 0 0 0 0 0
6 - Tarik Elmali - d 0 0 0 0 0
7 - Cristian Bregu - rw 1 1 1 0 0
8 - Alex Garcia - c 0 0 0 0 0
12 - Jackson Galloway - db 0 0 0 0 0
13 - Luca Saewe - db 0 0 0 0 0
14 - Antoni Plomer - f 4 1 1 0 0
15 - Jesus Perez - f 0 0 0 2 0
18 - Linus Saewe - lw 0 0 0 0 0
21 - Dario Pirrera - lw 0 0 0 0 0
22 - Ali Ali - c 0 0 0 0 0
23 - Zac Le Stavri - c 1 1 1 1 0
24 - Jama Ahmed - c 0 0 0 0 0
25 - Yousif Mzaiel - d 0 0 0 0 0
26 - Carlos Lobo - c 0 0 0 0 0
33 - Deluxe Masawi - f 0 0 0 0 0
55 - Kwanele Khathi - d 0 0 0 0 0
99 - Tomas Fontes - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 3 3 3 0

Millikin University

PLAYER SH SOG G A MIN
TM - Team 1 1 1 0 0
TOTALS 0 1 1 0 0

Illinois Central College Goalies

GOALIES SOG GA SV Min
1 - Lucas Fontana 0 0 0 45:00
99 - Tomas Fontes 1 1 0 45:00
TOTALS 1 1 0 90:00

Millikin University Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Zac Le Stavri (Jesus Perez) 1 - 0
1st 15:00 Cristian Bregu (Zac Le Stavri) 2 - 0
2nd 60:00 Team 2 - 1
2nd 88:00 Antoni Plomer (Jesus Perez) 3 - 1
SHOTS 1 2 TOTAL
Illinois Central College 0 0 0
Millikin University 0 0 0
SAVES 1 2 TOTAL
Illinois Central College 0 0 0
Millikin University 0 0 0
CORNER KICKS 1 2 TOTAL
Illinois Central College 0 0 0
Millikin University 0 0 0
FOULS 1 2 TOTAL
Illinois Central College 0 0 0
Millikin University 0 0 0