#1 Gonzalo Castells (GK) - Heartland Community College
gp
16
gs
16
min
1458:00
ga
15
gaa
0.93
sv
57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 3rd | - | - |
| Games started | 16 | 1st | - | - |
| Minutes | 1458:00 | 1st | 0:00 | 33rd |
| Goals against | 15 | 5th | - | - |
| Goals-against average | 0.93 | 2nd | - | - |
| Saves | 57 | 3rd | - | - |
| Save pct | .792 | 2nd | - | - |
| Wins | 15 | 1st | - | - |
| Losses | 0 | 1st | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 7/0 | 1st | 0/0 | 30th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Morton College | L, 2-1 | - | - | - | - | - | - | - |
| Aug 13 # | Waubonsee Community College | - | - | - | - | - | - | - | |
| Aug 24 | at Lincoln Trail College | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Aug 26 | South Suburban College | W, 4-3 | W | 1 | 108:00 | 3 | 2.50 | 4 | .571 |
| Aug 30 | at Illinois Central College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 3 | at Parkland College | W, 6-5 | W | 1 | 90:00 | 5 | 5.00 | 3 | .375 |
| Sep 7 | Lewis & Clark Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 10 | John Wood Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 14 | at Mineral Area College | - | - | - | - | - | - | - | |
| Sep 21 | Southwestern Illinois College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 24 | Parkland College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | Illinois Central College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 29 | at Southwestern Illinois College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 1 | at John Wood Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 5 | at St. Louis Community College | - | - | - | - | - | - | - | |
| Oct 16 | Prairie State College | - | - | - | - | - | - | - | |
| Oct 19 | Schoolcraft College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 26 | Southwestern Illinois College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 29 | Parkland College | W, 7-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 3 | vs. St. Louis Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 5 | vs. East Central College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Nov 15 | vs. Georgia Military College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. CCBC Essex | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 85:46 | .88 | 0.93 | 3.35 | .792 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 92:00 | .78 | 0.76 | 3.56 | .821 |
| Away | 4 | 4 | 72:00 | 1.20 | 1.50 | 2.60 | .684 |
| Neutral | 3 | 3 | 90:00 | .67 | 0.67 | 4.00 | .857 |
| - | |||||||
| Wins | 15 | 15 | 91:12 | .93 | 0.92 | 3.47 | .788 |
| Losses | 1 | 1 | 45:00 | .50 | 1.00 | 2.50 | .833 |
| - | |||||||
| August | 2 | 2 | 66:00 | 1.33 | 1.82 | 2.00 | .600 |
| September | 7 | 7 | 90:00 | .86 | 0.86 | 3.57 | .806 |
| October | 4 | 4 | 90:00 | .75 | 0.75 | 3.50 | .824 |
| November | 3 | 3 | 90:00 | .67 | 0.67 | 4.00 | .857 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1458:00 | 15 | 0.93 | 57 | .792 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 828:00 | 7 | 0.76 | 32 | .821 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 360:00 | 6 | 1.50 | 13 | .684 | 0 | 0 | 0 | 0/0 |
| Neutral | 3 | 3 | 270:00 | 2 | 0.67 | 12 | .857 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 15 | 15 | 1368:00 | 14 | 0.92 | 52 | .788 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 198:00 | 4 | 1.82 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| September | 7 | 7 | 630:00 | 6 | 0.86 | 25 | .806 | 0 | 0 | 0 | 0/0 |
| October | 4 | 4 | 360:00 | 3 | 0.75 | 14 | .824 | 0 | 0 | 0 | 0/0 |
| November | 3 | 3 | 270:00 | 2 | 0.67 | 12 | .857 | 0 | 0 | 0 | 0/0 |















































