John Wood Community College at Scott Community College September 19, 2023
Box Score
John Wood Community College
Scott Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ethan Sparrow | 0 | 0 | 0 | 0 | 0 |
| 1 - Thomas Youden | 0 | 0 | 0 | 0 | 0 |
| 3 - Struan Nicholson | 1 | 1 | 0 | 0 | 0 |
| 4 - Kyle Hamilton | 2 | 1 | 1 | 0 | 0 |
| 5 - Marcelo Santos - Yellow card 74:14 | 3 | 1 | 0 | 1 | 0 |
| 6 - Luka Bagi | 1 | 0 | 0 | 0 | 0 |
| 7 - Vinicius Maia - Yellow card 65:00 | 3 | 3 | 1 | 1 | 0 |
| 8 - Jose Pena | 2 | 2 | 1 | 1 | 0 |
| 9 - Josh Sutton | 7 | 5 | 3 | 3 | 0 |
| 10 - Jackson Richmiller | 9 | 5 | 5 | 1 | 0 |
| 11 - Nico Horvat | 1 | 1 | 0 | 1 | 0 |
| 12 - Andrew Rudd | 5 | 2 | 1 | 1 | 0 |
| 13 - Brock Evans | 2 | 1 | 0 | 2 | 0 |
| 14 - Spencer Jenkins | 2 | 0 | 0 | 1 | 0 |
| 15 - Garrick Homan | 3 | 2 | 2 | 1 | 0 |
| 17 - Adrian Blattner | 0 | 0 | 0 | 0 | 0 |
| 19 - Cayge Hughes | 0 | 0 | 0 | 0 | 0 |
| 20 - Quinton Hankins | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 112 | 24 | 14 | 13 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Juan Anguiano | 0 | 0 | 0 | 0 | 0 |
| 4 - David Canfield - Yellow card 59:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Brody Dehner - Yellow card 63:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Mathew Determan | 0 | 0 | 0 | 0 | 0 |
| 7 - Brady Elbe | 0 | 0 | 0 | 0 | 0 |
| 8 - Cole Fender | 0 | 0 | 0 | 0 | 0 |
| 9 - Alec Harris | 0 | 0 | 0 | 0 | 0 |
| 10 - Benjamin Holmgren | 0 | 0 | 0 | 0 | 0 |
| 11 - Alyus Johnson | 0 | 1 | 0 | 0 | 0 |
| 13 - Kade Rodgers | 0 | 0 | 0 | 0 | 0 |
| 15 - Murad Ahmed | 0 | 0 | 0 | 0 | 0 |
| 30 - Brody Proctor - Yellow card 82:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Alec Harris | 13 | 0 | 13 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
John Wood Community College
1st
|
0:00 | Josh Sutton (Jackson Richmiller) | 1 - 0 |
|
John Wood Community College
1st
|
0:00 | Jackson Richmiller (Josh Sutton) | 2 - 0 |
|
John Wood Community College
1st
|
0:00 | Jackson Richmiller (Josh Sutton) | 3 - 0 |
|
John Wood Community College
1st
|
0:00 | Jackson Richmiller (Jose Pena) | 4 - 0 |
|
John Wood Community College
1st
|
0:00 | Josh Sutton (Marcelo Santos) | 5 - 0 |
|
John Wood Community College
1st
|
0:00 | Garrick Homan (Josh Sutton) | 6 - 0 |
|
John Wood Community College
1st
|
0:00 | Jackson Richmiller (unassisted) | 7 - 0 |
|
John Wood Community College
1st
|
0:00 | Jackson Richmiller (Brock Evans) | 8 - 0 |
|
John Wood Community College
1st
|
0:00 | Jose Pena (Andrew Rudd) | 9 - 0 |
|
John Wood Community College
1st
|
0:00 | Vinicius Maia (Garrick Homan) | 10 - 0 |
|
John Wood Community College
1st
|
0:00 | Andrew Rudd (Brock Evans) | 11 - 0 |
|
John Wood Community College
1st
|
0:00 | Kyle Hamilton (Vinicius Maia) | 12 - 0 |
|
John Wood Community College
1st
|
0:00 | Garrick Homan (Spencer Jenkins) | 13 - 0 |
|
John Wood Community College
1st
|
0:00 | Josh Sutton (Nico Horvat) | 14 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
John Wood Community College
2nd
|
59:00 | Yellow card - David Canfield |
|
John Wood Community College
2nd
|
63:00 | Yellow card - Brody Dehner |
|
John Wood Community College
2nd
|
65:00 | Yellow card - Vinicius Maia |
|
John Wood Community College
2nd
|
74:14 | Yellow card - Marcelo Santos |
|
John Wood Community College
2nd
|
82:00 | Yellow card - Brody Proctor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 22 | 23 | 45 |
| Scott Community College | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 0 | 0 | 0 |
| Scott Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 3 | 3 | 6 |
| Scott Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 1 | 2 | 3 |
| Scott Community College | 0 | 0 | 0 |
| Date/Time: | September 19, 2023 - 2:30 PM |
|---|---|
| Location: | TBK |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Gibson |

















































