#12 Oliver Butler (GK) - Heartland Community College
gp
15
gs
15
min
1296:00
ga
22
gaa
1.53
sv
38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 5th | 1 | 5th |
| Games started | 15 | 4th | 1 | 5th |
| Minutes | 1296:00 | 3rd | 90:00 | 5th |
| Goals against | 22 | 7th | 1 | 1st |
| Goals-against average | 1.53 | 4th | 1.00 | 2nd |
| Saves | 38 | 5th | 1 | 6th |
| Save pct | .633 | 9th | .500 | 5th |
| Wins | 7 | 5th | 1 | 3rd |
| Losses | 3 | 166th | 0 | 1st |
| Ties | 3 | 169th | 0 | 1st |
| Shutouts | 1/0 | 4th | 0/0 | 38th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Prairie State College | - | - | - | - | - | - | - | |
| Aug 18 | Jefferson College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 20 | Illinois Central College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Aug 23 | Western Iowa Tech | T, 2-2 | - | - | - | - | - | - | - |
| Aug 26 | at Lewis & Clark Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 2 | Patrick & Henry Community College | T, 1-1 | T< | 1 | 56:00 | 1 | 1.61 | 2 | .667 |
| Sep 9 | at Illinois Central College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 11 | at Southeastern Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | Southwestern Illinois College | W, 4-2 | - | - | - | - | - | - | - |
| Sep 16 | John Wood Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 21 | at Parkland College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern Illinois College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 28 | Parkland College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 30 | at John Wood Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 7 | Lewis & Clark Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 14 | Iowa Western Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 17 | Lincoln Trail College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Oct 24 | Southwestern Illinois College | W, 3-2 | W | 1 | 50:00 | 1 | 1.80 | 2 | .667 |
| Oct 28 | at Parkland College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 3 | vs. St. Charles Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Nov 4 | at St. Louis Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Nov 12 | vs. CCBC Essex | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Nov 13 | vs. Schoolcraft College | W, 4-3 | - | 1 | 110:00 | 3 | 2.45 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 86:24 | 1.47 | 1.53 | 2.53 | .633 |
| Conference | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 80:45 | 1.25 | 1.39 | 1.38 | .524 |
| Away | 4 | 4 | 90:00 | 1.50 | 1.50 | 4.25 | .739 |
| Neutral | 3 | 3 | 96:40 | 2.00 | 1.86 | 3.33 | .625 |
| - | |||||||
| Wins | 8 | 8 | 87:30 | 1.13 | 1.16 | 3.50 | .757 |
| Losses | 4 | 4 | 90:00 | 2.25 | 2.25 | 1.75 | .438 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.50 | 1.50 | 1.50 | .500 |
| September | 4 | 4 | 81:30 | 1.25 | 1.38 | 4.00 | .762 |
| October | 5 | 5 | 82:00 | 1.20 | 1.32 | 1.60 | .571 |
| November | 4 | 4 | 95:00 | 2.00 | 1.89 | 2.75 | .579 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1296:00 | 22 | 1.53 | 38 | .633 | 7 | 3 | 3 | 1/0 |
| Conference | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 646:00 | 10 | 1.39 | 11 | .524 | 4 | 1 | 3 | 1/0 |
| Away | 4 | 4 | 360:00 | 6 | 1.50 | 17 | .739 | 2 | 2 | 0 | 0/0 |
| Neutral | 3 | 3 | 290:00 | 6 | 1.86 | 10 | .625 | 1 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 8 | 700:00 | 9 | 1.16 | 28 | .757 | 7 | 0 | 0 | 1/0 |
| Losses | 4 | 4 | 360:00 | 9 | 2.25 | 7 | .438 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 3 | 1.50 | 3 | .500 | 1 | 1 | 0 | 1/0 |
| September | 4 | 4 | 326:00 | 5 | 1.38 | 16 | .762 | 2 | 1 | 1 | 0/0 |
| October | 5 | 5 | 410:00 | 6 | 1.32 | 8 | .571 | 3 | 0 | 2 | 0/0 |
| November | 4 | 4 | 380:00 | 8 | 1.89 | 11 | .579 | 1 | 1 | 0 | 0/0 |















































