Harry S. Truman College at Lewis & Clark Community College August 23, 2024
Box Score
Harry S. Truman College
Lewis & Clark Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Mourad Siaka - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniel Alcantara - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Jair Duenas - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Oskar Ogieniewski - rw | 0 | 0 | 0 | 0 | 0 |
| 8 - Bekir Lekic - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Bernardo Sanches - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Ilija Dordevic - lw | 0 | 0 | 0 | 0 | 0 |
| 12 - Christian Ortiz - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Nicholas Avila - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Michael Makonese - rw | 0 | 0 | 0 | 0 | 0 |
| 21 - Nestor Bueno | 0 | 0 | 0 | 0 | 0 |
| 30 - Elio Di Gennaro - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 1 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nathan Beck - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lucca Cauvilla Barbero | 1 | 1 | 1 | 1 | 0 |
| 3 - Josue Valencia - d | 2 | 1 | 1 | 1 | 0 |
| 5 - Daniel Freire - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Javeir Lopez Medinaceli - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Alessandro Veloz | 1 | 1 | 1 | 0 | 0 |
| 8 - Niklas Catton - m | 3 | 1 | 0 | 0 | 0 |
| 9 - Raul Cedillo - f | 2 | 0 | 0 | 0 | 0 |
| 10 - Raul Polo - f | 3 | 2 | 0 | 1 | 0 |
| 11 - Yanis Sow - Yellow card 88:30 | 1 | 1 | 1 | 0 | 0 |
| 12 - Quinton Ejechi - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Zach Creek | 0 | 0 | 0 | 0 | 0 |
| 14 - Marco Antonio Lopez Carranza - d | 1 | 1 | 1 | 0 | 0 |
| 15 - Pedro Munoz Moraleda | 1 | 0 | 0 | 1 | 0 |
| 16 - Tonatiuh Gonzalez - m | 0 | 0 | 0 | 1 | 0 |
| 18 - Leonardo Garcia | 1 | 0 | 0 | 0 | 0 |
| 20 - Leo Lomboso Sanchez Martinez | 2 | 1 | 1 | 1 | 0 |
| 21 - Vitor Hennig | 0 | 0 | 0 | 0 | 0 |
| 23 - Urvan Boscher - d - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 28 - Nicholas Sanchez Gutierrez | 0 | 0 | 0 | 1 | 0 |
| 29 - Julien Laborde - f | 2 | 2 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 8 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Elio Di Gennaro | 15 | 8 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Beck | 2 | 1 | 1 | 60:00 | |
| 21 - Vitor Hennig | 0 | 0 | 0 | 30:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lewis & Clark Community College
1st
|
19:00 | Julien Laborde (Josue Valencia) | 0 - 1 |
|
Lewis & Clark Community College
1st
|
35:00 | Josue Valencia (Lucca Cauvilla Barbe) | 0 - 2 |
|
Lewis & Clark Community College
2nd
|
49:00 | Yanis Sow (Tommy Gonzalez) | 0 - 3 |
|
Harry S. Truman College
2nd
|
56:00 | Team - Own Goal | 1 - 3 |
|
Lewis & Clark Community College
2nd
|
62:00 | Julien Laborde (Raul Polo) | 1 - 4 |
|
Lewis & Clark Community College
2nd
|
65:00 | Lucca Cauvilla Barbe (Julien Laborde) | 1 - 5 |
|
Lewis & Clark Community College
2nd
|
69:00 | Marco Antonio Lopez (Pedro Munoz Moraleda) | 1 - 6 |
|
Lewis & Clark Community College
2nd
|
79:00 | Alessandro Veloz (Leo Lomboso Sanchez) | 1 - 7 |
|
Lewis & Clark Community College
2nd
|
89:00 | Leo Lomboso Sanchez (Nicholas Sanchez Gut) | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Lewis & Clark Community College
2nd
|
65:00 | Yellow card - Urvan Boscher |
|
Lewis & Clark Community College
2nd
|
80:00 | Yellow card - Quinton Ejechi |
|
Lewis & Clark Community College
2nd
|
88:30 | Yellow card - Yanis Sow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 0 | 1 | 1 |
| Lewis & Clark Community College | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 5 | 6 | 11 |
| Lewis & Clark Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 0 | 0 | 0 |
| Lewis & Clark Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 0 | 0 | 0 |
| Lewis & Clark Community College | 0 | 0 | 0 |
| Date/Time: | August 23, 2024 - 2:00 PM |
|---|---|
| Location: | Godfrey, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Dunn |

















































