#10 Katie Kaiser (MB) - Parkland College

m
34
k/s
1.22
h %
.323
a/s
0.03
b/s
1.21
sa/s
0.10
d/s
0.30
Player Stats
  Overall Conf
Matches 34 4th 5 91st
Sets 107 5th 16 92nd
Kills 131 36th 19 66th
Kills per set 1.22 61st 1.19 59th
Errors 44 58th 6 79th
Total Attacks 269 62nd 42 78th
Total Attacks per set 2.51 - 2.63 -
Hitting Percentage .323 - .310 -
Assists 3 99th 1 70th
Assists per set 0.03 110th 0.06 64th
Service Total Attempts 23 12th 0 1st
Service Aces 11 68th 1 81st
Service Errors 28 20th 2 81st
Service Aces per set 0.10 90th 0.06 81st
Receptions 4 138th 1 107th
Reception Errors 0 135th 0 93rd
Digs 32 127th 4 126th
Digs per set 0.30 138th 0.25 115th
Block Solo 22 18th 3 49th
Block Assist 107 2nd 28 2nd
Block Total 129 1st 31 9th
Blocks per set 1.21 4th 1.94 1st
Block Errors 23 20th 2 57th
Ball Handling Errors 1 86th 0 72nd
Points 217.5 23rd 37.0 59th
Points per set 2.0 49th 2.3 31st
Matches started 32 5th 5 51st
Recent Results
Date Opponent/Event Result
Apr 3 Spoon River College W, 3-0
Apr 3 Lincoln Land Community College W, 3-1
Apr 13 Terra State W, 3-1
Apr 13 Sauk Valley Community College W, 3-0
Apr 14 at Iowa Central Community College W, 3-0
Apr 15 vs. Johnson County Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 vs. Jefferson College W, 3-0 1 3 3 3 7 .000 0 0 0 0 0 0 2 2 2 4 0 6.0
Jan 24 at Vincennes University W, 3-0 1 3 2 2 5 .000 0 1 1 0 0 0 1 0 0 1 0 4.0
Jan 29 at Southwestern Illinois College W, 3-0 1 3 2 1 7 .143 0 1 0 0 0 5 3 3 1 6 0 7.5
Jan 29 vs. St. Louis Community College W, 3-0 1 3 2 3 8 -.125 0 0 1 0 0 1 0 1 1 1 0 2.5
Feb 10 Spoon River College W, 3-0 1 3 8 1 13 .538 1 1 1 0 0 0 0 5 1 5 0 11.5
Feb 14 Lincoln College W, 3-0 1 2 4 1 7 .429 0 0 2 0 0 1 1 2 1 3 0 6.0
Feb 14 Lincoln College W, 3-0 - 2 6 1 12 .417 0 0 0 0 0 0 0 4 1 4 0 8.0
Feb 17 at John Wood Community College W, 3-0 1 3 0 3 8 -.375 0 0 0 0 0 0 2 2 1 4 0 3.0
Feb 20 Lake Land College W, 3-0 1 3 5 1 9 .444 0 1 1 0 0 3 0 5 1 5 0 8.5
Feb 20 Sauk Valley Community College W, 3-0 1 3 3 0 7 .429 0 0 1 0 0 1 0 3 1 3 0 4.5
Feb 21 Heartland Community College W, 3-0 1 3 1 0 5 .200 0 0 1 0 0 1 1 12 0 13 0 8.0
Feb 24 Lewis & Clark Community College W, 3-0 1 3 2 0 3 .667 0 0 0 0 0 0 0 4 0 4 0 4.0
Feb 27 Vincennes University W, 3-0 1 3 2 0 6 .333 0 0 1 0 0 0 1 6 2 7 0 6.0
Feb 27 Lincoln Land Community College W, 3-0 1 3 4 1 11 .273 0 0 0 0 0 0 1 10 1 11 0 10.0
Feb 28 Kankakee Community College W, 3-0 1 3 6 0 9 .667 0 0 1 0 0 0 0 4 2 4 0 8.0
Feb 28 Frontier Community College W, 3-0 1 2 5 0 8 .625 0 0 0 0 0 0 0 3 0 3 0 6.5
Mar 3 at Lincoln Land Community College W, 3-1 1 4 8 2 13 .462 0 0 0 1 0 3 0 5 0 5 0 10.5
Mar 6 vs. Sauk Valley Community College W, 3-1 1 4 6 2 13 .308 0 2 1 0 0 2 1 2 0 3 0 10.0
Mar 6 at Kankakee Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 7 vs. Lincoln Trail College W, 3-0 1 3 2 3 6 -.167 0 0 0 0 0 0 1 3 0 4 0 4.5
Mar 7 at Frontier Community College W, 3-0 1 3 8 2 15 .400 0 0 0 0 0 2 0 0 0 0 0 8.0
Mar 10 at Illinois Central College L, 3-2 1 5 5 2 9 .333 0 0 0 0 0 2 0 4 2 4 0 7.0
Mar 13 at Spoon River College W, 3-0 1 2 1 1 4 .000 0 0 1 0 0 0 0 0 2 0 0 1.0
Mar 13 vs. John Wood Community College W, 3-0 1 3 4 1 6 .500 0 0 0 0 0 0 0 1 1 1 0 4.5
Mar 14 vs. Bryant & Stratton College (WI) W, 3-0 - 3 2 0 2 1.000 0 0 0 0 0 1 0 0 0 0 0 2.0
Mar 14 at McHenry County College W, 3-2 1 5 3 2 6 .167 0 0 0 0 0 0 0 2 0 2 0 4.0
Mar 20 at Olivet Nazarene University JV W, 3-0 1 3 7 0 11 .636 0 2 2 0 0 0 0 3 0 3 0 10.5
Mar 20 at Waubonsee Community College W, 3-0 1 3 5 1 8 .500 0 0 2 1 0 2 0 5 0 5 0 7.5
Mar 27 Rend Lake College W, 3-0 1 3 6 0 9 .667 0 0 3 1 0 0 3 0 0 3 0 9.0
Mar 27 Heartland Community College   - - - - - - - - - - - - - - - - - -
Apr 3 Spoon River College W, 3-0 1 3 4 5 11 -.091 0 2 2 1 0 2 0 2 2 2 0 7.0
Apr 3 Lincoln Land Community College W, 3-1 1 4 3 4 7 -.143 0 0 0 0 0 2 0 4 1 4 0 5.0
Apr 13 Terra State W, 3-1 1 4 3 1 6 .333 1 0 1 0 0 0 0 3 0 3 1 4.5
Apr 13 Sauk Valley Community College W, 3-0 1 3 3 0 4 .750 0 0 1 0 0 1 2 5 0 7 0 7.5
Apr 14 at Iowa Central Community College W, 3-0 1 3 3 1 5 .400 0 1 2 0 0 1 2 0 0 2 0 6.0
Apr 15 vs. Johnson County Community College L, 3-1 1 4 3 0 9 .333 1 0 3 0 0 2 1 2 0 3 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 34 107 131 1.22 44 269 .323 3 0.03 11 0.10 4 0 32 0.30 22 107 129 1.21 217.5 2.0
Total 34 107 131 1.22 44 269 .323 3 0.03 11 0.10 4 0 32 0.30 22 107 129 1.21 217.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 107 131 1.22 44 269 .323 3 0.03 11 0.10 4 0 32 0.30 22 107 129 1.21 217.5 2.0
Conference 5 16 19 1.19 6 42 .310 1 0.06 1 0.06 1 0 4 0.25 3 28 31 1.94 37.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 47 65 1.38 15 127 .394 2 0.04 4 0.09 2 0 11 0.23 9 72 81 1.72 114.0 2.4
Away 11 37 44 1.19 17 91 .297 0 0.00 5 0.14 2 0 15 0.41 8 24 32 0.86 69.0 1.9
Neutral 7 23 22 0.96 12 51 .196 1 0.04 2 0.09 0 0 6 0.26 5 11 16 0.70 34.5 1.5
-
Wins 32 98 123 1.26 42 251 .323 2 0.02 11 0.11 4 0 28 0.29 21 101 122 1.24 205.5 2.1
Losses 2 9 8 0.89 2 18 .333 1 0.11 0 0.00 0 0 4 0.44 1 6 7 0.78 12.0 1.3
-
January 4 12 9 0.75 9 27 .000 0 0.00 2 0.17 0 0 6 0.50 6 6 12 1.00 20.0 1.7
February 12 33 46 1.39 8 98 .388 1 0.03 2 0.06 0 0 6 0.18 6 60 66 2.00 84.0 2.5
March 12 41 57 1.39 16 102 .402 0 0.00 4 0.10 3 0 12 0.29 5 25 30 0.73 78.5 1.9
April 6 21 19 0.90 11 42 .190 2 0.10 3 0.14 1 0 8 0.38 5 16 21 1.00 35.0 1.7