South Suburban College at Danville Area Community College
@ Danville, IL
10/25/2025 at 3:00 PM
@ Danville, IL
10/25/2025 at 3:00 PM
|
South Suburban College
0 |
Danville Area Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Suburban College | 15 | 17 | 16 | 0 |
| Danville Area Community College | 25 | 25 | 25 | 3 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Danville Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Benoit * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Jazmine Story | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Naomi Perkins * | 3 | 2 | 0 | 12 | .167 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Lola Ortiz | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Saniya Apawu * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Eva Farfan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samiya Streeter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mirliy Camacho * | 3 | 3 | 0 | 9 | .333 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kaliyah Blue * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Fabiola Barraza | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Haily Farmer * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 7 | 67 | .164 | 19 | 4 | 7 | 14 | 25 | 1 | 4 | 0 | 0 | 25.0 | ||
Danville Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nikita Taylor * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Nadya Paredes | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aleeya Rudy * | 3 | 7 | 6 | 17 | .059 | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 13.5 |
| 4 | Kaitlynn Lange | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kya Stahl | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kayln Cordes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Desiree Glaze | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Brenna Graddy * | 3 | 10 | 2 | 20 | .400 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Maddison Appl * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Peyton Williams * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Halle Brazelton * | 3 | 0 | 0 | 0 | .000 | 14 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 14 | 88 | .261 | 35 | 13 | 9 | 5 | 42 | 5 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































