Danville Area Community College vs. Parkland College
@ Normal, IL
9/13/2025 at 12:00 PM
@ Normal, IL
9/13/2025 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Danville Area Community College | 15 | 14 | 20 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Danville Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 30 | .267 |
| 2 | 11 | 4 | 36 | .194 |
| 3 | 15 | 5 | 41 | .244 |
Danville Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nikita Taylor * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Nadya Paredes | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aleeya Rudy * | 3 | 2 | 2 | 10 | .000 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 4 | Kaitlynn Lange | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kya Stahl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kayln Cordes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Desiree Glaze | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Brenna Graddy * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Maddison Appl * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Peyton Williams * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Halle Brazelton * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 75 | .080 | 20 | 2 | 6 | 8 | 36 | 2 | 6 | 0 | 0 | 27.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reece Mazzier | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna McEwen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma McEwen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashlee Freeman * | 3 | 1 | 0 | 4 | .250 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Addie Beekman * | 3 | 8 | 2 | 25 | .240 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Riley Ries | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Lauren Tegtmeyer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Addie Roesch | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Shay McMillen * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Hailey Warfel * | 3 | 3 | 1 | 8 | .250 | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Natalie Alexander * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 15 | Sophia Ray | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Bella McKinney | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Lilli Montgomery | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sammi Christman * | 1 | 0 | 1 | 3 | -.333 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 15 | 107 | .234 | 39 | 9 | 7 | 3 | 67 | 0 | 8 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































